| Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (LIVE+SD) (000) | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) |
| 1 | DANCING WITH THE STARS | ABC | 18,693 | 11.9 | 17 | |
| 2 | DESPERATE HOUSEWIVES | ABC | 16,842 | 10.3 | 15 | |
| 3 | DANCING W/STARS RESULTS | ABC | 16,521 | 10.8 | 16 | |
| 4 | CMA AWARDS(S) | S | ABC | 15,905 | 9.6 | 15 |
| 5 | GREY’S ANATOMY-THU 9PM | ABC | 14,902 | 9.8 | 15 | |
| 6 | SAMANTHA WHO? | ABC | 10,396 | 6.9 | 10 | |
| 7 | DANCING W/STARS RECAP #4(S) | S | ABC | 10,320 | 7.0 | 11 |
| 8 | EXTREME MAKEOVER:HM ED-8P | ABC | 10,311 | 6.3 | 9 | |
| 9 | BROTHERS & SISTERS | ABC | 9,997 | 6.7 | 11 | |
| 10 | BOSTON LEGAL | ABC | 8,705 | 5.7 | 9 | |
| 11 | UGLY BETTY | ABC | 8,247 | 5.7 | 9 | |
| 12 | BARBARA WALTERS SP-11/14(S) | S | ABC | 8,054 | 5.5 | 10 |
| 13 | LIFE ON MARS | ABC | 7,968 | 5.3 | 9 | |
| 14 | ELI STONE | ABC | 7,005 | 4.6 | 8 | |
| 15 | SUPERNANNY | ABC | 4,848 | 3.2 | 6 | |
| 16 | SAT NIGHT FOOTBALL | C | ABC | 4,681 | 2.9 | 5 |
| 17 | SUPERNANNY SP-11/14(S) | S | ABC | 4,501 | 3.0 | 5 |
| 18 | SAT NIGHT FTBL PRE-GAME | C | ABC | 3,451 | 2.3 | 4 |
Nielsen TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.

I know that this is the last season for Boston Legal, please leave Eli Stone on the air in it’s place! The problem is poor advertising. You don’t see the stars from Eli on talk shows, GMA, Regis & Kelly etc. It’s the best show to hit TV in years. The writing is exceptional, the musical aspect is awesome, and the variety of subjects has been so fun. Why wouldn’t you want something on that is different from the blood and guts violence of so many other shows? Stick to your initial feelings about this show and LET IT STAY!