| Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (LIVE+SD) (000) | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) |
| 1 | NBC SUNDAY NIGHT FOOTBALL | NBC | 19,272 | 11.6 | 18 | |
| 2 | SUNDAY NIGHT NFL PRE-KICK | NBC | 11,922 | 7.1 | 11 | |
| 3 | E.R. | NBC | 9,900 | 6.5 | 11 | |
| 4 | LAW AND ORDER:SVU | NBC | 9,419 | 6.3 | 10 | |
| 5 | FOOTBALL NT AMERICA PT 3 | NBC | 8,540 | 5.2 | 8 | |
| 6 | OFFICE | NBC | 8,296 | 4.9 | 7 | |
| 7 | BIGGEST LOSER 6 | NBC | 8,101 | 4.9 | 7 | |
| 8 | LAW AND ORDER | NBC | 7,933 | 5.4 | 9 | |
| 9 | HEROES | NBC | 7,849 | 4.7 | 7 | |
| 10 | 30 ROCK | NBC | 7,602 | 4.6 | 7 | |
| 11 | MY NAME IS EARL | NBC | 7,045 | 4.4 | 7 | |
| 12 | CHUCK | NBC | 6,338 | 4.0 | 6 | |
| 13 | FOOTBALL NT AMERICA PT 2 | NBC | 5,926 | 3.7 | 6 | |
| 14 | LIFE | NBC | 5,809 | 3.8 | 6 | |
| 15 | KNIGHT RIDER | NBC | 5,342 | 3.4 | 5 | |
| 16 | DEAL OR NO DEAL-FRI | NBC | 5,304 | 3.5 | 6 | |
| 17 | KATH & KIM | NBC | 5,122 | 3.3 | 5 | |
| 18 | MY OWN WORST ENEMY | NBC | 4,274 | 2.7 | 4 | |
| 19 | CRUSOE | NBC | 4,234 | 2.7 | 5 | |
| 20 | LIPSTICK JUNGLE | NBC | 3,662 | 2.4 | 4 |
Nielsen TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.

Heroes + 30 Rock just above the average veiwership (including all 20).