| Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (LIVE+SD) (000) | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) |
| 1 | DANCING WITH THE STARS | ABC | 19,631 | 12.5 | 18 | |
| 2 | DANCING W/STARS RESULTS | ABC | 17,590 | 11.4 | 17 | |
| 3 | GREY’S ANATOMY-THU 9PM | ABC | 15,913 | 10.1 | 15 | |
| 4 | AMERICAN MUSIC AWARDS(S) | S | ABC | 12,203 | 7.2 | 11 |
| 5 | DANCING W/STARS RECAP #5(S) | S | ABC | 11,604 | 7.7 | 12 |
| 6 | SAT NIGHT FOOTBALL | ABC | 10,733 | 6.6 | 12 | |
| 7 | SAMANTHA WHO? | ABC | 10,229 | 6.8 | 10 | |
| 8 | UGLY BETTY | ABC | 8,308 | 5.4 | 9 | |
| 9 | 20/20-FRI | ABC | 8,280 | 5.6 | 10 | |
| 10 | BOSTON LEGAL | ABC | 8,081 | 5.3 | 9 | |
| 11 | SAT NIGHT FTBL PRE-GAME | ABC | 8,065 | 5.0 | 9 | |
| 12 | LIFE ON MARS | ABC | 7,765 | 5.1 | 9 | |
| 13 | PRIVATE PRACTICE | ABC | 7,225 | 5.0 | 8 | |
| 14 | ELI STONE | ABC | 6,358 | 4.3 | 7 | |
| 15 | DIRTY SEXY MONEY | ABC | 5,580 | 3.9 | 7 | |
| 16 | AMA RED CARPET LIVE(S) | S | ABC | 5,431 | 3.4 | 6 |
| 17 | SUPERNANNY | ABC | 5,097 | 3.3 | 6 | |
| 18 | PUSHING DAISIES | ABC | 4,870 | 3.0 | 5 | |
| 19 | WIFE SWAP | ABC | 4,712 | 2.9 | 5 |
Nielsen TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.
