| Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (LIVE+SD) (000) | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) |
| 1 | NBC SUNDAY NIGHT FOOTBALL | NBC | 15,168 | 9.5 | 15 | |
| 2 | LAW AND ORDER:SVU | NBC | 10,109 | 6.7 | 11 | |
| 3 | SUNDAY NIGHT NFL PRE-KICK | NBC | 9,521 | 6.1 | 10 | |
| 4 | E.R. | NBC | 8,884 | 5.8 | 10 | |
| 5 | OFFICE | NBC | 8,309 | 4.8 | 7 | |
| 6 | BIGGEST LOSER 6 | NBC | 7,774 | 4.8 | 7 | |
| 7 | HEROES | NBC | 7,646 | 4.5 | 7 | |
| 8 | LAW AND ORDER | NBC | 7,623 | 5.1 | 9 | |
| 9 | FOOTBALL NT AMERICA PT 3 | NBC | 7,450 | 4.9 | 8 | |
| 10 | 30 ROCK | NBC | 7,079 | 4.2 | 6 | |
| 11 | CHUCK | NBC | 6,889 | 4.0 | 6 | |
| 12 | MY NAME IS EARL | NBC | 6,608 | 4.1 | 7 | |
| 13 | LAW & ORDER:SVU-SAT | R | NBC | 5,691 | 3.7 | 6 |
| 14 | DEAL OR NO DEAL-FRI | NBC | 5,681 | 3.7 | 7 | |
| 15 | LIFE | NBC | 5,427 | 3.5 | 5 | |
| 16 | KATH & KIM | NBC | 5,313 | 3.4 | 5 | |
| 17 | KNIGHT RIDER | NBC | 5,205 | 3.3 | 5 | |
| 18 | MY OWN WORST ENEMY | NBC | 3,908 | 2.6 | 4 | |
| 19 | FOOTBALL NT AMERICA PT 2 | NBC | 3,783 | 2.5 | 4 | |
| 20 | CRUSOE | NBC | 3,558 | 2.3 | 4 |
Nielsen TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.
