Nielsen Top Twenty Shows by viewers for the week ending 11/30/08:
| Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (LIVE+SD) (000) | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) | 18-49 Rank |
| 1 | DANCING WITH THE STARS | ABC | 21,095 | 12.8 | 19 | 6 | |
| 2 | DANCING W/STARS RESULTS | ABC | 20,647 | 12.9 | 20 | 5 | |
| 3 | 60 MINUTES | CBS | 18,642 | 11.4 | 17 | 7 | |
| 4 | NCIS | CBS | 18,118 | 11.1 | 18 | 14 | |
| 5 | MENTALIST, THE | CBS | 15,925 | 9.7 | 15 | 12 | |
| 6 | NBC SUNDAY NIGHT FOOTBALL | NBC | 15,921 | 9.6 | 15 | 1 | |
| 7 | DESPERATE HOUSEWIVES | ABC | 15,814 | 9.9 | 15 | 2 | |
| 8 | TWO AND A HALF MEN | CBS | 14,950 | 9.0 | 13 | 3 | |
| 9 | CSI: MIAMI | CBS | 14,333 | 9.2 | 15 | 10 | |
| 10 | CRIMINAL MINDS | CBS | 14,108 | 8.6 | 15 | 21 | |
| 11 | HOUSE | FOX | 12,877 | 7.6 | 12 | 4 | |
| 12 | CSI: NY | CBS | 12,304 | 7.5 | 13 | 25 | |
| 13 | AMAZING RACE 13 | CBS | 11,830 | 7.0 | 10 | 15 | |
| 14 | BARBARA WALTERS SP-11/26(S) | S | ABC | 11,612 | 7.3 | 13 | |
| 15 | COLD CASE | CBS | 11,523 | 7.3 | 11 | ||
| 16 | EXTREME MAKEOVER:HM ED-8P | ABC | 11,328 | 6.7 | 10 | 13 | |
| 17 | CHARLIE BROWN THANKSGVING(S) | SR | ABC | 11,085 | 6.1 | 10 | 19 |
| 18 | SUNDAY NIGHT NFL PRE-KICK | NBC | 10,826 | 6.6 | 10 | 9 | |
| 19 | SAMANTHA WHO? | ABC | 10,717 | 7.0 | 10 | ||
| 20 | CSI – THANKSGIVING SP(S) | SR | CBS | 10,681 | 6.7 | 13 |
Nielsen Ratings Data: ©2008 The Nielsen Company. All Rights Reserved
All numbers above based on live plus same day DVR viewing
