| Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (LIVE+SD) (000) | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) |
| 1 | NBC SUNDAY NIGHT FOOTBALL | NBC | 15,921 | 9.6 | 15 | |
| 2 | SUNDAY NIGHT NFL PRE-KICK | NBC | 10,826 | 6.6 | 10 | |
| 3 | LAW AND ORDER:SVU | NBC | 8,589 | 5.6 | 9 | |
| 4 | FOOTBALL NT AMERICA PT 3 | NBC | 8,167 | 5.0 | 8 | |
| 5 | HEROES | NBC | 7,511 | 4.4 | 7 | |
| 6 | BIGGEST LOSER 6 | NBC | 6,875 | 4.2 | 6 | |
| 7 | CHUCK | NBC | 6,534 | 4.0 | 6 | |
| 8 | LAW AND ORDER | NBC | 6,330 | 4.2 | 7 | |
| 9 | DEAL OR NO DEAL-WED | NBC | 6,319 | 4.0 | 7 | |
| 10 | FOOTBALL NT AMERICA PT 2 | NBC | 5,059 | 3.2 | 5 | |
| 11 | ROSIE LIVE(S) | S | NBC | 5,023 | 3.5 | 6 |
| 12 | LAW & ORDER:SVU-SAT | R | NBC | 4,612 | 3.1 | 5 |
| 13 | NBC SAT NIGHT MOVIE 11/29(S) | SR | NBC | 4,573 | 2.8 | 5 |
| 14 | NBC MOVIE OF WEEK8P 11/27(S) | SR | NBC | 4,540 | 2.3 | 5 |
| 15 | MY OWN WORST ENEMY | NBC | 3,746 | 2.4 | 4 | |
| 16 | OFFICE 11/27(S) | SR | NBC | 3,387 | 2.0 | 4 |
| 17 | NBC MOVIE OF THE WEEK-FRI(S) | SR | NBC | 3,289 | 1.9 | 3 |
| 18 | OFFICE 11/28(S) | SR | NBC | 2,220 | 1.3 | 3 |
Nielsen TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.
