<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8216;Knight Rider&#8217; doomed and other thoughts on NBC&#8217;s mid-season schedule</title>
	<atom:link href="http://tvbythenumbers.com/2008/12/04/knight-rider-doomed-and-other-thought-on-nbcs-mid-season-schedule/9163/feed" rel="self" type="application/rss+xml" />
	<link>http://tvbythenumbers.com/2008/12/04/knight-rider-doomed-and-other-thought-on-nbcs-mid-season-schedule/9163</link>
	<description>Nielsen TV Show Ratings, Data and More</description>
	<lastBuildDate>Sat, 21 Nov 2009 21:16:22 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Julia</title>
		<link>http://tvbythenumbers.com/2008/12/04/knight-rider-doomed-and-other-thought-on-nbcs-mid-season-schedule/9163#comment-62988</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Tue, 24 Mar 2009 15:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=9163#comment-62988</guid>
		<description>Red, Eureka hasn&#039;t been canceled. A lot of cable series air half the season at one point in time and the second half at another point in time. It&#039;s returning in July.</description>
		<content:encoded><![CDATA[<p>Red, Eureka hasn&#8217;t been canceled. A lot of cable series air half the season at one point in time and the second half at another point in time. It&#8217;s returning in July.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red</title>
		<link>http://tvbythenumbers.com/2008/12/04/knight-rider-doomed-and-other-thought-on-nbcs-mid-season-schedule/9163#comment-62987</link>
		<dc:creator>Red</dc:creator>
		<pubDate>Tue, 24 Mar 2009 15:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=9163#comment-62987</guid>
		<description>Knight Rider was one of the only shows my wife and I were actually able to sit down and watch together. WTF NBC first you cut Eureka mid season and now you kill off the only other show that keeps me from going to be early. Well one less rating from this household.</description>
		<content:encoded><![CDATA[<p>Knight Rider was one of the only shows my wife and I were actually able to sit down and watch together. WTF NBC first you cut Eureka mid season and now you kill off the only other show that keeps me from going to be early. Well one less rating from this household.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merlin TV Forums</title>
		<link>http://tvbythenumbers.com/2008/12/04/knight-rider-doomed-and-other-thought-on-nbcs-mid-season-schedule/9163#comment-57286</link>
		<dc:creator>Merlin TV Forums</dc:creator>
		<pubDate>Tue, 10 Mar 2009 02:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=9163#comment-57286</guid>
		<description>The LA Times is now saying that Merlin will probably air this spring, though I&#039;m not counting on it with the way they keep pushing the US premiere back. I&#039;m a little puzzled why Sci-Fi didn&#039;t take it in the first place, but NBC might actually do okay with it in the summer, since it definitely is a family oriented show.</description>
		<content:encoded><![CDATA[<p>The LA Times is now saying that Merlin will probably air this spring, though I&#8217;m not counting on it with the way they keep pushing the US premiere back. I&#8217;m a little puzzled why Sci-Fi didn&#8217;t take it in the first place, but NBC might actually do okay with it in the summer, since it definitely is a family oriented show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha</title>
		<link>http://tvbythenumbers.com/2008/12/04/knight-rider-doomed-and-other-thought-on-nbcs-mid-season-schedule/9163#comment-40829</link>
		<dc:creator>Samantha</dc:creator>
		<pubDate>Thu, 18 Dec 2008 02:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=9163#comment-40829</guid>
		<description>The New Version of the 80s tv show is much better.I say that The new version of Knight Rider should stay on the air.Its better than Heroes.</description>
		<content:encoded><![CDATA[<p>The New Version of the 80s tv show is much better.I say that The new version of Knight Rider should stay on the air.Its better than Heroes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris the TV sage</title>
		<link>http://tvbythenumbers.com/2008/12/04/knight-rider-doomed-and-other-thought-on-nbcs-mid-season-schedule/9163#comment-38740</link>
		<dc:creator>Chris the TV sage</dc:creator>
		<pubDate>Fri, 05 Dec 2008 15:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=9163#comment-38740</guid>
		<description>Charmed was better than Heroes.

Sadly.</description>
		<content:encoded><![CDATA[<p>Charmed was better than Heroes.</p>
<p>Sadly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Bear</title>
		<link>http://tvbythenumbers.com/2008/12/04/knight-rider-doomed-and-other-thought-on-nbcs-mid-season-schedule/9163#comment-38738</link>
		<dc:creator>Danny Bear</dc:creator>
		<pubDate>Fri, 05 Dec 2008 15:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=9163#comment-38738</guid>
		<description>Merlin has bee the BBC highest rated drama for a number of weeks and getting higher rating than other dramas while opposite the biggest ratings monster of the all, The X-Factor – a Simon Cowell Music Audition show.

It would be the equivalent of a drama going out in the US opposite American Idol and still being the highest rated drama of the week. 

Melin has been a major hit and a second season is almost inevitable that it will get a 2nd Season.

AS for quality, I think there s certain insulting xenophobia in some of the posts up top. Don’t forget, as well as seeing great shows like Heroes and we’ve also seen “Flash Gordon” and “Charmed”. We know exactly how bad US Genre TV can be.

Melin is best compared to something like early Smallville mixed with Harry Potter and Lord of the Rings. As the season goes on it gets much darker and better. It’s now one of my favourite shows.</description>
		<content:encoded><![CDATA[<p>Merlin has bee the BBC highest rated drama for a number of weeks and getting higher rating than other dramas while opposite the biggest ratings monster of the all, The X-Factor – a Simon Cowell Music Audition show.</p>
<p>It would be the equivalent of a drama going out in the US opposite American Idol and still being the highest rated drama of the week. </p>
<p>Melin has been a major hit and a second season is almost inevitable that it will get a 2nd Season.</p>
<p>AS for quality, I think there s certain insulting xenophobia in some of the posts up top. Don’t forget, as well as seeing great shows like Heroes and we’ve also seen “Flash Gordon” and “Charmed”. We know exactly how bad US Genre TV can be.</p>
<p>Melin is best compared to something like early Smallville mixed with Harry Potter and Lord of the Rings. As the season goes on it gets much darker and better. It’s now one of my favourite shows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gorman</title>
		<link>http://tvbythenumbers.com/2008/12/04/knight-rider-doomed-and-other-thought-on-nbcs-mid-season-schedule/9163#comment-38712</link>
		<dc:creator>Bill Gorman</dc:creator>
		<pubDate>Fri, 05 Dec 2008 05:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=9163#comment-38712</guid>
		<description>Robert&#039;s marginally more youthful fingers &gt; mine.</description>
		<content:encoded><![CDATA[<p>Robert&#8217;s marginally more youthful fingers > mine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gorman</title>
		<link>http://tvbythenumbers.com/2008/12/04/knight-rider-doomed-and-other-thought-on-nbcs-mid-season-schedule/9163#comment-38711</link>
		<dc:creator>Bill Gorman</dc:creator>
		<pubDate>Fri, 05 Dec 2008 05:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=9163#comment-38711</guid>
		<description>AlterX, normally sweeps are in February, but in 2009, because of the transition to all digital broadcasting on February 17 they&#039;ve been pushed to March 5 - April 1.

http://en.wikipedia.org/wiki/Nielsen_Ratings#Sweeps

That may be why there are some seemingly unusual programming scheduling moves being made.</description>
		<content:encoded><![CDATA[<p>AlterX, normally sweeps are in February, but in 2009, because of the transition to all digital broadcasting on February 17 they&#8217;ve been pushed to March 5 &#8211; April 1.</p>
<p><a href="http://en.wikipedia.org/wiki/Nielsen_Ratings#Sweeps" rel="nofollow">http://en.wikipedia.org/wiki/Nielsen_Ratings#Sweeps</a></p>
<p>That may be why there are some seemingly unusual programming scheduling moves being made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Seidman</title>
		<link>http://tvbythenumbers.com/2008/12/04/knight-rider-doomed-and-other-thought-on-nbcs-mid-season-schedule/9163#comment-38710</link>
		<dc:creator>Robert Seidman</dc:creator>
		<pubDate>Fri, 05 Dec 2008 05:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=9163#comment-38710</guid>
		<description>AlterX, normally yes.  But this year it&#039;s March 5 to April 1.</description>
		<content:encoded><![CDATA[<p>AlterX, normally yes.  But this year it&#8217;s March 5 to April 1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlterX</title>
		<link>http://tvbythenumbers.com/2008/12/04/knight-rider-doomed-and-other-thought-on-nbcs-mid-season-schedule/9163#comment-38707</link>
		<dc:creator>AlterX</dc:creator>
		<pubDate>Fri, 05 Dec 2008 05:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=9163#comment-38707</guid>
		<description>Isn&#039;t sweeps in February, and not in March?  Seems like Knight Rider is on just until the end of sweeps.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t sweeps in February, and not in March?  Seems like Knight Rider is on just until the end of sweeps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://tvbythenumbers.com/2008/12/04/knight-rider-doomed-and-other-thought-on-nbcs-mid-season-schedule/9163#comment-38640</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 04 Dec 2008 20:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=9163#comment-38640</guid>
		<description>I think BBC was happy with the airing of Merlin, becuase the series average audience was very good, against The X Factor.

remeber that The X Factor is bigger than American Idol. This show can make a share of 40% or even more. Other show is stricly come dancing on BBC broadcast in the same night (saturday) of x factor, but always at differents slots.

this two shows are huge in UK!

other thing in UK the cable have one third of the total audience already.</description>
		<content:encoded><![CDATA[<p>I think BBC was happy with the airing of Merlin, becuase the series average audience was very good, against The X Factor.</p>
<p>remeber that The X Factor is bigger than American Idol. This show can make a share of 40% or even more. Other show is stricly come dancing on BBC broadcast in the same night (saturday) of x factor, but always at differents slots.</p>
<p>this two shows are huge in UK!</p>
<p>other thing in UK the cable have one third of the total audience already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick C</title>
		<link>http://tvbythenumbers.com/2008/12/04/knight-rider-doomed-and-other-thought-on-nbcs-mid-season-schedule/9163#comment-38638</link>
		<dc:creator>Nick C</dc:creator>
		<pubDate>Thu, 04 Dec 2008 20:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=9163#comment-38638</guid>
		<description>KR getting shortened was in response to their inability to get the Hoff on board.  

LIFE showed some life last night.  Will be interesting to watch what happens with that.</description>
		<content:encoded><![CDATA[<p>KR getting shortened was in response to their inability to get the Hoff on board.  </p>
<p>LIFE showed some life last night.  Will be interesting to watch what happens with that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel</title>
		<link>http://tvbythenumbers.com/2008/12/04/knight-rider-doomed-and-other-thought-on-nbcs-mid-season-schedule/9163#comment-38627</link>
		<dc:creator>Mel</dc:creator>
		<pubDate>Thu, 04 Dec 2008 20:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=9163#comment-38627</guid>
		<description>Is the rule of 5-4 weeks from December to January just for the Big 3 networks (CBS,NBC,ABC)? 

Is there a reason FOX is waiting 7 weeks to bring back some of its shows?</description>
		<content:encoded><![CDATA[<p>Is the rule of 5-4 weeks from December to January just for the Big 3 networks (CBS,NBC,ABC)? </p>
<p>Is there a reason FOX is waiting 7 weeks to bring back some of its shows?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://tvbythenumbers.com/2008/12/04/knight-rider-doomed-and-other-thought-on-nbcs-mid-season-schedule/9163#comment-38623</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 04 Dec 2008 19:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=9163#comment-38623</guid>
		<description>&quot;Top Gear America would not work the way Top Gear does. The hosts are the reason Top Gear is so great, and there aren’t really any reality show hosts on this side of the pond who could compare.&quot;
----------------------------------------

Hamster, Clarkston, and Captain Slow were about as bad a combination as one could come up with when they were first put together. This after Cpt Slow replaced one of the &quot;original&quot; cast members (I say &quot;original&quot; because the current iteration of the series is really nothing like the true original that dates back to the late 70&#039;s). Series 2-4 were almost unwatchable if not for the amazing produciton value (not to mention I will watch damn near anything that involves flogging Maserati&#039;s and Ferrari&#039;s around a track). It took time for the personalities to really come together. My fear is that American audiences are much too impatient to let the 3 hosts gel.</description>
		<content:encoded><![CDATA[<p>&#8220;Top Gear America would not work the way Top Gear does. The hosts are the reason Top Gear is so great, and there aren’t really any reality show hosts on this side of the pond who could compare.&#8221;<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>Hamster, Clarkston, and Captain Slow were about as bad a combination as one could come up with when they were first put together. This after Cpt Slow replaced one of the &#8220;original&#8221; cast members (I say &#8220;original&#8221; because the current iteration of the series is really nothing like the true original that dates back to the late 70&#8217;s). Series 2-4 were almost unwatchable if not for the amazing produciton value (not to mention I will watch damn near anything that involves flogging Maserati&#8217;s and Ferrari&#8217;s around a track). It took time for the personalities to really come together. My fear is that American audiences are much too impatient to let the 3 hosts gel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://tvbythenumbers.com/2008/12/04/knight-rider-doomed-and-other-thought-on-nbcs-mid-season-schedule/9163#comment-38602</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Thu, 04 Dec 2008 18:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=9163#comment-38602</guid>
		<description>Top Gear America would not work the way Top Gear does. The hosts are the reason Top Gear is so great, and there aren&#039;t really any reality show hosts on this side of the pond who could compare.

Clutz, the lack of any word from DirecTV post the first episode is not a good sign.</description>
		<content:encoded><![CDATA[<p>Top Gear America would not work the way Top Gear does. The hosts are the reason Top Gear is so great, and there aren&#8217;t really any reality show hosts on this side of the pond who could compare.</p>
<p>Clutz, the lack of any word from DirecTV post the first episode is not a good sign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike G.</title>
		<link>http://tvbythenumbers.com/2008/12/04/knight-rider-doomed-and-other-thought-on-nbcs-mid-season-schedule/9163#comment-38599</link>
		<dc:creator>Mike G.</dc:creator>
		<pubDate>Thu, 04 Dec 2008 18:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=9163#comment-38599</guid>
		<description>How well do you think that Chuck is going to do against House?  The long break aside, it&#039;s going to be on against a much stronger show than TSCC.</description>
		<content:encoded><![CDATA[<p>How well do you think that Chuck is going to do against House?  The long break aside, it&#8217;s going to be on against a much stronger show than TSCC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clutz12001</title>
		<link>http://tvbythenumbers.com/2008/12/04/knight-rider-doomed-and-other-thought-on-nbcs-mid-season-schedule/9163#comment-38598</link>
		<dc:creator>clutz12001</dc:creator>
		<pubDate>Thu, 04 Dec 2008 17:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=9163#comment-38598</guid>
		<description>Bob,  I do agree with you on the FNL economics being a key factor here.  NBC has to be able to garner sufficent profitability from the series in order for it to continue.  I&#039;d venture to guess that DirecTV needs to see the series as something that fits into their total &quot;sell&quot; strategy, too.  FNL is a very unique situation.  It seems &quot;Flashpoint&quot; may be a similar situation though too?  Both CTV in Canada and CBS have a say in the show&#039;s future.  Unless, somehow, it becomes such a runaway success on either network that they want to carry it solo?  

On another post, I see mention of &quot;Top Gear America.&quot;  I hate to admit it, but I&#039;m kind of hoping that &quot;TGA&quot; does not happen.  I love the British TG, and I am rather tired of our attempts to re-create British ideas stateside.</description>
		<content:encoded><![CDATA[<p>Bob,  I do agree with you on the FNL economics being a key factor here.  NBC has to be able to garner sufficent profitability from the series in order for it to continue.  I&#8217;d venture to guess that DirecTV needs to see the series as something that fits into their total &#8220;sell&#8221; strategy, too.  FNL is a very unique situation.  It seems &#8220;Flashpoint&#8221; may be a similar situation though too?  Both CTV in Canada and CBS have a say in the show&#8217;s future.  Unless, somehow, it becomes such a runaway success on either network that they want to carry it solo?  </p>
<p>On another post, I see mention of &#8220;Top Gear America.&#8221;  I hate to admit it, but I&#8217;m kind of hoping that &#8220;TGA&#8221; does not happen.  I love the British TG, and I am rather tired of our attempts to re-create British ideas stateside.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clutz12001</title>
		<link>http://tvbythenumbers.com/2008/12/04/knight-rider-doomed-and-other-thought-on-nbcs-mid-season-schedule/9163#comment-38592</link>
		<dc:creator>clutz12001</dc:creator>
		<pubDate>Thu, 04 Dec 2008 17:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=9163#comment-38592</guid>
		<description>Here&#039;s where I read that DTV is &quot;pleased&quot; with FNL.  They only have gone as far as the premiere episode, though. 

Quote:
&quot;During the hour of its premiere, “Friday Night Lights” ranked No. 7 amid all of basic cable available to DirecTV viewers. (That note is important: DirecTV is measuring its competition based on its subscriber base.) Within the 18- to 49-year-old demographic, “Friday Night Lights” ranked No. 2 with women and No. 7 with men, the company said. &quot;

Link: 
http://tvdecoder.blogs.nytimes.com/2008/10/07/a-small-satellite-audience-for-friday-night-lights/

http://www.fridaynightlightsinsider.com/2008/10/friday-night-lights-ratings-update/

Eric Shanks is a huge proponent of the exclusive-content idea too.  He may continue to play a real factor in FNL, or any other series, striking these type of deals.  Mr. Shanks focuses mainly on exclusive sports content though - FNL was sport-related, so maybe that&#039;s why he likes it? ;)</description>
		<content:encoded><![CDATA[<p>Here&#8217;s where I read that DTV is &#8220;pleased&#8221; with FNL.  They only have gone as far as the premiere episode, though. </p>
<p>Quote:<br />
&#8220;During the hour of its premiere, “Friday Night Lights” ranked No. 7 amid all of basic cable available to DirecTV viewers. (That note is important: DirecTV is measuring its competition based on its subscriber base.) Within the 18- to 49-year-old demographic, “Friday Night Lights” ranked No. 2 with women and No. 7 with men, the company said. &#8221;</p>
<p>Link:<br />
<a href="http://tvdecoder.blogs.nytimes.com/2008/10/07/a-small-satellite-audience-for-friday-night-lights/" rel="nofollow">http://tvdecoder.blogs.nytimes.com/2008/10/07/a-small-satellite-audience-for-friday-night-lights/</a></p>
<p><a href="http://www.fridaynightlightsinsider.com/2008/10/friday-night-lights-ratings-update/" rel="nofollow">http://www.fridaynightlightsinsider.com/2008/10/friday-night-lights-ratings-update/</a></p>
<p>Eric Shanks is a huge proponent of the exclusive-content idea too.  He may continue to play a real factor in FNL, or any other series, striking these type of deals.  Mr. Shanks focuses mainly on exclusive sports content though &#8211; FNL was sport-related, so maybe that&#8217;s why he likes it? <img src='http://tvbythenumbers.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://tvbythenumbers.com/2008/12/04/knight-rider-doomed-and-other-thought-on-nbcs-mid-season-schedule/9163#comment-38591</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 04 Dec 2008 17:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=9163#comment-38591</guid>
		<description>What ever happened to Top Gear America? Wasn&#039;t the pilot taped back in June or July? I&#039;m a HUUUUUUUUUUGE fan of the BBC2 show, I watch is religiously on BBC America when they show the reruns over here. I would love to see TG-A get a decent spot in NBC&#039;s lineup. Its not like it could do much worse than the existing shows.</description>
		<content:encoded><![CDATA[<p>What ever happened to Top Gear America? Wasn&#8217;t the pilot taped back in June or July? I&#8217;m a HUUUUUUUUUUGE fan of the BBC2 show, I watch is religiously on BBC America when they show the reruns over here. I would love to see TG-A get a decent spot in NBC&#8217;s lineup. Its not like it could do much worse than the existing shows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://tvbythenumbers.com/2008/12/04/knight-rider-doomed-and-other-thought-on-nbcs-mid-season-schedule/9163#comment-38587</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 04 Dec 2008 17:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=9163#comment-38587</guid>
		<description>&quot;Alex, oh I believe NBC/Ben drink their own kool-aide. I’m not sure the advertisers are drinking it though. “Our audience is special, so it’s small” probably doesn’t sell well. NBC definitely said it was going with the “year round’ schedule which I interpret to be the same thing as your “cycle of seasonal shows”. I’m just not sure it works on broadcast unless all of the networks do it.&quot;

You know what they say, someone has to lead the way and given that NBC has the USA and Sci-Fi model to work from they were the obvious choice to try it first. Of course the other networks are only going to follow suit if this works for NBC and given the current line-up and trends with NBC numbers that doesn&#039;t seem likely.</description>
		<content:encoded><![CDATA[<p>&#8220;Alex, oh I believe NBC/Ben drink their own kool-aide. I’m not sure the advertisers are drinking it though. “Our audience is special, so it’s small” probably doesn’t sell well. NBC definitely said it was going with the “year round’ schedule which I interpret to be the same thing as your “cycle of seasonal shows”. I’m just not sure it works on broadcast unless all of the networks do it.&#8221;</p>
<p>You know what they say, someone has to lead the way and given that NBC has the USA and Sci-Fi model to work from they were the obvious choice to try it first. Of course the other networks are only going to follow suit if this works for NBC and given the current line-up and trends with NBC numbers that doesn&#8217;t seem likely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikey M</title>
		<link>http://tvbythenumbers.com/2008/12/04/knight-rider-doomed-and-other-thought-on-nbcs-mid-season-schedule/9163#comment-38584</link>
		<dc:creator>Mikey M</dc:creator>
		<pubDate>Thu, 04 Dec 2008 17:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=9163#comment-38584</guid>
		<description>Gee, I hope NBC wises up and cuts Knight Rider lose. Its a big turd.</description>
		<content:encoded><![CDATA[<p>Gee, I hope NBC wises up and cuts Knight Rider lose. Its a big turd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shea</title>
		<link>http://tvbythenumbers.com/2008/12/04/knight-rider-doomed-and-other-thought-on-nbcs-mid-season-schedule/9163#comment-38581</link>
		<dc:creator>shea</dc:creator>
		<pubDate>Thu, 04 Dec 2008 17:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=9163#comment-38581</guid>
		<description>I actually think this is a very smart move. Knight Rider needs to be cut and they saw that. I think The Office will soar to new heights with the super-bowl episode behind it. It&#039;s a very popular show and I haven&#039;t met one person who doesn&#039;t enjoy it. The 3-D chuck episode sounds awesome! I wonder how they are going to market the glasses though...and I hope that they have the new glasses that they are using in theaters now compared to the red/blue glasses.

Heroes returning the day after the superbowl is a VERY smart move. But to the person who wrote this article, are you sure it will end April 20? It still has twelve episodes to go before the season finale as soon as it premieres in Feb. Just wondering...

Kings looks really interesting and the return of Celebrity Apprentice will do well in the ratings. ER finale will definitly be its highest rated episode in years. Plus, with Medium on mondays, NBC could probably boost not only the 10pm hour for them, but also the 9pm hour with heroes. Its possible.

I like this schedule. Obviously they saw their lineup was flawed and needed to change some things around. Chuck is on it&#039;s way back to good ratings as well...</description>
		<content:encoded><![CDATA[<p>I actually think this is a very smart move. Knight Rider needs to be cut and they saw that. I think The Office will soar to new heights with the super-bowl episode behind it. It&#8217;s a very popular show and I haven&#8217;t met one person who doesn&#8217;t enjoy it. The 3-D chuck episode sounds awesome! I wonder how they are going to market the glasses though&#8230;and I hope that they have the new glasses that they are using in theaters now compared to the red/blue glasses.</p>
<p>Heroes returning the day after the superbowl is a VERY smart move. But to the person who wrote this article, are you sure it will end April 20? It still has twelve episodes to go before the season finale as soon as it premieres in Feb. Just wondering&#8230;</p>
<p>Kings looks really interesting and the return of Celebrity Apprentice will do well in the ratings. ER finale will definitly be its highest rated episode in years. Plus, with Medium on mondays, NBC could probably boost not only the 10pm hour for them, but also the 9pm hour with heroes. Its possible.</p>
<p>I like this schedule. Obviously they saw their lineup was flawed and needed to change some things around. Chuck is on it&#8217;s way back to good ratings as well&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gorman</title>
		<link>http://tvbythenumbers.com/2008/12/04/knight-rider-doomed-and-other-thought-on-nbcs-mid-season-schedule/9163#comment-38580</link>
		<dc:creator>Bill Gorman</dc:creator>
		<pubDate>Thu, 04 Dec 2008 17:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=9163#comment-38580</guid>
		<description>Again, Julia&#039;s youthful fingers &gt; mine.</description>
		<content:encoded><![CDATA[<p>Again, Julia&#8217;s youthful fingers > mine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gorman</title>
		<link>http://tvbythenumbers.com/2008/12/04/knight-rider-doomed-and-other-thought-on-nbcs-mid-season-schedule/9163#comment-38579</link>
		<dc:creator>Bill Gorman</dc:creator>
		<pubDate>Thu, 04 Dec 2008 17:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=9163#comment-38579</guid>
		<description>clutz, what leads you to believe that DirectTV is pleased? I&#039;m not saying they aren&#039;t, I just haven&#039;t read anything positive or negative about it.

As far as NBC, how well the deal works for them is entirely dependent on the economics of the deal with DirectTV, and it&#039;s doubtful we will ever know that.</description>
		<content:encoded><![CDATA[<p>clutz, what leads you to believe that DirectTV is pleased? I&#8217;m not saying they aren&#8217;t, I just haven&#8217;t read anything positive or negative about it.</p>
<p>As far as NBC, how well the deal works for them is entirely dependent on the economics of the deal with DirectTV, and it&#8217;s doubtful we will ever know that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://tvbythenumbers.com/2008/12/04/knight-rider-doomed-and-other-thought-on-nbcs-mid-season-schedule/9163#comment-38578</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Thu, 04 Dec 2008 17:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=9163#comment-38578</guid>
		<description>&lt;i&gt;DirecTV seems very pleased with its results so far.&lt;/i&gt;

What makes you say that?</description>
		<content:encoded><![CDATA[<p><i>DirecTV seems very pleased with its results so far.</i></p>
<p>What makes you say that?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
