| Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (LIVE+SD) (000) | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) |
| 1 | DESPERATE HOUSEWIVES | ABC | 16,088 | 9.9 | 15 | |
| 2 | GREY’S ANATOMY-THU 9PM | ABC | 15,279 | 10.0 | 15 | |
| 3 | BARBARA WALTERS PRESENTS(S) | S | ABC | 13,191 | 8.7 | 15 |
| 4 | HOW GRINCH STOLE XMAS-1(S) | SR | ABC | 11,414 | 5.9 | 9 |
| 5 | SHREK THE HALLS(S) | SR | ABC | 11,144 | 6.2 | 9 |
| 6 | BROTHERS & SISTERS | ABC | 10,545 | 6.8 | 11 | |
| 7 | EXTREME MAKEOVER:HM ED-8P | ABC | 10,395 | 6.2 | 9 | |
| 8 | SANTA CLAUS COMIN’ TO TWN(S) | SR | ABC | 8,896 | 4.7 | 7 |
| 9 | BIG 12 CHAMPIONSHIP(S) | S | ABC | 8,762 | 5.5 | 10 |
| 10 | BIG 12 CHAMP PRE-GAME(S) | S | ABC | 8,540 | 5.3 | 10 |
| 11 | UGLY BETTY | ABC | 8,370 | 5.7 | 9 | |
| 12 | BOSTON LEGAL | ABC | 8,106 | 5.2 | 9 | |
| 13 | PRIVATE PRACTICE | ABC | 7,782 | 5.4 | 8 | |
| 14 | SAMANTHA WHO? | ABC | 6,510 | 4.3 | 7 | |
| 15 | 20/20-FRI | ABC | 6,438 | 4.3 | 8 | |
| 16 | ACCORDING TO JIM-TU 9PM | P | ABC | 6,134 | 3.7 | 6 |
| 17 | ABC FRI MOVIE OF WK-12/5(S) | SR | ABC | 6,077 | 3.3 | 6 |
| 18 | SAMANTHA WHO SP-12/1(S) | S | ABC | 6,038 | 3.8 | 6 |
| 19 | DIRTY SEXY MONEY | ABC | 5,642 | 3.9 | 7 | |
| 20 | TY PENNINGTON:BEHIND SCEN(S) | S | ABC | 5,603 | 3.4 | 5 |
Nielsen TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.

Please bring back Boston Legal! It is the only good show on television.
P & L
The end of network television.. two .. maybe three shows left work watching.
I cannot believe that DIRTY SEXY MONEY will not be returning! It is well cast, as well as well written. It is a hoot to watch! Now that BOSTON LEGAL will no longer be available, there is little left to watch. I finally
‘gave up’ on DESPERATE HOUSEWIVES this season. It is just too dumb to watch!! What are their writers thinking??
Please reconsider DIRTY SEXY MONEY.