Top Cable Networks Prime-time: USA & Total Day: Nickelodeon
USA was the #1 cable network for prime-time in the week December 1-7, 2008 with 2.904 million average prime-time viewers.
Nickelodeon once again took the #1 spot for Total Day cable viewers with an average of 2.334million. Count on that continuing forever.
Below are the top 30 cable networks in each category. For now, its all that Robert and I will be posting. If you have requests for specific cable networks not listed post them in the comments and I will post them in the text later.
Total Day Average Viewers (Live+SD)
| Network | Viewers (000s) |
| NICK | 2,334 |
| NAN | 1,375 |
| USA | 1,369 |
| DSNY | 1,361 |
| TNT | 1,299 |
| FAM | 1,208 |
| ADSM | 1,126 |
| TOON | 1,124 |
| LIFE | 1,089 |
| FOXN | 1,059 |
| ESPN | 1,022 |
| TBSC | 965 |
| HALL | 911 |
| A&E | 773 |
| FX | 748 |
| HIST | 736 |
| TRU | 724 |
| SPK | 716 |
| DISC | 684 |
| CNN | 660 |
| AMC | 650 |
| FOOD | 583 |
| CMDY | 555 |
| HGTV | 553 |
| TVLD | 553 |
| SCIF | 507 |
| MTV | 503 |
| MSNB | 498 |
| NOGG | 492 |
———
Prime-time Average Viewers (Live+SD)
| Network | Viewers (000s) |
| USA | 2,904 |
| FAM | 2,591 |
| ESPN | 2,434 |
| TNT | 2,372 |
| DSNY | 2,134 |
| FOXN | 2,015 |
| TBSC | 2,005 |
| LIFE | 1,969 |
| HALL | 1,823 |
| NAN | 1,739 |
| TOON | 1,362 |
| AMC | 1,360 |
| A&E | 1,337 |
| DISC | 1,274 |
| HIST | 1,229 |
| FX | 1,181 |
| SCIF | 1,124 |
| TRU | 1,098 |
| SPK | 1,097 |
| HGTV | 1,041 |
| MSNB | 1,032 |
| CNN | 1,012 |
| CMDY | 991 |
| TLC | 951 |
| ESP2 | 949 |
| FOOD | 928 |
| MTV | 822 |
| BRAV | 742 |
| BET | 723 |
TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.

That must be the best ABC Family has ever done. Hallmark does well and i don’t think they are in as many homes as some of the other networks. I bet there demographics are extremely old. I would be interested in the numbers for National Geographic Channel and WE tv.
Please post the rating for the TLC show Jon & kate plus 8 for the week of 12/08.
Helen, this is the wrong place to look/ask, for future reference try:
http://tvbythenumbers.com/category/ratings/nielsen-top-cable-tv-show-ratings
The data for the week of 12/8 (this Monday, we will not see until NEXT Tuesday). But Monday 12/1 at 9pm was 3.036 million viewers.