America’s Most Wanted tops Heroes…
| Hitwise Custom Report for Top Visited U.S. Broadcast Network TV Show Websites (Week ending December 6, 2008) | |||
| Rank | Network | Website | Market Share Of Visits |
| 1 | FOX | America’s Most Wanted | 7.27% |
| 2 | NBC | Heroes | 6.88% |
| 3 | NBC | The Biggest Loser | 6.20% |
| 4 | CBS | Survivor | 6.03% |
| 5 | NBC | Deal or No Deal | 4.29% |
| 6 | NBC | The Office | 4.10% |
| 7 | FOX | American Idol | 3.73% |
| 8 | CBS | NCIS | 2.88% |
| 9 | ABC | Greys Anatomy | 2.49% |
| 10 | NBC | Chuck | 2.26% |
| Source: Rankings based on market share of U.S. visits among custom category of television network websites among six major commercial broadcast networks (ABC, CBS, NBC, FOX, The CW and MyNetwork) for the week ending December 6, 2008 (Sunday – Saturday) from the Hitwise sample of 10 million U.S. Internet users. | |||
| Source: Hitwise | |||
| Hitwise Custom Report for Top Visited U.S. Broadcast Network TV Websites (Week ending December 6, 2008) | |||
| Rank | Network | Website | Market Share Of Visits |
| 1 | ABC | abc.go.com | 25.54% |
| 2 | NBC | www.nbc.com | 24.42% |
| 3 | CBS | www.cbs.com | 24.18% |
| 4 | *FOX Aggregation | *FOX Aggregation | 18.51% |
| 5 | The CW Television Network | www.cwtv.com | 7.04% |
| 6 | MyNetworkTV | www.mynetworktv.com | 0.31% |
| Source: Rankings based on market share of U.S. visits among custom category of commercial broadcast networks websites (ABC, CBS, NBC, FOX, The CW and MyNetwork) for the week ending December 6, 2008 (Sunday – Saturday) from the Hitwise sample of 10 million U.S. Internet users. * includes traffic aggregated from stand alone websites americanidol.com, amw.com, familyguy.com, cops.com, thelot.com and thesimpsons.com. |
|||
| Source: Hitwise | |||
| Including PBS | |||
| Hitwise Custom Report for Top Visited U.S. Broadcast Network TV Websites (Week ending December 6, 2008) | |||
| Rank | Network | Website | Market Share Of Visits |
| 1 | PBS Online | www.pbs.org | 20.53% |
| 2 | ABC | abc.go.com | 20.29% |
| 3 | NBC | www.nbc.com | 19.41% |
| 4 | CBS | www.cbs.com | 19.21% |
| 5 | *FOX Aggregation | *FOX Aggregation | 14.71% |
| 6 | The CW Television Network | www.cwtv.com | 5.59% |
| 7 | MyNetworkTV | www.mynetworktv.com | 0.25% |
| Source: Rankings based on market share of U.S. visits among custom category of commercial broadcast networks websites (ABC, CBS, NBC, FOX, The CW and MyNetwork) plus PBS for the week ending December 6, 2008 (Sunday – Saturday) from the Hitwise sample of 10 million U.S. Internet users. * includes traffic aggregated from stand alone websites americanidol.com, amw.com, familyguy.com, cops.com, thelot.com and thesimpsons.com. |
|||
| Source: Hitwise | |||
