Categorized | '

Top ABC Primetime Shows, December 8-14, 2008

Posted on 16 December 2008 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 CHARLIE BROWN CHRISTMAS(S) SR ABC 11,017 6.1 9
2 BOSTON LEGAL ABC 9,885 6.2 10
3 ABC SUN MOVIE OF WK-12/14(S) SR ABC 8,831 4.9 7
4 AMER FUNN HOME VIDEOS ABC 7,938 4.7 8
5 AMER FUNN HM VIDEOS-12/9(S) S ABC 7,032 4.1 6
6 PRIVATE PRACTICE ABC 6,859 4.9 8
7 GREY’S ANATOMY-THU 9PM R ABC 6,255 4.6 7
8 DESPERATE HOUSEWIVES SPL(S) SR ABC 5,842 3.9 6
9 20/20-FRI ABC 5,799 4.0 7
10 DIRTY SEXY MONEY ABC 5,240 3.7 6
11 ACCORDING TO JIM-TU 9:30P ABC 5,149 3.3 5
12 UGLY BETTY R ABC 5,091 3.7 6
13 ELI STONE ABC 4,924 3.2 5
14 ACCORDING TO JIM-TU 9PM ABC 4,918 3.1 5
15 PUSHING DAISIES ABC 4,859 3.1 5
16 ABC SAT MOVIE OF THE WEEK RP ABC 4,822 3.0 5
17 AMER FUNN HM VIDEOS-12/13(S) SR ABC 4,436 2.5 5
18 PRIVATE PRACTICE SP-12/11(S) SR ABC 4,225 3.1 5
19 SUPERNANNY ABC 3,676 2.6 5
20 WIFE SWAP ABC 3,424 2.4 4

Nielsen TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.

Share:
  • Twitter
  • Facebook
  • MySpace
  • del.icio.us
  • Digg
  • Reddit
  • StumbleUpon
  • Yahoo! Buzz
  • email

Comments are closed.

Renew of Cancel Index


Play Fan Excuse Bingo!