Top Cable Networks Prime-time: USA & Total Day: Nickelodeon
USA was the #1 cable network for prime-time in the week of December 8-14, 2008 with 3.111 million average prime-time viewers.
Nickelodeon once again took the #1 spot for Total Day cable viewers with an average of 2.186 million. Count on that continuing forever.
Below are the top 30 cable networks in each category. For now, its all that Robert and I will be posting. If you have requests for specific cable networks not listed post them in the comments and I will post them in the text later.
Prime-time Average Viewers (Live+SD)
| Network | (000s) |
| USA | 3,111 |
| ESPN | 2,864 |
| DSNY | 2,412 |
| FOXN | 2,379 |
| FAM | 2,296 |
| TBSC | 1,926 |
| HALL | 1,843 |
| TNT | 1,786 |
| LIFE | 1,770 |
| NAN | 1,708 |
| TOON | 1,548 |
| A&E | 1,499 |
| AMC | 1,223 |
| SPK | 1,221 |
| HIST | 1,184 |
| SCIF | 1,174 |
| DISC | 1,126 |
| FX | 1,098 |
| CMDY | 1,068 |
| CNN | 1,047 |
| TRU | 1,017 |
| MSNB | 990 |
| HGTV | 963 |
| TLC | 911 |
| FOOD | 900 |
| HLN | 799 |
| BRAV | 761 |
| BET | 730 |
| VH1 | 717 |
| NFLN | 574 |
———
Total Day Average Viewers (Live+SD)
| Network | (000s) |
| NICK | 2,186 |
| DSNY | 1,454 |
| NAN | 1,421 |
| USA | 1,415 |
| FOXN | 1,284 |
| TOON | 1,185 |
| ESPN | 1,174 |
| TNT | 1,108 |
| FAM | 1,091 |
| ADSM | 1,067 |
| LIFE | 1,010 |
| TBSC | 1,007 |
| HALL | 896 |
| A&E | 852 |
| SPK | 736 |
| CNN | 734 |
| TRU | 712 |
| HIST | 697 |
| DISC | 678 |
| FX | 676 |
| FOOD | 604 |
| AMC | 602 |
| CMDY | 600 |
| TVLD | 581 |
| SCIF | 542 |
| HGTV | 542 |
| MSNB | 516 |
| NOGG | 454 |
| MTV | 450 |
| TLC | 449 |
TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.
