Nielsen Top Twenty Shows Among 18-49 year olds for the week ending 12/28/08:
| Rank | Shows | R=Repeat S=Special P=Premiere | Net | 18-49 Rating | 18-49 Viewers (000) |
| 1 | NBC SUNDAY NIGHT FOOTBALL | NBC | 5.4 | 7,182 | |
| 2 | SUNDAY NIGHT NFL PRE-KICK | NBC | 3.7 | 4,886 | |
| 3 | TWO AND A HALF MEN | R | CBS | 3.5 | 4,665 |
| 4 | OT, THE | FOX | 2.9 | 3,774 | |
| 5 | 60 MINUTES | CBS | 2.8 | 3,684 | |
| 6 | FAMILY GUY | R | FOX | 2.7 | 3,623 |
| 7 | FOOTBALL NT AMERICA PT 3 | NBC | 2.6 | 3,493 | |
| 8 | HOW I MET YOUR MOTHER | R | CBS | 2.5 | 3,270 |
| 9 | SIMPSONS | R | FOX | 2.5 | 3,245 |
| 10 | BIG BANG THEORY, THE | R | CBS | 2.4 | 3,163 |
| 11 | HOW GRINCH STOLE XMAS-TUE(S) | SR | ABC | 2.3 | 3,074 |
| 12 | HOUSE | R | FOX | 2.2 | 2,900 |
| 13 | HOUSE SP-12/22 8P(S) | SR | FOX | 2.2 | 2,881 |
| 14 | AMERICAN DAD | R | FOX | 2.2 | 2,877 |
| 15 | FUEGO EN LA SANGRE MON | UNI | 2.1 | 2,793 | |
| 16 | MENTALIST, THE-10PM SPCL(S) | SR | CBS | 2.1 | 2,776 |
| 17 | NCIS 9P-SPECIAL(S) | SR | CBS | 2.1 | 2,736 |
| 18 | CSI: MIAMI | R | CBS | 2.0 | 2,693 |
| 19 | MILLION DOLLAR PASSWORD | CBS | 2.0 | 2,686 | |
| 20 | COLD CASE | CBS | 2.0 | 2,650 |
Nielsen TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.
All numbers are Live + SD (live, plus same day DVR viewing)
