| Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (LIVE+SD) (000) | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) |
| 1 | HOW GRINCH STOLE XMAS-TUE(S) | SR | ABC | 6,524 | 3.5 | 6 |
| 2 | SHREK THE HALLS-12/22(S) | SR | ABC | 6,510 | 3.7 | 6 |
| 3 | ABC SUN MOVIE OF WK-12/28(S) | SR | ABC | 6,452 | 4.1 | 7 |
| 4 | ABC MON MOVIE OF WK-12/22(S) | SR | ABC | 5,696 | 3.2 | 5 |
| 5 | 20/20-FRI | ABC | 5,672 | 3.4 | 6 | |
| 6 | REDISCOVERED(S) | S | ABC | 4,605 | 2.9 | 5 |
| 7 | WONDERFUL WORLD DISNEY SP(S) | SR | ABC | 4,567 | 2.6 | 6 |
| 8 | SUPERNANNY SP-12/26(S) | SR | ABC | 3,780 | 2.2 | 4 |
| 9 | WIFE SWAP SP-12/26(S) | SR | ABC | 3,705 | 2.3 | 4 |
| 10 | UGLY BETTY SP-12/25(S) | SR | ABC | 3,606 | 2.3 | 5 |
| 11 | PRIVATE PRACTICE SP-12/25(S) | SR | ABC | 3,521 | 2.3 | 5 |
| 12 | GREY’S ANATOMY-THU 9PM SP(S) | SR | ABC | 3,366 | 2.3 | 5 |
| 13 | ABC SAT MOVIE OF THE WEEK | R | ABC | 3,016 | 1.9 | 4 |
| 14 | ABC’S THE LIST(S) | S | ABC | 2,897 | 2.0 | 3 |
Nielsen TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.
