| Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (LIVE+SD) (000) | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) |
| 1 | 60 MINUTES | CBS | 14,110 | 8.7 | 15 | |
| 2 | TWO AND A HALF MEN | R | CBS | 11,817 | 7.4 | 12 |
| 3 | MENTALIST, THE-10PM SPCL(S) | SR | CBS | 10,676 | 6.6 | 11 |
| 4 | NCIS 9P-SPECIAL(S) | SR | CBS | 10,598 | 6.6 | 11 |
| 5 | MILLION DOLLAR PASSWORD | CBS | 9,836 | 6.3 | 10 | |
| 6 | COLD CASE | CBS | 9,693 | 6.1 | 10 | |
| 7 | CSI: MIAMI | R | CBS | 8,541 | 5.8 | 10 |
| 8 | CSI – SPECIAL(S) | SR | CBS | 8,029 | 5.0 | 10 |
| 9 | GHOST WHISPERER-SPECIAL(S) | SR | CBS | 7,795 | 5.0 | 9 |
| 10 | ELEVENTH HOUR – SPECIAL(S) | S | CBS | 7,370 | 4.7 | 10 |
| 11 | BIG BANG THEORY, THE | R | CBS | 7,244 | 4.7 | 8 |
| 12 | CSI: NY – SPCL(S) | SR | CBS | 6,918 | 4.6 | 10 |
| 13 | WORST WEEK | R | CBS | 6,859 | 4.5 | 7 |
| 14 | HOW I MET YOUR MOTHER | R | CBS | 6,840 | 4.4 | 7 |
| 15 | NUMB3RS-SPECIAL(S) | SR | CBS | 6,690 | 4.2 | 8 |
| 16 | GHOST WHISPERER 9PM-SP(S) | SR | CBS | 6,509 | 4.2 | 8 |
| 17 | CRIMINAL MINDS – SPCL(S) | SR | CBS | 6,461 | 4.1 | 9 |
| 18 | UNIT, THE | CBS | 6,448 | 4.2 | 8 | |
| 19 | HOME FOR THE HOLIDAYS(S) | S | CBS | 6,428 | 4.2 | 7 |
| 20 | WITHOUT A TRACE 8PM SPCL(S) | S | CBS | 5,877 | 3.6 | 8 |
Nielsen TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.
