| Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (LIVE+SD) (000) | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) |
| 1 | OT, THE | FOX | 7,625 | 4.8 | 8 | |
| 2 | HOUSE | R | FOX | 6,739 | 4.3 | 7 |
| 3 | HOUSE SP-12/22 8P(S) | SR | FOX | 6,248 | 3.9 | 6 |
| 4 | AMW: AMERICA FIGHTS BACK | FOX | 5,932 | 3.5 | 6 | |
| 5 | FAMILY GUY | R | FOX | 5,689 | 3.4 | 5 |
| 6 | SMARTER THAN 5TH SP-12/26(S) | SR | FOX | 5,678 | 3.6 | 7 |
| 7 | COPS 2 | R | FOX | 5,608 | 3.3 | 6 |
| 8 | SIMPSONS | R | FOX | 5,461 | 3.2 | 5 |
| 9 | DONT FORGET LYR SP-12/26(S) | SR | FOX | 5,378 | 3.3 | 6 |
| 10 | COPS | R | FOX | 4,983 | 2.9 | 6 |
| 11 | PRISON BREAK | FOX | 4,976 | 3.2 | 5 | |
| 12 | AMERICAN DAD | R | FOX | 4,767 | 3.0 | 5 |
| 13 | KING OF THE HILL | R | FOX | 4,434 | 2.6 | 4 |
| 14 | BONES SP-XMAS EVE 8P(S) | SR | FOX | 4,354 | 2.7 | 6 |
| 15 | FRINGE | R | FOX | 4,216 | 2.7 | 5 |
| 16 | BONES SP-XMAS EVE 9P(S) | SR | FOX | 3,823 | 2.4 | 5 |
| 17 | KITCHEN NGHTMR SP-XMAS 9P(S) | SR | FOX | 2,970 | 1.8 | 4 |
| 18 | KITCHEN NGHTMR SP-XMAS 8P(S) | SR | FOX | 2,387 | 1.4 | 3 |
| 19 | HOME FOR THE HOLIDAYS(S) | S | CBS | 6,428 | 4.2 | 7 |
| 20 | WITHOUT A TRACE 8PM SPCL(S) | S | CBS | 5,877 | 3.6 | 8 |
Nielsen TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.
