Nielsen Top Twenty Shows Among 18-49 year olds for the week ending 01/11/09:
| Rank | Shows | R=Repeat S=Special P=Premiere | Net | 18-49 Rating | 18-49 Viewers (000) |
| 1 | FEDEX BCS NATL CHAMP(S) | S | FOX | 9.5 | 12,556 |
| 2 | FOX NFC PLAYOFF-SAT(S) | S | FOX | 8.9 | 11,795 |
| 3 | AFC DIV-PLF-POST-GAME-SU(S) | S | CBS | 7.0 | 9,231 |
| 4 | TOSTITOS FIESTA BOWL(S) | S | FOX | 6.0 | 7,887 |
| 5 | DESPERATE HOUSEWIVES | ABC | 5.2 | 6,907 | |
| 6 | GREY’S ANATOMY-THU 9PM | ABC | 5.2 | 6,869 | |
| 7 | GOLDEN GLOBE AWARDS(S) | S | NBC | 4.9 | 6,479 |
| 8 | BIGGEST LOSER 7 | P | NBC | 4.5 | 5,926 |
| 9 | 24 | P | FOX | 4.3 | 5,615 |
| 10 | MENTALIST, THE | CBS | 4.0 | 5,219 | |
| 11 | LAW AND ORDER:SVU | NBC | 3.9 | 5,178 | |
| 12 | NCIS | CBS | 3.8 | 4,988 | |
| 13 | 60 MINUTES | CBS | 3.6 | 4,808 | |
| 14 | TWO AND A HALF MEN | R | CBS | 3.6 | 4,686 |
| 15 | EXTREME MAKEOVER:HM ED-8P | ABC | 3.5 | 4,577 | |
| 16 | BROTHERS & SISTERS | ABC | 3.3 | 4,393 | |
| 17 | PRIVATE PRACTICE | P | ABC | 3.3 | 4,391 |
| 18 | SCRUBS-TU 9:30PM | P | ABC | 3.2 | 4,169 |
| 19 | TRUE BEAUTY | P | ABC | 3.2 | 4,158 |
| 20 | BACHELOR, THE | P | ABC | 3.1 | 4,103 |
Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.
All numbers are Live + SD (live, plus same day DVR viewing)
