Nielsen Top Twenty Shows by viewers for the week ending 01/11/09:
| Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (LIVE+SD) (000) | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) | 18-49 Rank |
| 1 | FEDEX BCS NATL CHAMP(S) | S | FOX | 26,767 | 15.8 | 25 | 1 |
| 2 | FOX NFC PLAYOFF-SAT(S) | S | FOX | 23,776 | 13.8 | 23 | 2 |
| 3 | AFC DIV-PLF-POST-GAME-SU(S) | S | CBS | 21,348 | 12.6 | 20 | 3 |
| 4 | MENTALIST, THE | CBS | 19,617 | 12.2 | 18 | 10 | |
| 5 | NCIS | CBS | 19,103 | 11.6 | 18 | 12 | |
| 6 | TOSTITOS FIESTA BOWL(S) | S | FOX | 17,056 | 10.4 | 17 | 4 |
| 7 | 60 MINUTES | CBS | 15,032 | 9.2 | 14 | 13 | |
| 8 | GOLDEN GLOBE AWARDS(S) | S | NBC | 14,860 | 9.3 | 14 | 7 |
| 9 | GREY’S ANATOMY-THU 9PM | ABC | 13,866 | 8.9 | 13 | 6 | |
| 10 | DESPERATE HOUSEWIVES | ABC | 13,787 | 8.5 | 12 | 5 | |
| 11 | WITHOUT A TRACE | CBS | 13,133 | 8.5 | 14 | ||
| 12 | 24 | P | FOX | 12,612 | 7.0 | 10 | 9 |
| 13 | BARBARA WALTERS SP-1/7(S) | S | ABC | 12,550 | 8.3 | 14 | 22 |
| 14 | COLD CASE | CBS | 12,300 | 7.7 | 11 | 23 | |
| 15 | BIGGEST LOSER 7 | P | NBC | 11,923 | 7.1 | 11 | 8 |
| 16 | TWO AND A HALF MEN | R | CBS | 11,559 | 7.2 | 11 | 14 |
| 17 | CSI | R | CBS | 11,004 | 7.2 | 11 | |
| 18 | LAW AND ORDER:SVU | NBC | 10,816 | 7.0 | 12 | 11 | |
| 19 | GHOST WHISPERER | CBS | 10,644 | 6.7 | 12 | ||
| 20 | CSI: MIAMI | R | CBS | 10,400 | 6.8 | 11 |
Nielsen Ratings Data: ©2009 The Nielsen Company. All Rights Reserved
All numbers above based on live plus same day DVR viewing.
