<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monday Ratings: Two and Half Men and 24 rule Monday night</title>
	<atom:link href="http://tvbythenumbers.com/2009/01/13/monday-ratings-two-and-half-men-and-24-rule-monday-night/10695/feed" rel="self" type="application/rss+xml" />
	<link>http://tvbythenumbers.com/2009/01/13/monday-ratings-two-and-half-men-and-24-rule-monday-night/10695</link>
	<description>Nielsen TV Show Ratings, Data and More</description>
	<lastBuildDate>Sat, 21 Nov 2009 19:57:52 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Judy</title>
		<link>http://tvbythenumbers.com/2009/01/13/monday-ratings-two-and-half-men-and-24-rule-monday-night/10695#comment-44141</link>
		<dc:creator>Judy</dc:creator>
		<pubDate>Sun, 18 Jan 2009 21:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=10695#comment-44141</guid>
		<description>I love Smallville and haven&#039;t missed one episode since it started. I also have all 7 seasons. I hope the CW keeps it going. There is so much still to be done with the series. I hope they have CK flying soon. He has been grounded for far too long. The actors are all very gifted which is why this series is still as poplar as it is today.</description>
		<content:encoded><![CDATA[<p>I love Smallville and haven&#8217;t missed one episode since it started. I also have all 7 seasons. I hope the CW keeps it going. There is so much still to be done with the series. I hope they have CK flying soon. He has been grounded for far too long. The actors are all very gifted which is why this series is still as poplar as it is today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel P</title>
		<link>http://tvbythenumbers.com/2009/01/13/monday-ratings-two-and-half-men-and-24-rule-monday-night/10695#comment-43762</link>
		<dc:creator>Rachel P</dc:creator>
		<pubDate>Fri, 16 Jan 2009 06:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=10695#comment-43762</guid>
		<description>Oh man, Julia must be stalking me! 

I didn&#039;t do it! *runs*</description>
		<content:encoded><![CDATA[<p>Oh man, Julia must be stalking me! </p>
<p>I didn&#8217;t do it! *runs*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel P</title>
		<link>http://tvbythenumbers.com/2009/01/13/monday-ratings-two-and-half-men-and-24-rule-monday-night/10695#comment-43761</link>
		<dc:creator>Rachel P</dc:creator>
		<pubDate>Fri, 16 Jan 2009 05:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=10695#comment-43761</guid>
		<description>Isn&#039;t it obvious Mikey? People must like shows with numbers! :P</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t it obvious Mikey? People must like shows with numbers! <img src='http://tvbythenumbers.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://tvbythenumbers.com/2009/01/13/monday-ratings-two-and-half-men-and-24-rule-monday-night/10695#comment-43760</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Fri, 16 Jan 2009 05:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=10695#comment-43760</guid>
		<description>Jada, no, Nielsen only tracks American homes.</description>
		<content:encoded><![CDATA[<p>Jada, no, Nielsen only tracks American homes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jada</title>
		<link>http://tvbythenumbers.com/2009/01/13/monday-ratings-two-and-half-men-and-24-rule-monday-night/10695#comment-43754</link>
		<dc:creator>Jada</dc:creator>
		<pubDate>Fri, 16 Jan 2009 05:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=10695#comment-43754</guid>
		<description>Just wondering if these include Canadian viewer numbers?  We&#039;re on Rogers/Shaw/Bell/Telus and we use PVR (equivalent to DVR in the US).</description>
		<content:encoded><![CDATA[<p>Just wondering if these include Canadian viewer numbers?  We&#8217;re on Rogers/Shaw/Bell/Telus and we use PVR (equivalent to DVR in the US).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay</title>
		<link>http://tvbythenumbers.com/2009/01/13/monday-ratings-two-and-half-men-and-24-rule-monday-night/10695#comment-43519</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Wed, 14 Jan 2009 22:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=10695#comment-43519</guid>
		<description>A lot of interest generated by Monday night. Without the half-hour breakdown hard to do anything but guess where the 2and a Half viewers went - presumably 24 and the bachelor picked up viewers, though both shows would seem to be unlikely candidates to jump on in the middle of. ( Probably as a reality show, the Bachelor more likely. Maybe not much female 18-49 interest in Worst Week. ) Gossip Girl - surprised how well-written it is. I could never become a regular viewer, but as it is a soap one could probably miss a few episodes and not be in the dark. A Rich Family/ Poor Family theme - often a pretty good source for drama.</description>
		<content:encoded><![CDATA[<p>A lot of interest generated by Monday night. Without the half-hour breakdown hard to do anything but guess where the 2and a Half viewers went &#8211; presumably 24 and the bachelor picked up viewers, though both shows would seem to be unlikely candidates to jump on in the middle of. ( Probably as a reality show, the Bachelor more likely. Maybe not much female 18-49 interest in Worst Week. ) Gossip Girl &#8211; surprised how well-written it is. I could never become a regular viewer, but as it is a soap one could probably miss a few episodes and not be in the dark. A Rich Family/ Poor Family theme &#8211; often a pretty good source for drama.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikey M</title>
		<link>http://tvbythenumbers.com/2009/01/13/monday-ratings-two-and-half-men-and-24-rule-monday-night/10695#comment-43491</link>
		<dc:creator>Mikey M</dc:creator>
		<pubDate>Wed, 14 Jan 2009 20:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=10695#comment-43491</guid>
		<description>Why people still watch 24 and or 2 and a Half Men is still a mystery to me.</description>
		<content:encoded><![CDATA[<p>Why people still watch 24 and or 2 and a Half Men is still a mystery to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cookson</title>
		<link>http://tvbythenumbers.com/2009/01/13/monday-ratings-two-and-half-men-and-24-rule-monday-night/10695#comment-43332</link>
		<dc:creator>Cookson</dc:creator>
		<pubDate>Wed, 14 Jan 2009 07:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=10695#comment-43332</guid>
		<description>Can&#039;t wait to see how HEROES does going against 24. I have a strange feeling it could be the end of HEROES after this TV season... show costs too much to make, and ratings MIGHT hit as low as 6m.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t wait to see how HEROES does going against 24. I have a strange feeling it could be the end of HEROES after this TV season&#8230; show costs too much to make, and ratings MIGHT hit as low as 6m.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://tvbythenumbers.com/2009/01/13/monday-ratings-two-and-half-men-and-24-rule-monday-night/10695#comment-43325</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Wed, 14 Jan 2009 05:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=10695#comment-43325</guid>
		<description>Thats so disappointing! I wanted Kyle XY&#039;s rating to be higher :( thanks for posting the info</description>
		<content:encoded><![CDATA[<p>Thats so disappointing! I wanted Kyle XY&#8217;s rating to be higher <img src='http://tvbythenumbers.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  thanks for posting the info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cool</title>
		<link>http://tvbythenumbers.com/2009/01/13/monday-ratings-two-and-half-men-and-24-rule-monday-night/10695#comment-43323</link>
		<dc:creator>cool</dc:creator>
		<pubDate>Wed, 14 Jan 2009 04:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=10695#comment-43323</guid>
		<description>Secret Life is a really bad show.. the the novelty has worn off.</description>
		<content:encoded><![CDATA[<p>Secret Life is a really bad show.. the the novelty has worn off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Seidman</title>
		<link>http://tvbythenumbers.com/2009/01/13/monday-ratings-two-and-half-men-and-24-rule-monday-night/10695#comment-43320</link>
		<dc:creator>Robert Seidman</dc:creator>
		<pubDate>Wed, 14 Jan 2009 03:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=10695#comment-43320</guid>
		<description>wow, Secret Life really dropped versus last week&#039;s premiere (3.1mm last night versus 4.4mm last week).  Double wow @ &quot;Real Chance of Love&quot;.</description>
		<content:encoded><![CDATA[<p>wow, Secret Life really dropped versus last week&#8217;s premiere (3.1mm last night versus 4.4mm last week).  Double wow @ &#8220;Real Chance of Love&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Seidman</title>
		<link>http://tvbythenumbers.com/2009/01/13/monday-ratings-two-and-half-men-and-24-rule-monday-night/10695#comment-43319</link>
		<dc:creator>Robert Seidman</dc:creator>
		<pubDate>Wed, 14 Jan 2009 03:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=10695#comment-43319</guid>
		<description>who&#039;s on the cover of next month&#039;s Vogue magazine?  Hint: it&#039;s not Veronica Mars!</description>
		<content:encoded><![CDATA[<p>who&#8217;s on the cover of next month&#8217;s Vogue magazine?  Hint: it&#8217;s not Veronica Mars!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gorman</title>
		<link>http://tvbythenumbers.com/2009/01/13/monday-ratings-two-and-half-men-and-24-rule-monday-night/10695#comment-43317</link>
		<dc:creator>Bill Gorman</dc:creator>
		<pubDate>Wed, 14 Jan 2009 03:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=10695#comment-43317</guid>
		<description>Here is some Kyle XY data from James Hibberd:

In a new time period, the third season premiere of “Kyle XY” (1.5 million, 0.4) was down 33% from last season’s opener for its lowest-rated opener to date – even though “Kyle” enjoyed a “Secret” lead-in.

http://www.thrfeed.com/2009/01/kyle-xy-debut-disappoints-real-chance-soars.html</description>
		<content:encoded><![CDATA[<p>Here is some Kyle XY data from James Hibberd:</p>
<p>In a new time period, the third season premiere of “Kyle XY” (1.5 million, 0.4) was down 33% from last season’s opener for its lowest-rated opener to date – even though “Kyle” enjoyed a “Secret” lead-in.</p>
<p><a href="http://www.thrfeed.com/2009/01/kyle-xy-debut-disappoints-real-chance-soars.html" rel="nofollow">http://www.thrfeed.com/2009/01/kyle-xy-debut-disappoints-real-chance-soars.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://tvbythenumbers.com/2009/01/13/monday-ratings-two-and-half-men-and-24-rule-monday-night/10695#comment-43316</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Wed, 14 Jan 2009 03:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=10695#comment-43316</guid>
		<description>Getting beat by ABC Family is oddly amusing. One Tree Hill has proven to be quite the workhorse and deserves the recognition that is unjustly lavished on Gossip Girl.

THANK YOU Don i completely agree.</description>
		<content:encoded><![CDATA[<p>Getting beat by ABC Family is oddly amusing. One Tree Hill has proven to be quite the workhorse and deserves the recognition that is unjustly lavished on Gossip Girl.</p>
<p>THANK YOU Don i completely agree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don M.</title>
		<link>http://tvbythenumbers.com/2009/01/13/monday-ratings-two-and-half-men-and-24-rule-monday-night/10695#comment-43312</link>
		<dc:creator>Don M.</dc:creator>
		<pubDate>Wed, 14 Jan 2009 02:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=10695#comment-43312</guid>
		<description>NBC - Once again is draining it’s audience of anything considered entertaining or watchable. With no real contingency plan they are slowly bleeding away any possible chance of a revival. Jeff Zucker should be replaced !!! He’s done nothing but destroy the network and WHEN ~ (not if) ~ this Jay Leno move fails, maybe he will finally be kicked to the curb.

Don M.:  The reality shows on Monday night right now are place holders for Chuck and Heroes.  As far as Jay Leno goes.  If the show maintains the ratings that it gets as a late nigher right now or better, then its good.  If the numbers really tank then it might be in trouble.  Remember that a show like Leno is less costly than a sitcom or drama.</description>
		<content:encoded><![CDATA[<p>NBC &#8211; Once again is draining it’s audience of anything considered entertaining or watchable. With no real contingency plan they are slowly bleeding away any possible chance of a revival. Jeff Zucker should be replaced !!! He’s done nothing but destroy the network and WHEN ~ (not if) ~ this Jay Leno move fails, maybe he will finally be kicked to the curb.</p>
<p>Don M.:  The reality shows on Monday night right now are place holders for Chuck and Heroes.  As far as Jay Leno goes.  If the show maintains the ratings that it gets as a late nigher right now or better, then its good.  If the numbers really tank then it might be in trouble.  Remember that a show like Leno is less costly than a sitcom or drama.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ant</title>
		<link>http://tvbythenumbers.com/2009/01/13/monday-ratings-two-and-half-men-and-24-rule-monday-night/10695#comment-43311</link>
		<dc:creator>Ant</dc:creator>
		<pubDate>Wed, 14 Jan 2009 02:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=10695#comment-43311</guid>
		<description>Wow those breakdowns for 24 were impressive. I bet some thought it was only a one night episode.

How much does House normally pull in?</description>
		<content:encoded><![CDATA[<p>Wow those breakdowns for 24 were impressive. I bet some thought it was only a one night episode.</p>
<p>How much does House normally pull in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Seidman</title>
		<link>http://tvbythenumbers.com/2009/01/13/monday-ratings-two-and-half-men-and-24-rule-monday-night/10695#comment-43309</link>
		<dc:creator>Robert Seidman</dc:creator>
		<pubDate>Wed, 14 Jan 2009 02:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=10695#comment-43309</guid>
		<description>Cool, I&#039;m pretty sure (or at least hope) that the comparison only arose because ultimately they will air at the same time.</description>
		<content:encoded><![CDATA[<p>Cool, I&#8217;m pretty sure (or at least hope) that the comparison only arose because ultimately they will air at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cool</title>
		<link>http://tvbythenumbers.com/2009/01/13/monday-ratings-two-and-half-men-and-24-rule-monday-night/10695#comment-43308</link>
		<dc:creator>cool</dc:creator>
		<pubDate>Wed, 14 Jan 2009 02:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=10695#comment-43308</guid>
		<description>Why compare 24 with DWTS? 24 is a serial drama and DWTS is a family reality show.

I mean, C&#039;mon..</description>
		<content:encoded><![CDATA[<p>Why compare 24 with DWTS? 24 is a serial drama and DWTS is a family reality show.</p>
<p>I mean, C&#8217;mon..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don M.</title>
		<link>http://tvbythenumbers.com/2009/01/13/monday-ratings-two-and-half-men-and-24-rule-monday-night/10695#comment-43307</link>
		<dc:creator>Don M.</dc:creator>
		<pubDate>Wed, 14 Jan 2009 02:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=10695#comment-43307</guid>
		<description>&quot;Nice to see it will do well with Mondays - For those future DWTS fans…read the outcome of DWTS…24 is much more enjoyable!&quot;

I agree that 24 will be more enjoyable.  Ratings wise, DWTS will still be strong.  I say they will nip Jack Bauer but he will hang tough.</description>
		<content:encoded><![CDATA[<p>&#8220;Nice to see it will do well with Mondays &#8211; For those future DWTS fans…read the outcome of DWTS…24 is much more enjoyable!&#8221;</p>
<p>I agree that 24 will be more enjoyable.  Ratings wise, DWTS will still be strong.  I say they will nip Jack Bauer but he will hang tough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://tvbythenumbers.com/2009/01/13/monday-ratings-two-and-half-men-and-24-rule-monday-night/10695#comment-43301</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Wed, 14 Jan 2009 01:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=10695#comment-43301</guid>
		<description>Prison Break is over after this season 

http://www.variety.com/article/VR1117998439.html?categoryid=14&amp;cs=1</description>
		<content:encoded><![CDATA[<p>Prison Break is over after this season </p>
<p><a href="http://www.variety.com/article/VR1117998439.html?categoryid=14&amp;cs=1" rel="nofollow">http://www.variety.com/article/VR1117998439.html?categoryid=14&amp;cs=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://tvbythenumbers.com/2009/01/13/monday-ratings-two-and-half-men-and-24-rule-monday-night/10695#comment-43299</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Wed, 14 Jan 2009 01:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=10695#comment-43299</guid>
		<description>NBC - Once again is draining it&#039;s audience of anything considered entertaining or watchable. With no real contingency plan they are slowly bleeding away any possible chance of a revival.  Jeff Zucker should be replaced !!!  He&#039;s done nothing but destroy the network and WHEN ~ (not if) ~ this Jay Leno move fails, maybe he will finally be kicked to the curb.
CBS - Kudos for being consistent with it&#039;s scheduling.  The 3 earlier shows deserve the gained momentum.  Worst Week is Not a good fit in the lineup and should be replaced.
ABC - Stable and steady...
FOX - 24 will be helped by the return of House... 
CW - Getting beat by ABC Family is oddly amusing.  One Tree Hill has proven to be quite the workhorse and deserves the recognition that is unjustly lavished on Gossip Girl.</description>
		<content:encoded><![CDATA[<p>NBC &#8211; Once again is draining it&#8217;s audience of anything considered entertaining or watchable. With no real contingency plan they are slowly bleeding away any possible chance of a revival.  Jeff Zucker should be replaced !!!  He&#8217;s done nothing but destroy the network and WHEN ~ (not if) ~ this Jay Leno move fails, maybe he will finally be kicked to the curb.<br />
CBS &#8211; Kudos for being consistent with it&#8217;s scheduling.  The 3 earlier shows deserve the gained momentum.  Worst Week is Not a good fit in the lineup and should be replaced.<br />
ABC &#8211; Stable and steady&#8230;<br />
FOX &#8211; 24 will be helped by the return of House&#8230;<br />
CW &#8211; Getting beat by ABC Family is oddly amusing.  One Tree Hill has proven to be quite the workhorse and deserves the recognition that is unjustly lavished on Gossip Girl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gorman</title>
		<link>http://tvbythenumbers.com/2009/01/13/monday-ratings-two-and-half-men-and-24-rule-monday-night/10695#comment-43297</link>
		<dc:creator>Bill Gorman</dc:creator>
		<pubDate>Wed, 14 Jan 2009 00:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=10695#comment-43297</guid>
		<description>Ant, excuse the terrible formatting:
	A18-49		A18-34		 P2+ 
        Rtg	Shr	Rtg	Shr	 (000) 
8:00P 3.9	10	3.3	9	 11,975 
8:30P 3.9	9	3.4	9	 11,933
9:00P 4.2	10	3.6	9	 12,490 
9:30P 4.3	10	3.6	9	 12,857 
</description>
		<content:encoded><![CDATA[<p>Ant, excuse the terrible formatting:<br />
	A18-49		A18-34		 P2+<br />
        Rtg	Shr	Rtg	Shr	 (000)<br />
8:00P 3.9	10	3.3	9	 11,975<br />
8:30P 3.9	9	3.4	9	 11,933<br />
9:00P 4.2	10	3.6	9	 12,490<br />
9:30P 4.3	10	3.6	9	 12,857</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ant</title>
		<link>http://tvbythenumbers.com/2009/01/13/monday-ratings-two-and-half-men-and-24-rule-monday-night/10695#comment-43293</link>
		<dc:creator>Ant</dc:creator>
		<pubDate>Wed, 14 Jan 2009 00:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=10695#comment-43293</guid>
		<description>Robert do you have the half hourly breakdowns for 24?</description>
		<content:encoded><![CDATA[<p>Robert do you have the half hourly breakdowns for 24?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gorman</title>
		<link>http://tvbythenumbers.com/2009/01/13/monday-ratings-two-and-half-men-and-24-rule-monday-night/10695#comment-43292</link>
		<dc:creator>Bill Gorman</dc:creator>
		<pubDate>Wed, 14 Jan 2009 00:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=10695#comment-43292</guid>
		<description>Wendell, very good point. I think that plays to the &quot;OMG, 24 is down 30% from 2007!&quot; reaction that many folks have. Pretty much everything in broadcast television is down 30% from 2007 on a Live+SD basis. In perspective, 24 is doing fine.</description>
		<content:encoded><![CDATA[<p>Wendell, very good point. I think that plays to the &#8220;OMG, 24 is down 30% from 2007!&#8221; reaction that many folks have. Pretty much everything in broadcast television is down 30% from 2007 on a Live+SD basis. In perspective, 24 is doing fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gorman</title>
		<link>http://tvbythenumbers.com/2009/01/13/monday-ratings-two-and-half-men-and-24-rule-monday-night/10695#comment-43291</link>
		<dc:creator>Bill Gorman</dc:creator>
		<pubDate>Wed, 14 Jan 2009 00:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=10695#comment-43291</guid>
		<description>Eddie, Fox has won the 18-49 season title for several years running thanks to Idol and last season to Idol+strike. I think the odds were in their favor to win it again *unless* Idol had a big come down from last season. The reasonably good opening for 24 seems like an extra bit of insurance.</description>
		<content:encoded><![CDATA[<p>Eddie, Fox has won the 18-49 season title for several years running thanks to Idol and last season to Idol+strike. I think the odds were in their favor to win it again *unless* Idol had a big come down from last season. The reasonably good opening for 24 seems like an extra bit of insurance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
