| Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (LIVE+SD) (000) | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) |
| 1 | GREY’S ANATOMY-THU 9PM | ABC | 13,866 | 8.9 | 13 | |
| 2 | DESPERATE HOUSEWIVES | ABC | 13,787 | 8.5 | 12 | |
| 3 | BARBARA WALTERS SP-1/7(S) | S | ABC | 12,550 | 8.3 | 14 |
| 4 | EXTREME MAKEOVER:HM ED-8P | ABC | 10,285 | 5.9 | 9 | |
| 5 | PRIVATE PRACTICE | P | ABC | 8,977 | 6.0 | 10 |
| 6 | BROTHERS & SISTERS | ABC | 8,968 | 5.7 | 9 | |
| 7 | BACHELOR, THE | P | ABC | 8,742 | 5.8 | 9 |
| 8 | AMER FUNN HOME VIDEOS | ABC | 8,016 | 4.6 | 7 | |
| 9 | 20/20 SP EDITION-1/7(S) | S | ABC | 7,945 | 5.4 | 9 |
| 10 | 20/20-FRI | ABC | 7,906 | 5.2 | 9 | |
| 11 | HOMELAND SECURITY USA | P | ABC | 7,766 | 4.8 | 7 |
| 12 | TRUE BEAUTY | P | ABC | 7,606 | 5.0 | 8 |
| 13 | UGLY BETTY | ABC | 7,535 | 5.0 | 8 | |
| 14 | PRIMETIME:WHAT WOULD U DO | P | ABC | 7,023 | 4.5 | 7 |
| 15 | SCRUBS-TU 9PM | P | ABC | 6,741 | 4.1 | 6 |
| 16 | SCRUBS-TU 9:30PM | P | ABC | 6,611 | 3.9 | 6 |
| 17 | SUPERNANNY | ABC | 5,552 | 3.6 | 6 | |
| 18 | WIFE SWAP | ABC | 4,725 | 3.1 | 5 | |
| 19 | SCRUBS SP-1/7 8PM(S) | SR | ABC | 4,531 | 3.1 | 5 |
| 20 | SCRUBS SP-1/7 8:30PM(S) | SR | ABC | 4,288 | 2.9 | 5 |
Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.
