| Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (LIVE+SD) (000) | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) |
| 1 | GOLDEN GLOBE AWARDS(S) | S | NBC | 14,860 | 9.3 | 14 |
| 2 | BIGGEST LOSER 7 | P | NBC | 11,923 | 7.1 | 11 |
| 3 | LAW AND ORDER:SVU | NBC | 10,816 | 7.0 | 12 | |
| 4 | LAW AND ORDER | NBC | 10,259 | 6.9 | 11 | |
| 5 | SUPERSTARS OF DANCE | P | NBC | 9,666 | 5.6 | 8 |
| 6 | GOLDEN GLOBES ARRIVAL(S) | S | NBC | 7,779 | 4.9 | 8 |
| 7 | HOWIE DO IT 8P | P | NBC | 7,777 | 4.7 | 8 |
| 8 | LAW AND ORDER:SVU 9P | RP | NBC | 7,475 | 4.9 | 8 |
| 9 | E.R. | NBC | 7,342 | 4.9 | 8 | |
| 10 | LAW & ORDER:SVU-SAT | R | NBC | 6,372 | 4.2 | 7 |
| 11 | KNIGHT RIDER | NBC | 5,736 | 3.7 | 6 | |
| 12 | MY NAME IS EARL | NBC | 5,601 | 3.6 | 6 | |
| 13 | 30 ROCK | NBC | 5,373 | 3.5 | 5 | |
| 14 | MOMMA’S BOYS | NBC | 5,323 | 3.4 | 6 | |
| 15 | DATELINE FRI | NBC | 4,933 | 3.4 | 6 | |
| 16 | OFFICE | R | NBC | 4,667 | 3.0 | 4 |
| 17 | LIPSTICK JUNGLE | NBC | 4,140 | 2.8 | 5 | |
| 18 | KATH & KIM | NBC | 4,134 | 2.7 | 4 | |
| 19 | LAW AND ORDER-SAT | R | NBC | 3,418 | 2.3 | 4 |
| 20 | CRUSOE | NBC | 2,810 | 1.8 | 3 |
Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.
