Top Cable Networks Prime-time: USA & Total Day: Nickelodeon
USA was the #1 cable network for prime-time in the week January 5-11, 2009 with 3.085 million average prime-time viewers.
Nickelodeon once again took the #1 spot for Total Day cable viewers with an average of 2.430 million. Count on that continuing forever.
We’re once again going with an expanded list of cable network averages. I promise to get some sort of legend for the abbreviations included, eventually.
Prime-time Average Viewers (Live+SD)
| Network | (000s) |
| USA | 3,085 |
| DSNY | 2,047 |
| TNT | 2,042 |
| NAN | 2,012 |
| FOXN | 1,894 |
| TBSC | 1,897 |
| FX | 1,588 |
| HALL | 1,532 |
| A&E | 1,588 |
| HIST | 1,566 |
| ESPN | 1,442 |
| FAM | 1,398 |
| TOON | 1,305 |
| DISC | 1,292 |
| LIFE | 1,231 |
| TRU | 1,221 |
| SPK | 1,193 |
| AMC | 1,169 |
| SCIF | 1,130 |
| HGTV | 1,116 |
| CNN | 995 |
| FOOD | 977 |
| CMDY | 949 |
| MSNB | 891 |
| LMN | 637 |
| TLC | 841 |
| TVLD | 814 |
| VH1 | 761 |
| MTV | 728 |
| HLN | 695 |
| BRAV | 692 |
| BET | 652 |
| NOGG | 627 |
| NGC | 505 |
| APL | 562 |
| TTC | 506 |
| EN | 486 |
| ESP2 | 475 |
| OXYG | 419 |
| CMT | 417 |
| WGNA | 320 |
| SOAP | 319 |
| TDSN | 316 |
| GSN | 307 |
| ID | 237 |
| NKTN | 221 |
| BIO | 213 |
| TWC | 288 |
| CNBC | 264 |
| SPD | 252 |
| THEN | 241 |
| TVGN | 226 |
| WE | 213 |
| VS | 208 |
| GOLF | 194 |
| DSCI | 192 |
| DHLT | 186 |
| MTV2 | 178 |
| TV1 | 172 |
| HI | 165 |
| STYL | 162 |
| BBCA | 154 |
| GALA | 139 |
| MIL | 130 |
| GAC | 105 |
| NFLN | 103 |
| DIY | 96 |
| REAL | 69 |
| MUN2 | 51 |
| ENN | 76 |
| G4 | 72 |
| ESPC | 53 |
| FUSE | 45 |
| VH1C | 39 |
| FSC | 14 |
———
Total Day Average Viewers (Live+SD)
| Network | (000s) |
| NICK | 2,189 |
| NAN | 1,816 |
| USA | 1,451 |
| DSNY | 1,340 |
| TNT | 1,252 |
| FOXN | 1,097 |
| TOON | 1,048 |
| TBSC | 1,037 |
| ADSM | 1,013 |
| A&E | 889 |
| LIFE | 876 |
| HIST | 848 |
| ESPN | 840 |
| FX | 793 |
| TRU | 787 |
| DISC | 759 |
| FAM | 724 |
| HALL | 717 |
| SPK | 705 |
| CNN | 666 |
| AMC | 633 |
| NOGG | 494 |
| FOOD | 624 |
| HGTV | 620 |
| TVLD | 610 |
| SCIF | 571 |
| CMDY | 564 |
| MTV | 502 |
| MSNB | 450 |
| TLC | 442 |
| LMN | 422 |
| VH1 | 418 |
| BET | 376 |
| BRAV | 352 |
| NGC | 277 |
| EN | 340 |
| HLN | 331 |
| APL | 313 |
| CNBC | 277 |
| TWC | 273 |
| ESP2 | 272 |
| GSN | 262 |
| TDSN | 250 |
| WGNA | 245 |
| OXYG | 241 |
| TTC | 237 |
| CMT | 229 |
| SOAP | 172 |
| ID | 170 |
| THEN | 152 |
| MTV2 | 145 |
| WE | 143 |
| NKTN | 139 |
| DSCI | 131 |
| SPD | 129 |
| BIO | 128 |
| TVGN | 127 |
| STYL | 120 |
| TV1 | 116 |
| DHLT | 114 |
| GALA | 100 |
| HI | 89 |
| MIL | 81 |
| NFLN | 69 |
| REAL | 65 |
| GOLF | 92 |
| BBCA | 81 |
| VS | 78 |
| GAC | 66 |
| DIY | 64 |
| G4 | 64 |
| ENN | 64 |
| ESPC | 42 |
| VH1C | 32 |
| MUN2 | 29 |
| FUSE | 27 |
| FSC | 15 |
TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.
