Updated on September 17, 2009 with the June ‘09 data (note, I’d previously posted that these were the September 2009 numbers)
Nielsen cable network coverage estimates for June 2009 (and yes, the estimates include satellite homes receiving these channels):
| STATION NAME | Homes (000) Estimate 06/09 | Coverage % |
| A&E NETWORK | 98,022 | 85.61 |
| ABC FAMILY | 97,415 | 85.08 |
| ADULT SWIM | 97,550 | 85.20 |
| AMC | 94,505 | 82.54 |
| ANIMAL PLANET | 95,637 | 83.53 |
| BBC-AMERICA | 63,734 | 55.66 |
| BIOGRAPHY CHANNEL | 54,418 | 47.53 |
| BLACK ENTERTAINMENT TV | 88,765 | 77.52 |
| BRAVO | 90,807 | 79.31 |
| CABLE NEWS NETWORK | 98,405 | 85.94 |
| CMT | 88,833 | 77.58 |
| CNBC | 96,781 | 84.52 |
| CNN / HLN | 99,098 | 86.55 |
| COMEDY CENTRAL | 97,287 | 84.97 |
| DISCOVERY CHANNEL | 98,795 | 86.28 |
| DISCOVERY HEALTH | 73,153 | 63.89 |
| DISCOVERY KIDS CHANNEL | N/A | N/A |
| DISNEY CHANNEL | 97,276 | 84.96 |
| DIY NETWORK | 51,129 | 44.65 |
| E! ENTERTAINMENT TV | 96,209 | 84.03 |
| ENCORE | 35,064 | 30.62 |
| ENCORE PRIMARY | 33,479 | 29.24 |
| ESPN | 98,121 | 85.70 |
| ESPN CLASSIC | 63,458 | 55.42 |
| ESPN2 | 97,774 | 85.39 |
| ESPNEWS | 68,435 | 59.77 |
| FINE LIVING | 55,200 | 48.21 |
| FITTV | N/A | N/A |
| FOOD NETWORK | 98,145 | 85.72 |
| FOX BUSINESS NETWORK | 47,435 | 41.43 |
| FOX NEWS CHANNEL | 96,258 | 84.07 |
| FOX REALITY | 46,972 | 41.02 |
| FOX SOCCER CHANNEL | 34,521 | 30.15 |
| FUSE | 64,057 | 55.94 |
| FX | 95,441 | 83.35 |
| G4 | 64,298 | 56.16 |
| GALAVISION | 54,090 | 47.24 |
| GOLF CHANNEL | 80,998 | 70.74 |
| GOSPEL MUSIC CHANNEL | 44,684 | 39.03 |
| GREAT AMERICAN COUNTRY | 56,334 | 49.20 |
| GSN | 68,522 | 59.84 |
| HALLMARK CHANNEL | 86,228 | 75.31 |
| HBO – THE WORKS | 31,760 | 27.74 |
| HBO PRIME | 31,496 | 27.51 |
| HEADLINE NEWS | 98,308 | 85.86 |
| HISTORY | 97,266 | 84.95 |
| HISTORY INTERNATIONAL | 53,674 | 46.88 |
| HOME AND GARDEN TV | 97,856 | 85.46 |
| INVESTIGATION DISCOVERY (formerly DISCOVERY TIMES) | 53,939 | 47.11 |
| LIFETIME MOVIE NETWORK | 70,467 | 61.54 |
| LIFETIME TELEVISION | 97,950 | 85.55 |
| MAXPRIME | 16,457 | 14.37 |
| MILITARY CHANNEL | 54,392 | 47.50 |
| MSNBC | 92,636 | 80.90 |
| MTV: MUSIC TELEVISION | 97,423 | 85.09 |
| MTV2 | 75,237 | 65.71 |
| MULTIMAX | 16,546 | 14.45 |
| MUN2 CABLE | 30,642 | 26.76 |
| NATIONAL GEOGRAPHIC CHNL | 68,937 | 60.21 |
| NFL NETWORK | 42,092 | 36.76 |
| NICK-AT-NITE | 98,573 | 86.09 |
| NICKELODEON | 98,573 | 86.09 |
| NICKTOONS | 53,625 | 46.83 |
| NOGGIN | 68,795 | 60.08 |
| OUTDOOR CHANNEL | 29,868 | 26.09 |
| OXYGEN MEDIA | 74,386 | 64.97 |
| REELZCHANNEL | 45,760 | 39.97 |
| RFD-TV | 34,676 | 30.28 |
| SCIENCE CHANNEL | 56,656 | 49.48 |
| SCI-FI CHANNEL | 95,524 | 83.43 |
| SHOWTIME | 21,124 | 18.45 |
| SHOWTIME PRIME | 20,956 | 18.30 |
| SOAPNET | 71,404 | 62.36 |
| SPEED | 73,217 | 63.94 |
| SPIKE TV | 97,930 | 85.53 |
| STARZ | 22,753 | 19.87 |
| STARZ PRIMARY | 22,499 | 19.65 |
| STYLE | 62,754 | 54.81 |
| TBS NETWORK | 99,135 | 86.58 |
| THE CARTOON NETWORK | 97,550 | 85.20 |
| THE N | 66,505 | 58.08 |
| THE WEATHER CHANNEL | 99,066 | 86.52 |
| TLC | 98,011 | 85.60 |
| DISNEY XD | 72,496 | 63.32 |
| TRAVEL CHANNEL | 93,990 | 82.09 |
| TRU TV (formerly COURT TV) | 91,468 | 79.88 |
| TURNER NETWORK TELEVISION | 98,245 | 85.80 |
| TV GUIDE NETWORK | 82,158 | 71.75 |
| TV LAND | 96,259 | 84.07 |
| TV ONE | 47,521 | 41.50 |
| USA NETWORK | 98,438 | 85.97 |
| VERSUS | 75,102 | 65.59 |
| VH1 | 96,919 | 84.65 |
| VH1 CLASSIC | 54,493 | 47.59 |
| WE:WOMENS ENTERTAINMENT | 73,481 | 64.18 |
| WGN AMERICA (formerly Superstation WGN) | 70,979 | 61.99 |
| TOTAL CABLE PLUS | 102,652 | 89.65 |
| TOTAL WIRED CABLE | 70,872 | 61.90 |
| CABLE PLUS W/ PAY | 58,151 | 50.79 |
| WIRED CABLE W/ PAY | 40,582 | 35.44 |
| ADS | 32,590 | 28.46 |
-
Nielsen Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Thanks for posting this, Robert. It’s good to know. Perhaps USA just happens to have a strong lineup this year. Nine of the Top-20 shows ending the week of February 8 are on USA. Interesting bit of information!
Do we know what percentage of cable subscribers, subscribe to only a basic digital package that does not include the cable news channels?
I know Comcast offers two such packages where I live.
1.) Limited Basic (costs around $10 a month)
2.) Cable Latino (costs around $25 a month)
The cable Latino includes CNN Espanol which is a cable news channel, so I actually meant doesn’t include English speaking cable news channels.
@sameTOyou, the numbers in this chart are for subscribers to the individual cable networks, so while I don’t have those global cable numbers you asked about, you could make a reasonable guess as to how many folks have cable but not the cable news networks by finding the cable network with the largest coverage and subtracting the number that get, for example, CNN. It’s likely a very small number.