via Hitwise:
| Hitwise Custom Report for Top Visited U.S. Broadcast Network TV Show Websites (Week ending January 31, 2009) | |||
| Rank | Network | Website | Market Share Of Visits |
| 1 | FOX | America’s Most Wanted | 9.87% |
| 2 | ABC | The Bachelor | 8.53% |
| 3 | NBC | The Biggest Loser | 6.27% |
| 4 | FOX | American Idol | 6.11% |
| 5 | ABC | Lost | 5.42% |
| 6 | NBC | Deal or No Deal | 3.69% |
| 7 | NBC | The Office | 3.36% |
| 8 | CBS | NCIS | 3.10% |
| 9 | ABC | Extreme Makeover: Home Edition | 2.70% |
| 10 | CBS | Survivor | 2.36% |
| Source: Rankings based on market share of U.S. visits among custom category of television network websites among six major commercial broadcast networks (ABC, CBS, NBC, FOX, The CW and MyNetwork) for the week ending January 31, 2009 (Sunday – Saturday) from the Hitwise sample of 10 million U.S. Internet users. | |||
| Source: Hitwise | |||
| Hitwise Custom Report for Top Visited U.S. Broadcast Network TV Websites (Week ending January 31, 2009) | |||
| Rank | Network | Website | Market Share Of Visits |
| 1 | ABC | abc.go.com | 30.63% |
| 2 | CBS | www.cbs.com | 23.02% |
| 3 | NBC | www.nbc.com | 22.17% |
| 4 | *FOX Aggregation | *FOX Aggregation | 18.86% |
| 5 | The CW Television Network | www.cwtv.com | 5.04% |
| 6 | MyNetworkTV | www.mynetworktv.com | 0.28% |
| Source: Rankings based on market share of U.S. visits among custom category of commercial broadcast networks websites (ABC, CBS, NBC, FOX, The CW and MyNetwork) for the week ending January 31, 2009 (Sunday – Saturday) from the Hitwise sample of 10 million U.S. Internet users. * includes traffic aggregated from stand alone websites americanidol.com, amw.com, familyguy.com, cops.com, thelot.com and thesimpsons.com. |
|||
| Source: Hitwise | |||
| Including PBS | |||
| Hitwise Custom Report for Top Visited U.S. Broadcast Network TV Websites (Week ending January 31, 2009) | |||
| Rank | Network | Website | Market Share Of Visits |
| 1 | ABC | abc.go.com | 24.38% |
| 2 | PBS Online | www.pbs.org | 20.42% |
| 3 | CBS | www.cbs.com | 18.32% |
| 4 | NBC | www.nbc.com | 17.65% |
| 5 | *FOX Aggregation | *FOX Aggregation | 15.01% |
| 6 | The CW Television Network | www.cwtv.com | 4.01% |
| 7 | MyNetworkTV | www.mynetworktv.com | 0.22% |
| Source: Rankings based on market share of U.S. visits among custom category of commercial broadcast networks websites (ABC, CBS, NBC, FOX, The CW and MyNetwork) plus PBS for the week ending January 31, 2009 (Sunday – Saturday) from the Hitwise sample of 10 million U.S. Internet users. * includes traffic aggregated from stand alone websites americanidol.com, amw.com, familyguy.com, cops.com, thelot.com and thesimpsons.com. |
|||
| Source: Hitwise | |||

abc rocks!
Why America’s Most Wanted website is so popular?