via Hitwise:
· ABC is #1 among the Broadcast network rankings. CBS is #2.
· ABC’s Dancing with the Stars is the #1 ranked TV show website among the broadcast networks. FOX’s American Idol was the #2 most visited site followed by ABC’s The Bachelor ranking at #3.
· Moves among the top 25 websites included ABC’s Dancing with the Stars ranked #1 from #11, FOX’s The Simpsons ranked #23 from #34 and FOX’s Dollhouse ranked #24 from #72
| Hitwise Custom Report for Top Visited U.S. Broadcast Network TV Show Websites (Week ending February 14, 2009) | |||
| Rank | Network | Website | Market Share Of Visits |
| 1 | ABC | Dancing with the Stars | 12.41% |
| 2 | FOX | American Idol | 10.02% |
| 3 | ABC | The Bachelor | 8.58% |
| 4 | CBS | Survivor | 6.47% |
| 5 | FOX | America’s Most Wanted | 4.93% |
| 6 | NBC | The Biggest Loser | 3.74% |
| 7 | NBC | The Office | 3.47% |
| 8 | NBC | Heroes | 3.38% |
| 9 | ABC | Lost | 3.08% |
| 10 | NBC | Deal or No Deal | 2.50% |
| Source: Rankings based on market share of U.S. visits among custom category of television network websites among six major commercial broadcast networks (ABC, CBS, NBC, FOX, The CW and MyNetwork) for the week ending February 14, 2009 (Sunday – Saturday) from the Hitwise sample of 10 million U.S. Internet users. | |||
| Source: Hitwise | |||
| Hitwise Custom Report for Top Visited U.S. Broadcast Network TV Websites (Week ending February 14, 2009) | |||
| Rank | Network | Website | Market Share Of Visits |
| 1 | ABC | www.abc.com | 35.43% |
| 2 | CBS | www.cbs.com | 22.93% |
| 3 | NBC | www.nbc.com | 18.53% |
| 4 | *FOX Aggregation | *FOX Aggregation | 18.41% |
| 5 | The CW Television Network | www.cwtv.com | 4.53% |
| 6 | MyNetworkTV | www.mynetworktv.com | 0.18% |
| Source: Rankings based on market share of U.S. visits among custom category of commercial broadcast networks websites (ABC, CBS, NBC, FOX, The CW and MyNetwork) for the week ending February 14, 2009 (Sunday – Saturday) from the Hitwise sample of 10 million U.S. Internet users. * includes traffic aggregated from stand alone websites americanidol.com, amw.com, familyguy.com, cops.com, thelot.com and thesimpsons.com. |
|||
| Source: Hitwise | |||
| Including PBS | |||
| Hitwise Custom Report for Top Visited U.S. Broadcast Network TV Websites (Week ending February 14, 2009) | |||
| Rank | Network | Website | Market Share Of Visits |
| 1 | ABC | www.abc.com | 28.93% |
| 2 | CBS | www.cbs.com | 18.72% |
| 3 | PBS Online | www.pbs.org | 18.33% |
| 4 | NBC | www.nbc.com | 15.13% |
| 5 | *FOX Aggregation | *FOX Aggregation | 15.03% |
| 6 | The CW Television Network | www.cwtv.com | 3.70% |
| 7 | MyNetworkTV | www.mynetworktv.com | 0.15% |
| Source: Rankings based on market share of U.S. visits among custom category of commercial broadcast networks websites (ABC, CBS, NBC, FOX, The CW and MyNetwork) plus PBS for the week ending February 14, 2009 (Sunday – Saturday) from the Hitwise sample of 10 million U.S. Internet users. * includes traffic aggregated from stand alone websites americanidol.com, amw.com, familyguy.com, cops.com, thelot.com and thesimpsons.com. |
|||
| Source: Hitwise | |||
