| Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (LIVE+SD) (000) | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) |
| 1 | ACADEMY AWARDS(S) | S | ABC | 36,310 | 20.6 | 31 |
| 2 | OSCAR’S RED CARPET 2009(S) | S | ABC | 24,357 | 14.5 | 23 |
| 3 | GREY’S ANATOMY-THU 9PM | ABC | 15,572 | 10.0 | 15 | |
| 4 | BACHELOR, THE | ABC | 12,524 | 8.0 | 12 | |
| 5 | BARBARA WALTERS SP-2/22(S) | S | ABC | 11,549 | 7.3 | 12 |
| 6 | LOST | ABC | 11,406 | 6.5 | 10 | |
| 7 | PRIVATE PRACTICE | ABC | 11,157 | 7.3 | 12 | |
| 8 | UGLY BETTY | ABC | 7,602 | 5.1 | 8 | |
| 9 | 20/20-FRI | ABC | 7,227 | 4.8 | 9 | |
| 10 | TRUE BEAUTY | ABC | 6,985 | 4.8 | 8 | |
| 11 | PRIMETIME:WHAT WOULD U DO | ABC | 5,695 | 3.6 | 6 | |
| 12 | LIFE ON MARS | ABC | 5,477 | 3.5 | 6 | |
| 13 | LOST-WED 8PM | R | ABC | 5,432 | 3.5 | 6 |
| 14 | SUPERNANNY | ABC | 5,121 | 3.4 | 6 | |
| 15 | HOMELAND SECURITY USA | ABC | 4,712 | 3.1 | 5 | |
| 16 | ABC SAT MOVIE OF THE WEEK | R | ABC | 4,042 | 2.5 | 4 |
| 17 | WIFE SWAP | R | ABC | 3,948 | 2.6 | 5 |
| 18 | SCRUBS-TU 9PM | R | ABC | 2,923 | 1.9 | 3 |
| 19 | SCRUBS-TU 9:30PM | R | ABC | 2,778 | 1.8 | 3 |
| 20 | SCRUBS SP-2/21(S) | SR | ABC | 1,858 | 1.3 | 2 |
Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.
