Top Cable Networks Prime-time: USA & Total Day: Nickelodeon
USA was the #1 cable network for prime-time in the week February 16-22, 2009 with 3.497 million average prime-time viewers.
Nickelodeon once again took the #1 spot for Total Day cable viewers with an average of 2.353 million. Count on that continuing forever.
Prime-time Average Viewers (Live+SD)
| Network | (000s) |
| USA | 3,497 |
| DSNY | 2,492 |
| FOXN | 2,346 |
| TNT | 2,012 |
| TBSC | 1,859 |
| ESPN | 1,667 |
| NAN | 1,651 |
| TOON | 1,481 |
| A&E | 1,428 |
| HIST | 1,416 |
| FAM | 1,382 |
| DISC | 1,273 |
| SPK | 1,229 |
| FX | 1,183 |
| HALL | 1,150 |
| TRU | 1,126 |
| HGTV | 1,111 |
| LIFE | 1,071 |
| SCIF | 1,040 |
| CNN | 1,039 |
| FOOD | 1,017 |
| AMC | 976 |
| CMDY | 950 |
| MTV | 907 |
| MSNB | 899 |
| TLC | 883 |
| TVLD | 820 |
| BRAV | 784 |
| VH1 | 774 |
| ESP2 | 757 |
| BET | 751 |
| NOGG | 734 |
| HLN | 683 |
| LMN | 564 |
| APL | 550 |
| EN | 530 |
| TTC | 489 |
| WGNA | 413 |
| NGC | 386 |
| OXYG | 372 |
| CMT | 348 |
| SOAP | 339 |
| GSN | 308 |
| SPD | 304 |
| WE | 300 |
| VS | 279 |
| CNBC | 276 |
| TWC | 269 |
| DXD | 265 |
| NKTN | 252 |
| MTV2 | 244 |
| TVGN | 205 |
| ID | 198 |
| DHLT | 198 |
| DSCI | 187 |
| HI | 172 |
| STYL | 169 |
| GALA | 165 |
| TV1 | 164 |
| THEN | 157 |
| MIL | 153 |
| BIO | 153 |
| GOLF | 124 |
| BBCA | 117 |
| NFLN | 98 |
| G4 | 96 |
| DIY | 94 |
| REAL | 77 |
| ENN | 71 |
| GAC | 68 |
| VH1C | 67 |
| FUSE | 56 |
| ESPC | 53 |
| MUN2 | 36 |
| FSC | 25 |
-
Total Day Average Viewers (Live+SD)
| Network | (000s) |
| NICK | 2,353 |
| USA | 1,755 |
| DSNY | 1,656 |
| NAN | 1,499 |
| FOXN | 1,240 |
| TNT | 1,225 |
| TOON | 1,168 |
| ADSM | 1,125 |
| TBSC | 1,113 |
| ESPN | 846 |
| HIST | 828 |
| A&E | 815 |
| LIFE | 810 |
| TRU | 790 |
| DISC | 765 |
| SPK | 719 |
| FAM | 715 |
| CNN | 699 |
| FX | 678 |
| FOOD | 654 |
| HGTV | 642 |
| HALL | 638 |
| CMDY | 584 |
| TVLD | 573 |
| AMC | 567 |
| NOGG | 563 |
| SCIF | 552 |
| MTV | 513 |
| TLC | 511 |
| MSNB | 453 |
| VH1 | 432 |
| LMN | 421 |
| EN | 408 |
| BET | 400 |
| BRAV | 399 |
| APL | 353 |
| HLN | 336 |
| CNBC | 290 |
| ESP2 | 289 |
| GSN | 265 |
| DXD | 254 |
| WGNA | 253 |
| TWC | 249 |
| TTC | 246 |
| NGC | 246 |
| OXYG | 232 |
| SPD | 205 |
| CMT | 204 |
| WE | 181 |
| SOAP | 178 |
| NKTN | 177 |
| ID | 157 |
| MTV2 | 156 |
| THEN | 139 |
| VS | 125 |
| DSCI | 123 |
| DHLT | 121 |
| HI | 118 |
| TVGN | 109 |
| TV1 | 107 |
| GALA | 102 |
| STYL | 101 |
| MIL | 101 |
| BIO | 93 |
| G4 | 92 |
| GOLF | 87 |
| DIY | 77 |
| BBCA | 76 |
| NFLN | 70 |
| REAL | 58 |
| ENN | 54 |
| GAC | 48 |
| ESPC | 42 |
| VH1C | 35 |
| FUSE | 33 |
| MUN2 | 25 |
| FSC | 24 |

how much monk get on february 20th??
No show numbers here folks, just network averages. Show numbers are here http://tvbythenumbers.com/2009/02/24/wwe-raw-the-closer-and-monk-lead-weekly-cable-viewing/13386
The question to be asked is: When was the last time Nick wasn’t on top of Total Day viewers?
Well, I can tell you one thing…Spongebob is king. As far back as the records of this site go (August 2007), Nickelodeon is on the top of total day viewers. It’s actually more interesting to see who’s #2.
What network is NAN?
I think it’s Nick At Night
Yes, Holly is correct. Thanks Holly.
That’s fine, but then why do Nick and Nick @ Night appear on the same list?
Apparently, they started reporting them as two different networks that shared a channel back in 2004.
http://www.allbusiness.com/services/business-services-miscellaneous-business/4830941-1.html
Interesting…
yes. It’s because they have completely different demographics. Neilsen does the same thing with Cartoon Network and Adult Swim.