| Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (LIVE+SD) (000) | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) |
| 1 | BIGGEST LOSER 7 | NBC | 9,856 | 6.0 | 10 | |
| 2 | APPRENTICE 8 | P | NBC | 8,837 | 5.5 | 8 |
| 3 | E.R. | NBC | 8,724 | 5.8 | 10 | |
| 4 | BIGGEST LOSER 7 2/25(S) | S | NBC | 8,613 | 5.4 | 9 |
| 5 | MEDIUM | NBC | 8,429 | 5.4 | 9 | |
| 6 | HEROES | NBC | 7,073 | 4.4 | 7 | |
| 7 | CHUCK | NBC | 6,592 | 4.0 | 6 | |
| 8 | 30 ROCK | NBC | 6,364 | 3.9 | 6 | |
| 9 | SNL 8P 3/1(S) | SR | NBC | 5,981 | 3.7 | 6 |
| 10 | LAW AND ORDER-SAT | R | NBC | 5,956 | 4.1 | 8 |
| 11 | DATELINE FRI | NBC | 5,779 | 3.9 | 7 | |
| 12 | LAW AND ORDER | R | NBC | 5,774 | 4.0 | 7 |
| 13 | OFFICE | R | NBC | 5,286 | 3.2 | 5 |
| 14 | LAW & ORDER:SVU-SAT | R | NBC | 5,009 | 3.4 | 6 |
| 15 | LIFE | NBC | 4,893 | 3.3 | 5 | |
| 16 | HOWIE DO IT 8P | R | NBC | 4,488 | 2.7 | 5 |
| 17 | OFFICE 2/24(S) | SR | NBC | 4,157 | 2.7 | 5 |
| 18 | FRIDAY NIGHT LIGHTS | NBC | 4,157 | 2.6 | 5 | |
| 19 | HOWIE DO IT 8:30 | R | NBC | 4,034 | 2.4 | 4 |
| 20 | SECRETS OF FURIOUS 5(S) | S | NBC | 4,026 | 2.5 | 4 |
Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Chuck better be renewed. I mean Chuck has been outperforming 30 Rock with tougher competition, so how could they not renew Chuck for a 3rd season when 30 Rock (at least last time I checked) got an early order for another season?