| Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (LIVE+SD) (000) | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) |
| 1 | CSI | CBS | 17,132 | 10.3 | 16 | |
| 2 | CRIMINAL MINDS | CBS | 14,342 | 8.9 | 14 | |
| 3 | MENTALIST, THE | R | CBS | 14,322 | 9.0 | 14 |
| 4 | CSI: MIAMI | CBS | 14,215 | 9.0 | 15 | |
| 5 | CSI: NY | CBS | 13,633 | 8.6 | 14 | |
| 6 | NCIS | R | CBS | 13,518 | 8.5 | 13 |
| 7 | TWO AND A HALF MEN | CBS | 13,437 | 8.1 | 12 | |
| 8 | COLD CASE | CBS | 13,025 | 8.0 | 12 | |
| 9 | 60 MINUTES | CBS | 12,870 | 8.1 | 14 | |
| 10 | SURVIVOR: TOCANTINS | CBS | 12,818 | 7.3 | 12 | |
| 11 | ELEVENTH HOUR | CBS | 11,608 | 7.2 | 12 | |
| 12 | UNIT, THE | CBS | 10,866 | 6.6 | 11 | |
| 13 | GHOST WHISPERER | CBS | 10,568 | 6.6 | 12 | |
| 14 | AMAZING RACE 14 | CBS | 10,327 | 5.9 | 10 | |
| 15 | WITHOUT A TRACE | R | CBS | 10,219 | 6.7 | 11 |
| 16 | RULES OF ENGAGEMENT | CBS | 9,947 | 6.2 | 9 | |
| 17 | NUMB3RS | CBS | 9,507 | 6.0 | 11 | |
| 18 | BIG BANG THEORY, THE | CBS | 9,470 | 5.8 | 9 | |
| 19 | FLASHPOINT | CBS | 8,807 | 5.5 | 10 | |
| 20 | HOW I MET YOUR MOTHER | CBS | 8,675 | 5.3 | 8 |
Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

jeez HIMYM in the bottom was that repeat?
CBS’s rating is very clean if you’ll based it on viewers number!.