<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wednesday Ratings: American Idol and Lost lead night</title>
	<atom:link href="http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780/feed" rel="self" type="application/rss+xml" />
	<link>http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780</link>
	<description>Nielsen TV Show Ratings, Data and More</description>
	<lastBuildDate>Sat, 21 Nov 2009 14:24:22 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: igotid88</title>
		<link>http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-67313</link>
		<dc:creator>igotid88</dc:creator>
		<pubDate>Sat, 04 Apr 2009 02:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-67313</guid>
		<description>I liked Life on Mars series finale.</description>
		<content:encoded><![CDATA[<p>I liked Life on Mars series finale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HotRodLincoln</title>
		<link>http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-67283</link>
		<dc:creator>HotRodLincoln</dc:creator>
		<pubDate>Fri, 03 Apr 2009 23:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-67283</guid>
		<description>I really hope LIFE sticks around.
Its one of the best shows on TV.
The characters are interesting and the stories are smart and well written.

NBC needs to see their &quot;gem&quot; for what it is.
Good television that invites the viewer see a great story, every week.

Really, who wants to sit around and watch a bunch of people bicker because the reality is that they can&#039;t stand each other in the first place, when great shows like LIFE are on.

Mindless.</description>
		<content:encoded><![CDATA[<p>I really hope LIFE sticks around.<br />
Its one of the best shows on TV.<br />
The characters are interesting and the stories are smart and well written.</p>
<p>NBC needs to see their &#8220;gem&#8221; for what it is.<br />
Good television that invites the viewer see a great story, every week.</p>
<p>Really, who wants to sit around and watch a bunch of people bicker because the reality is that they can&#8217;t stand each other in the first place, when great shows like LIFE are on.</p>
<p>Mindless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pad</title>
		<link>http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-67280</link>
		<dc:creator>Pad</dc:creator>
		<pubDate>Fri, 03 Apr 2009 23:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-67280</guid>
		<description>I finally watched the LoM finale and I can say without hyperbole it was the single worst finale I have ever seen. forget shows that could not have them, this was utterly pathetic.

It rendered the series meaningless and even rendered Sam&#039;s love interest non existent. I cannot believe they insulted the audience with this. The BBC version was balanced enough to offer us both possibilities, this version only gave us one shitty one.</description>
		<content:encoded><![CDATA[<p>I finally watched the LoM finale and I can say without hyperbole it was the single worst finale I have ever seen. forget shows that could not have them, this was utterly pathetic.</p>
<p>It rendered the series meaningless and even rendered Sam&#8217;s love interest non existent. I cannot believe they insulted the audience with this. The BBC version was balanced enough to offer us both possibilities, this version only gave us one shitty one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bad Robot !</title>
		<link>http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-66938</link>
		<dc:creator>Bad Robot !</dc:creator>
		<pubDate>Fri, 03 Apr 2009 11:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-66938</guid>
		<description>Life on Mars ending was ok, as everyone knew based on the general idea behind the British version, but did they really have to throw in that thing about one of Obamas daughters being President in 2035?  Geesh. Enuff already!

LOST was another boring flashback episode. Though it did explain why Ben turned against the Dharma people. At least next week it looks a little more interesting.</description>
		<content:encoded><![CDATA[<p>Life on Mars ending was ok, as everyone knew based on the general idea behind the British version, but did they really have to throw in that thing about one of Obamas daughters being President in 2035?  Geesh. Enuff already!</p>
<p>LOST was another boring flashback episode. Though it did explain why Ben turned against the Dharma people. At least next week it looks a little more interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gli ascolti per Whatever Happened, Happened : Push the button</title>
		<link>http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-66933</link>
		<dc:creator>Gli ascolti per Whatever Happened, Happened : Push the button</dc:creator>
		<pubDate>Fri, 03 Apr 2009 10:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-66933</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesus_stick</title>
		<link>http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-66916</link>
		<dc:creator>jesus_stick</dc:creator>
		<pubDate>Fri, 03 Apr 2009 07:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-66916</guid>
		<description>no, lost was not series low.

5x1 - 11.7 mil - 5.2
5x2 - 11.1 mil - 5.0
5x3 - 11.2 mil - 4.9
5x4 - 11 mil - 4.7
5x5 - 9.9 mil - 4.4 (AI competition)
5x6 - 11.4 mil - 5.2
5x7 - 10 mil - 4.4 (AI competition)
5x8 - 10.6 mil - 4.9
5x9 - 9.1 mil - 4.3 (AI competition)
5x10 - 9 mil - 4.1 (AI competition)
5x11 - 9.4 mil - 4.3 (AI competition)</description>
		<content:encoded><![CDATA[<p>no, lost was not series low.</p>
<p>5&#215;1 &#8211; 11.7 mil &#8211; 5.2<br />
5&#215;2 &#8211; 11.1 mil &#8211; 5.0<br />
5&#215;3 &#8211; 11.2 mil &#8211; 4.9<br />
5&#215;4 &#8211; 11 mil &#8211; 4.7<br />
5&#215;5 &#8211; 9.9 mil &#8211; 4.4 (AI competition)<br />
5&#215;6 &#8211; 11.4 mil &#8211; 5.2<br />
5&#215;7 &#8211; 10 mil &#8211; 4.4 (AI competition)<br />
5&#215;8 &#8211; 10.6 mil &#8211; 4.9<br />
5&#215;9 &#8211; 9.1 mil &#8211; 4.3 (AI competition)<br />
5&#215;10 &#8211; 9 mil &#8211; 4.1 (AI competition)<br />
5&#215;11 &#8211; 9.4 mil &#8211; 4.3 (AI competition)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thedemonhog</title>
		<link>http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-66910</link>
		<dc:creator>thedemonhog</dc:creator>
		<pubDate>Fri, 03 Apr 2009 06:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-66910</guid>
		<description>julia, &#039;Lost&#039; had a higher ratings average for ratings in its second season than its first season.  Again, for comparison, the average number of American viewers for original episodes:
Season One: 18.5 million (Live)
Season Two: 18.9 million (Live + SD)
Season Three: 15.0 million (Live + 7)
Season Four: 14.6 million (Live + 7)
First eight episodes of Season Five: 12.7 million (Live + 7)
Last three episodes: 9.3 million (Live + SD)</description>
		<content:encoded><![CDATA[<p>julia, &#8216;Lost&#8217; had a higher ratings average for ratings in its second season than its first season.  Again, for comparison, the average number of American viewers for original episodes:<br />
Season One: 18.5 million (Live)<br />
Season Two: 18.9 million (Live + SD)<br />
Season Three: 15.0 million (Live + 7)<br />
Season Four: 14.6 million (Live + 7)<br />
First eight episodes of Season Five: 12.7 million (Live + 7)<br />
Last three episodes: 9.3 million (Live + SD)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ABCFanatic2009</title>
		<link>http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-66870</link>
		<dc:creator>ABCFanatic2009</dc:creator>
		<pubDate>Fri, 03 Apr 2009 02:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-66870</guid>
		<description>*ABC didnt try</description>
		<content:encoded><![CDATA[<p>*ABC didnt try</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ABCFanatic2009</title>
		<link>http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-66869</link>
		<dc:creator>ABCFanatic2009</dc:creator>
		<pubDate>Fri, 03 Apr 2009 02:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-66869</guid>
		<description>Melissa didnt try to save Life on Mars! it was on thursday timeslot it was doing goood (2.6 in the 18-49) and then private practice took its timeslot just to save the show I guess and now Private Practice is doing good and Life on Mars is doing bad on its 2nd timeslot.</description>
		<content:encoded><![CDATA[<p>Melissa didnt try to save Life on Mars! it was on thursday timeslot it was doing goood (2.6 in the 18-49) and then private practice took its timeslot just to save the show I guess and now Private Practice is doing good and Life on Mars is doing bad on its 2nd timeslot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shatten</title>
		<link>http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-66838</link>
		<dc:creator>Shatten</dc:creator>
		<pubDate>Fri, 03 Apr 2009 01:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-66838</guid>
		<description>What is &quot;I Get That a Lot?&quot;</description>
		<content:encoded><![CDATA[<p>What is &#8220;I Get That a Lot?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the128boy</title>
		<link>http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-66817</link>
		<dc:creator>the128boy</dc:creator>
		<pubDate>Fri, 03 Apr 2009 00:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-66817</guid>
		<description>Broadcast Finals...

Better Off Ted up a tenth to 1.9, Lost up a tenth to 4.3, and the finale of Life On Mars down one to 2.0.

Law &amp; Order:CI (R) was down a tick to 1.2, Criminal Minds (R) down one to 2.3, and CSI:NY (R) down one to 2.2.

American Idol was up three ticks to 8.4.</description>
		<content:encoded><![CDATA[<p>Broadcast Finals&#8230;</p>
<p>Better Off Ted up a tenth to 1.9, Lost up a tenth to 4.3, and the finale of Life On Mars down one to 2.0.</p>
<p>Law &amp; Order:CI (R) was down a tick to 1.2, Criminal Minds (R) down one to 2.3, and CSI:NY (R) down one to 2.2.</p>
<p>American Idol was up three ticks to 8.4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the128boy</title>
		<link>http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-66811</link>
		<dc:creator>the128boy</dc:creator>
		<pubDate>Fri, 03 Apr 2009 00:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-66811</guid>
		<description>One more small note, I think that a lot of people also say &quot;oooh Idol crushes everything in it&#039;s path!&quot; partially because since the nets are afraid to really program there, they end up (often, but not always) sticking weaker shows there, cheap reality fare, or not putting much effort into new shows that launch in that spot... simply because they have written it off before it starts.</description>
		<content:encoded><![CDATA[<p>One more small note, I think that a lot of people also say &#8220;oooh Idol crushes everything in it&#8217;s path!&#8221; partially because since the nets are afraid to really program there, they end up (often, but not always) sticking weaker shows there, cheap reality fare, or not putting much effort into new shows that launch in that spot&#8230; simply because they have written it off before it starts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the128boy</title>
		<link>http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-66810</link>
		<dc:creator>the128boy</dc:creator>
		<pubDate>Fri, 03 Apr 2009 00:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-66810</guid>
		<description>Alex, &quot;Someone should tell that to the people still watching Biggest Loser, NCIS, Lost and Criminal Minds - don’t they know American Idol is supposed to crush all shows?


&quot;
Thank you for being the voice of reason.

I know some people don&#039;t believe in comparing aggregate demo data, but I firmly believe that due in large part to the fact that for years now, networks have been worried about &quot;moving shows out of Idol&#039;s path&quot;, those time slots have actually become less competitive despite Idol&#039;s presence!

I don&#039;t think it&#039;s a coincidence that Mondays and Thursday&#039;s have drawn some of the net&#039;s biggest players as of late, you can trace it to a fear of Idol&#039;s yearly spring return.  As a result Monday is now the most competitive night of the week, and Idol never airs on it!

Those that you mentioned, Alex, go to prove that there are certainly shows that can thrive against Idol, and they are from different genres and appeal to many different groups.  It is most certainly not an impossiblitly to find an audience opposite Idol.</description>
		<content:encoded><![CDATA[<p>Alex, &#8220;Someone should tell that to the people still watching Biggest Loser, NCIS, Lost and Criminal Minds &#8211; don’t they know American Idol is supposed to crush all shows?</p>
<p>&#8221;<br />
Thank you for being the voice of reason.</p>
<p>I know some people don&#8217;t believe in comparing aggregate demo data, but I firmly believe that due in large part to the fact that for years now, networks have been worried about &#8220;moving shows out of Idol&#8217;s path&#8221;, those time slots have actually become less competitive despite Idol&#8217;s presence!</p>
<p>I don&#8217;t think it&#8217;s a coincidence that Mondays and Thursday&#8217;s have drawn some of the net&#8217;s biggest players as of late, you can trace it to a fear of Idol&#8217;s yearly spring return.  As a result Monday is now the most competitive night of the week, and Idol never airs on it!</p>
<p>Those that you mentioned, Alex, go to prove that there are certainly shows that can thrive against Idol, and they are from different genres and appeal to many different groups.  It is most certainly not an impossiblitly to find an audience opposite Idol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-66806</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Fri, 03 Apr 2009 00:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-66806</guid>
		<description>Alex beat me with better info. :(</description>
		<content:encoded><![CDATA[<p>Alex beat me with better info. <img src='http://tvbythenumbers.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-66805</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Fri, 03 Apr 2009 00:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-66805</guid>
		<description>Holly, maybe in viewers, but wasn&#039;t the demo 4.1 last week?</description>
		<content:encoded><![CDATA[<p>Holly, maybe in viewers, but wasn&#8217;t the demo 4.1 last week?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-66800</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 03 Apr 2009 00:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-66800</guid>
		<description>Holly that&#039;s not a series low for Lost - it did worse last week against the Idol performance show - 4.0 18-49, 3.8 18-34 and 8.8 million viewers.</description>
		<content:encoded><![CDATA[<p>Holly that&#8217;s not a series low for Lost &#8211; it did worse last week against the Idol performance show &#8211; 4.0 18-49, 3.8 18-34 and 8.8 million viewers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holly</title>
		<link>http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-66792</link>
		<dc:creator>Holly</dc:creator>
		<pubDate>Fri, 03 Apr 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-66792</guid>
		<description>Lie to Me took a major nose dive. FOX probably wishes they had kept Idol at nine now.

Is that a series low for Lost?</description>
		<content:encoded><![CDATA[<p>Lie to Me took a major nose dive. FOX probably wishes they had kept Idol at nine now.</p>
<p>Is that a series low for Lost?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Seidman</title>
		<link>http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-66783</link>
		<dc:creator>Robert Seidman</dc:creator>
		<pubDate>Thu, 02 Apr 2009 23:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-66783</guid>
		<description>&lt;i&gt;&lt;b&gt;Damages&lt;/b&gt;&lt;/i&gt; &lt;a href=&quot;http://tvbythenumbers.com/2009/04/02/damages-finale-draws-1-million-viewers/15828&quot; rel=&quot;nofollow&quot;&gt;finale info&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><i><b>Damages</b></i> <a href="http://tvbythenumbers.com/2009/04/02/damages-finale-draws-1-million-viewers/15828" rel="nofollow">finale info</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Binda</title>
		<link>http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-66780</link>
		<dc:creator>Binda</dc:creator>
		<pubDate>Thu, 02 Apr 2009 23:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-66780</guid>
		<description>They should just leave Lost where it is.  This isn&#039;t like every other show where new viewers can just jump in and pick up on it.  The die hards will still watch it over American Idol or any other show.  Seeing as how they have an end date, cancellation is not an option so leave it where it is.</description>
		<content:encoded><![CDATA[<p>They should just leave Lost where it is.  This isn&#8217;t like every other show where new viewers can just jump in and pick up on it.  The die hards will still watch it over American Idol or any other show.  Seeing as how they have an end date, cancellation is not an option so leave it where it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-66768</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 02 Apr 2009 22:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-66768</guid>
		<description>&quot;Damn that American Idol.. Life (as well as anything else) doesnt stand a chance against it.&quot;

Someone should tell that to the people still watching Biggest Loser, NCIS, Lost and Criminal Minds - don&#039;t they know American Idol is supposed to crush all shows?</description>
		<content:encoded><![CDATA[<p>&#8220;Damn that American Idol.. Life (as well as anything else) doesnt stand a chance against it.&#8221;</p>
<p>Someone should tell that to the people still watching Biggest Loser, NCIS, Lost and Criminal Minds &#8211; don&#8217;t they know American Idol is supposed to crush all shows?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aquat1c F1sh</title>
		<link>http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-66763</link>
		<dc:creator>Aquat1c F1sh</dc:creator>
		<pubDate>Thu, 02 Apr 2009 22:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-66763</guid>
		<description>Lie to Me got dented a bit, and Lost lost (haha :P) to Criminal Minds (in viewers) even though Criminal Minds was a repeat... Not really anything big. I just keep hoping every week that Lost doesn&#039;t sink below 9 million.</description>
		<content:encoded><![CDATA[<p>Lie to Me got dented a bit, and Lost lost (haha <img src='http://tvbythenumbers.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> ) to Criminal Minds (in viewers) even though Criminal Minds was a repeat&#8230; Not really anything big. I just keep hoping every week that Lost doesn&#8217;t sink below 9 million.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kwhy8strm</title>
		<link>http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-66762</link>
		<dc:creator>kwhy8strm</dc:creator>
		<pubDate>Thu, 02 Apr 2009 22:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-66762</guid>
		<description>Damn that American Idol.. Life (as well as anything else) doesnt stand a chance against it. It is a good show and I really love the chemistry between the lead actor and his hot partner. But having said that, to keep peace and harmony in the household, I have to watch American Idol with my wife.!</description>
		<content:encoded><![CDATA[<p>Damn that American Idol.. Life (as well as anything else) doesnt stand a chance against it. It is a good show and I really love the chemistry between the lead actor and his hot partner. But having said that, to keep peace and harmony in the household, I have to watch American Idol with my wife.!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John T. Folden</title>
		<link>http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-66759</link>
		<dc:creator>John T. Folden</dc:creator>
		<pubDate>Thu, 02 Apr 2009 22:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-66759</guid>
		<description>Lie To Me seems to be on a downward trend and now comes the news that the show is being preempted next week to air an extra episode of Bones.

Is FOX losing faith in LTM or simply unloading extra episodes of Bones?</description>
		<content:encoded><![CDATA[<p>Lie To Me seems to be on a downward trend and now comes the news that the show is being preempted next week to air an extra episode of Bones.</p>
<p>Is FOX losing faith in LTM or simply unloading extra episodes of Bones?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Seidman</title>
		<link>http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-66749</link>
		<dc:creator>Robert Seidman</dc:creator>
		<pubDate>Thu, 02 Apr 2009 22:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-66749</guid>
		<description>Daniel, I&#039;m guessing we will not see the data before Tuesday. If I do, I will post it.</description>
		<content:encoded><![CDATA[<p>Daniel, I&#8217;m guessing we will not see the data before Tuesday. If I do, I will post it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-66746</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 02 Apr 2009 22:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/04/02/wednesday-ratings-american-idol-and-lost-lead-night/15780#comment-66746</guid>
		<description>Please post the data for the &quot;Damages&quot; finale!  I watched it and I fully agree with jthunders13.</description>
		<content:encoded><![CDATA[<p>Please post the data for the &#8220;Damages&#8221; finale!  I watched it and I fully agree with jthunders13.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
