| Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (LIVE+SD) (000) | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) |
| 1 | DANCING WITH THE STARS | ABC | 19,883 | 12.5 | 19 | |
| 2 | DANCING W/STARS RESULTS | ABC | 14,561 | 9.1 | 14 | |
| 3 | SURVIVING SUBURBIA | P | ABC | 11,249 | 7.2 | 11 |
| 4 | EXTRM MAKEOVER:HM ED-4/12(S) | S | ABC | 9,554 | 5.7 | 9 |
| 5 | CASTLE | ABC | 9,029 | 6.1 | 10 | |
| 6 | LOST | ABC | 8,565 | 5.1 | 8 | |
| 7 | UNUSUALS, THE | P | ABC | 6,825 | 4.5 | 8 |
| 8 | ABC SP PRESENTATION-4/11(S) | SR | ABC | 6,618 | 4.2 | 8 |
| 9 | AMER FUNN HM VIDEOS-4/12(S) | SR | ABC | 6,189 | 3.6 | 7 |
| 10 | 20/20-FRI | ABC | 5,905 | 3.9 | 7 | |
| 11 | CUPID | ABC | 5,708 | 3.8 | 6 | |
| 12 | SUPERNANNY | ABC | 5,281 | 3.4 | 6 | |
| 13 | GREY’S ANATOMY-THU 9PM | R | ABC | 5,124 | 3.8 | 6 |
| 14 | SAMANTHA WHO? | ABC | 4,829 | 3.3 | 6 | |
| 15 | SCRUBS-WED 8PM | ABC | 4,557 | 3.0 | 5 | |
| 16 | IN THE MOTHERHOOD | ABC | 4,506 | 3.1 | 6 | |
| 17 | WIFE SWAP | R | ABC | 4,416 | 2.9 | 6 |
| 18 | DESPERATE HOUSEWIVES-4/12(S) | SR | ABC | 4,364 | 2.9 | 5 |
| 19 | CHARLIE BROWN SP-4/7(S) | SR | ABC | 4,358 | 2.7 | 4 |
| 20 | PRIVATE PRACTICE | R | ABC | 4,220 | 3.1 | 5 |
Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

ABC ****ing ROCKS!