| Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (LIVE+SD) (000) | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) |
| 1 | NCIS | CBS | 17,807 | 10.9 | 17 | |
| 2 | CBS NCAA BSKBL CHAMPSHIPS(S) | S | CBS | 17,649 | 10.8 | 18 |
| 3 | MENTALIST, THE | CBS | 16,921 | 10.3 | 16 | |
| 4 | CSI | CBS | 16,625 | 10.1 | 17 | |
| 5 | CRIMINAL MINDS | CBS | 13,606 | 8.5 | 13 | |
| 6 | 60 MINUTES SPECIAL(S) | S | CBS | 12,825 | 7.6 | 14 |
| 7 | CSI: NY | CBS | 12,504 | 7.9 | 13 | |
| 8 | WITHOUT A TRACE | CBS | 12,154 | 7.9 | 13 | |
| 9 | PRELUDE TO A CHAMPIONSHIP(S) | S | CBS | 12,152 | 7.5 | 11 |
| 10 | SURVIVOR: TOCANTINS | CBS | 11,238 | 6.6 | 12 | |
| 11 | AMAZING RACE 14 – SPECIAL(S) | S | CBS | 10,572 | 6.0 | 10 |
| 12 | COLD CASE – SPECIAL(S) | S | CBS | 10,559 | 6.4 | 10 |
| 13 | HARPER’S ISLAND | P | CBS | 10,210 | 6.5 | 11 |
| 14 | GHOST WHISPERER | CBS | 10,084 | 6.2 | 12 | |
| 15 | NUMB3RS | CBS | 9,803 | 5.9 | 11 | |
| 16 | FLASHPOINT | CBS | 9,768 | 5.9 | 11 | |
| 17 | UNIT, THE – SPECIAL(S) | S | CBS | 9,054 | 5.6 | 11 |
| 18 | GARY UNMARRIED | CBS | 7,242 | 4.5 | 7 | |
| 19 | OLD CHRISTINE | CBS | 7,172 | 4.5 | 8 | |
| 20 | BIG BANG THEORY, THE | R | CBS | 6,940 | 4.3 | 7 |
Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.
