All data and bullets are from Hitwise.
BROADCAST & CABLE
- Nickelodeon’s Spongebob is the #1 ranked TV show website among broadcast and cable networks. FOX’s American Idol was the #2 most visited site followed by Comedy Central’s South Park ranking at #3.
- Moves among the top 25 websites included Discovery Channel’s Deadliest Catch ranked #7 from #28 and Food Network’s Barefoot Contessa ranked #15 from #26
| Hitwise Custom Report for Top Visited U.S. Broadcast and Cable Network TV Show Websites Overall (Week ending April 18, 2009) | |||
| Rank | Network | Website | Market Share Of U.S. Visits |
| 1 | Nick | Spongebob | 10.65% |
| 2 | FOX | American Idol | 10.33% |
| 3 | Comedy Central | South Park | 2.99% |
| 4 | ABC | Dancing with the Stars | 2.87% |
| 5 | Cartoon Network | Clone Wars | 2.61% |
| 6 | FOX | America’s Most Wanted | 2.06% |
| 7 | Discovery Channel | Deadliest Catch | 1.54% |
| 8 | NBC | The Biggest Loser | 1.39% |
| 9 | CBS | Survivor | 1.37% |
| 10 | Food Network | Paula’s Home Cooking | 1.34% |
| Source: Rankings based on market share of U.S. visits among custom category of television network websites from among six major commercial broadcast networks (ABC, CBS, NBC, FOX, The CW and MyNetwork) and cable television network websites from 30 leading commercial cable networks (A&E, ABC Family, Adultswim, AMC, BET, Bravo , CNN, Comedy Central, Discovery, Disney Network, E!, Food Network, FOX News, FX, Hallmark, HGTV, History Channel, Lifetime, MSNBC, MTV, Nick at Nite, Nickelodeon, SciFi, Spike, TLC, TNT, Travel Channel, TruTV, TVLand, USA, VH1) excluding sports networks for the week ending April 18, 2009 (Sunday – Saturday) from the Hitwise sample of 10 million U.S. Internet users. | |||
| Source: Hitwise | |||
BROADCAST
- FOX is #1 among the Broadcast network rankings. ABC is #2, moving up from the #3 position.
- FOX’s American Idol is the #1 ranked TV show website among the broadcast networks. ABC’s Dancing with the Stars was the #2 most visited site followed by FOX’s America’s Most Wanted ranking at #3.
Moves among the top 25 websites included FOX’s Hells Kitchen
| Hitwise Custom Report for Top Visited U.S. Broadcast Network TV Websites (Week ending April 18, 2009) | |||
| Rank | Network | Website | Market Share Of Visits |
| 1 | *FOX Aggregation | *FOX Aggregation | 28.36% |
| 2 | ABC | abc.go.com | 24.55% |
| 3 | CBS | www.cbs.com | 21.42% |
| 4 | NBC | www.nbc.com | 20.82% |
| 5 | The CW Television Network | www.cwtv.com | 4.54% |
| 6 | MyNetworkTV | www.mynetworktv.com | 0.31% |
| Source: Rankings based on market share of U.S. visits among custom category of commercial broadcast networks websites (ABC, CBS, NBC, FOX, The CW and MyNetwork) for the week ending April 18, 2009 (Sunday – Saturday) from the Hitwise sample of 10 million U.S. Internet users. * includes traffic aggregated from stand alone websites americanidol.com, amw.com, familyguy.com, cops.com, thelot.com and thesimpsons.com. |
|||
| Source: Hitwise | |||
| Hitwise Custom Report for Top Visited U.S. Broadcast Network TV Show Websites (Week ending April 18, 2009) | |||
| Rank | Network | Website | Market Share Of Visits |
| 1 | FOX | American Idol | 26.93% |
| 2 | ABC | Dancing with the Stars | 7.48% |
| 3 | FOX | America’s Most Wanted | 5.37% |
| 4 | NBC | The Biggest Loser | 3.63% |
| 5 | CBS | Survivor | 3.56% |
| 6 | NBC | Heroes | 3.42% |
| 7 | FOX | House | 3.28% |
| 8 | ABC | Lost | 3.01% |
| 9 | CBS | NCIS | 2.60% |
| 10 | NBC | The Office | 2.55% |
| Source: Rankings based on market share of U.S. visits among custom category of television network websites among six major commercial broadcast networks (ABC, CBS, NBC, FOX, The CW and MyNetwork) for the week ending April 18, 2009 (Sunday – Saturday) from the Hitwise sample of 10 million U.S. Internet users. | |||
| Source: Hitwise | |||
| Including PBS | |||
| Hitwise Custom Report for Top Visited U.S. Broadcast Network TV Websites (Week ending April 18, 2009) | |||
| Rank | Network | Website | Market Share Of Visits |
| 1 | *FOX Aggregation | *FOX Aggregation | 23.12% |
| 2 | ABC | abc.go.com | 20.01% |
| 3 | PBS Online | www.pbs.org | 18.50% |
| 4 | CBS | www.cbs.com | 17.46% |
| 5 | NBC | www.nbc.com | 16.97% |
| 6 | The CW Television Network | www.cwtv.com | 3.70% |
| 7 | MyNetworkTV | www.mynetworktv.com | 0.25% |
| Source: Rankings based on market share of U.S. visits among custom category of commercial broadcast networks websites (ABC, CBS, NBC, FOX, The CW and MyNetwork) plus PBS for the week ending April 18, 2009 (Sunday – Saturday) from the Hitwise sample of 10 million U.S. Internet users. * includes traffic aggregated from stand alone websites americanidol.com, amw.com, familyguy.com, cops.com, thelot.com and thesimpsons.com. |
|||
| Source: Hitwise | |||
CABLE
- Comedy Central’s South Park was the #1 ranked TV show website among the cable networks (adults only). Discovery Channel’s Deadliest Catch was ranked #2 followed by Food Network’s Paula’s Home Cooking ranked #3.
- Moves among the top 25 websites included SciFi Channel’s Ghost Hunters ranked #12 from #23, USA’s In Plain Sight ranked #13 from #66, Food Network’s Good Eats with Alton Brown ranked #15 from #26, Travel Channel’s Dhani Jones ranked #16 from #61 and Discovery Channel’s MythBusters ranked #25 from #64.
| Hitwise Custom Report for Top Visited U.S. Cable Network TV Show Websites Overall (Week ending April 18, 2009) | |||
| Rank | Network | Website | Market Share Of U.S. Visits |
| 1 | Nick | Spongebob | 17.29% |
| 2 | Comedy Central | South Park | 4.86% |
| 3 | Cartoon Network | The Clone Wars | 4.24% |
| 4 | Discovery Channel | Deadliest Catch | 2.51% |
| 5 | Food Network | Paula’s Home Cooking | 2.18% |
| 6 | Comedy Central | The Daily Show | 2.09% |
| 7 | Food Network | Barefoot Contessa | 1.66% |
| 8 | CNN | Lou Dobbs Tonight | 1.64% |
| 9 | Bravo | Real Housewives of NYC | 1.49% |
| 10 | BET | 106 & Park | 1.45% |
| Source: Rankings based on market share of U.S. visits among custom category of cable television network websites from 30 leading commercial cable networks (A&E, ABC Family, Adultswim, AMC, BET, Bravo , CNN, Comedy Central, Discovery, Disney Network, E!, Food Network, FOX News, FX, Hallmark, HGTV, History Channel, Lifetime, MSNBC, MTV, Nick at Nite, Nickelodeon, SciFi, Spike, TLC, TNT, Travel Channel, TruTV, TVLand, USA, VH1) excluding sports networks for the week ending April 18, 2009 (Sunday – Saturday) from the Hitwise sample of 10 million U.S. Internet users. | |||
| Source: Hitwise | |||
| Hitwise Custom Report for Top Visited U.S. Cable Network TV Websites – Excluding Children’s Programming (Week ending April 18, 2009) | |||
| Rank | Network | Website | Market Share Of U.S. Visits |
| 1 | Comedy Central | South Park | 7.44% |
| 2 | Discovery Channel | Deadliest Catch | 3.84% |
| 3 | Food Network | Paula’s Home Cooking | 3.34% |
| 4 | Comedy Central | The Daily Show | 3.20% |
| 5 | Food Network | Barefoot Contessa | 2.54% |
| 6 | CNN | Lou Dobbs Tonight | 2.51% |
| 7 | Bravo | Real Housewives of NYC | 2.28% |
| 8 | BET | 106 & Park | 2.21% |
| 9 | FOX | O’Reilly Factor | 2.06% |
| 10 | MTV | The Hills | 1.69% |
| Source: Rankings based on market share of U.S. visits among custom category of cable television network websites from 30 leading commercial cable networks (A&E, ABC Family, Adultswim, AMC, BET, Bravo , CNN, Comedy Central, Discovery, Disney Network, E!, Food Network, FOX News, FX, Hallmark, HGTV, History Channel, Lifetime, MSNBC, MTV, Nick at Nite, Nickelodeon, SciFi, Spike, TLC, TNT, Travel Channel, TruTV, TVLand, USA, VH1) excluding sports networks for the week ending April 18, 2009 (Sunday – Saturday) from the Hitwise sample of 10 million U.S. Internet users. | |||
| Source: Hitwise | |||

Nothing can beat the sponge!
Bob is definitely Spongeworthy!
They say the majority of Spongebob viewers are adults; though its thought of a kids show. This pretty much confirms it.
My 8 year old nephew loves the Spongebob website and show. As Dr. Walter Bishop noted in the Fringe premiere: “And children watch this? It’s so profound!”