all data and bullet points are from Hitwise.
BROADCAST & CABLE
- FOX’s American Idol was the #1 ranked TV show website among broadcast and cable networks. Nickelodeon’s Spongebob was the #2 most visited site followed by ABC’s Dancing with the Stars ranking at #3.
- Moves among the top 25 websites included FOX’s O’Reilly Factor ranked #12 from #22 and NBC’s Chuck ranked #16 from #27
| Hitwise Custom Report for Top Visited U.S. Broadcast and Cable Network TV Show Websites Overall (Week ending April 25, 2009) | |||
| Rank | Network | Website | Market Share Of U.S. Visits |
| 1 | FOX | American Idol | 9.55% |
| 2 | Nick | Spongebob | 8.02% |
| 3 | ABC | Dancing with the Stars | 3.03% |
| 4 | Comedy Central | South Park | 2.92% |
| 5 | FOX | America’s Most Wanted | 2.54% |
| 6 | Cartoon Network | Clone Wars | 1.74% |
| 7 | CBS | Survivor | 1.70% |
| 8 | NBC | The Biggest Loser | 1.51% |
| 9 | Food Network | Paula’s Home Cooking | 1.50% |
| 10 | NBC | Heroes | 1.47% |
| Source: Rankings based on market share of U.S. visits among custom category of television network websites from among six major commercial broadcast networks (ABC, CBS, NBC, FOX, The CW and MyNetwork) and cable television network websites from 30 leading commercial cable networks (A&E, ABC Family, Adultswim, AMC, BET, Bravo , CNN, Comedy Central, Discovery, Disney Network, E!, Food Network, FOX News, FX, Hallmark, HGTV, History Channel, Lifetime, MSNBC, MTV, Nick at Nite, Nickelodeon, SciFi, Spike, TLC, TNT, Travel Channel, TruTV, TVLand, USA, VH1) excluding sports networks for the week ending April 25, 2009 (Sunday – Saturday) from the Hitwise sample of 10 million U.S. Internet users. | |||
| Source: Hitwise | |||
BROADCAST
- ABC was #1 among the Broadcast network rankings. FOX is #2.
- FOX’s American Idol is the #1 ranked TV show website among the broadcast networks. ABC’s Dancing with the Stars was the #2 most visited site followed by FOX’s America’s Most Wanted ranking at #3.
- Moves among the top 25 websites included CW’s The Game ranked #22 from #41.
| Hitwise Custom Report for Top Visited U.S. Broadcast Network TV Show Websites (Week ending April 25, 2009) | |||
| Rank | Network | Website | Market Share Of Visits |
| 1 | FOX | American Idol | 23.81% |
| 2 | ABC | Dancing with the Stars | 7.55% |
| 3 | FOX | America’s Most Wanted | 6.33% |
| 4 | CBS | Survivor | 4.25% |
| 5 | NBC | The Biggest Loser | 3.77% |
| 6 | NBC | Heroes | 3.68% |
| 7 | ABC | Lost | 2.88% |
| 8 | NBC | Chuck | 2.40% |
| 9 | ABC | Extreme Makeover: Home Edition | 2.39% |
| 10 | FOX | 24 | 2.36% |
| Source: Rankings based on market share of U.S. visits among custom category of television network websites among six major commercial broadcast networks (ABC, CBS, NBC, FOX, The CW and MyNetwork) for the week ending April 25, 2009 (Sunday – Saturday) from the Hitwise sample of 10 million U.S. Internet users. | |||
| Source: Hitwise | |||
| Hitwise Custom Report for Top Visited U.S. Broadcast Network TV Websites (Week ending April 25, 2009) | |||
| Rank | Network | Website | Market Share Of Visits |
| 1 | ABC | abc.go.com | 25.89% |
| 2 | *FOX Aggregation | *FOX Aggregation | 25.46% |
| 3 | CBS | www.cbs.com | 23.35% |
| 4 | NBC | www.nbc.com | 20.60% |
| 5 | The CW Television Network | www.cwtv.com | 4.41% |
| 6 | MyNetworkTV | www.mynetworktv.com | 0.29% |
| Source: Rankings based on market share of U.S. visits among custom category of commercial broadcast networks websites (ABC, CBS, NBC, FOX, The CW and MyNetwork) for the week ending April 25, 2009 (Sunday – Saturday) from the Hitwise sample of 10 million U.S. Internet users. * includes traffic aggregated from stand alone websites americanidol.com, amw.com, familyguy.com, cops.com, thelot.com and thesimpsons.com. |
|||
| Source: Hitwise | |||
| Including PBS | |||
| Hitwise Custom Report for Top Visited U.S. Broadcast Network TV Websites (Week ending April 25, 2009) | |||
| Rank | Network | Website | Market Share Of Visits |
| 1 | ABC | abc.go.com | 20.98% |
| 2 | *FOX Aggregation | *FOX Aggregation | 20.64% |
| 3 | PBS Online | www.pbs.org | 18.94% |
| 4 | CBS | www.cbs.com | 18.93% |
| 5 | NBC | www.nbc.com | 16.70% |
| 6 | The CW Television Network | www.cwtv.com | 3.57% |
| 7 | MyNetworkTV | www.mynetworktv.com | 0.24% |
| Source: Rankings based on market share of U.S. visits among custom category of commercial broadcast networks websites (ABC, CBS, NBC, FOX, The CW and MyNetwork) plus PBS for the week ending April 25, 2009 (Sunday – Saturday) from the Hitwise sample of 10 million U.S. Internet users. * includes traffic aggregated from stand alone websites americanidol.com, amw.com, familyguy.com, cops.com, thelot.com and thesimpsons.com. |
|||
| Source: Hitwise | |||
CABLE
- Comedy Central’s South Park was the #1 ranked TV show website among the cable networks (adults only). Food Network’s Paula’s Home Cooking was ranked #2 followed by Comedy Central’s The Daily Show ranked #3.
- Moves among the top 25 websites included Discovery Channel’s Time Warp ranked #11 from #368, MSNBC’s Rachel Maddow Show ranked #19 from #34 and Food Network’s Tyler’s Ultimate ranked #23 from #38.
| Hitwise Custom Report for Top Visited U.S. Cable Network TV Show Websites Overall (Week ending April 25, 2009) | |||
| Rank | Network | Website | Market Share Of U.S. Visits |
| 1 | Nick | Spongebob | 13.39% |
| 2 | Comedy Central | South Park | 4.88% |
| 3 | Cartoon Network | The Clone Wars | 2.91% |
| 4 | Food Network | Paula’s Home Cooking | 2.50% |
| 5 | Comedy Central | The Daily Show | 2.37% |
| 6 | FOX | O’Reilly Factor | 2.16% |
| 7 | Bravo | Real Housewives of NYC | 1.74% |
| 8 | Food Network | Barefoot Contessa | 1.63% |
| 9 | CNN | Lou Dobbs Tonight | 1.56% |
| 10 | BET | 106 & Park | 1.49% |
| Source: Rankings based on market share of U.S. visits among custom category of cable television network websites from 30 leading commercial cable networks (A&E, ABC Family, Adultswim, AMC, BET, Bravo , CNN, Comedy Central, Discovery, Disney Network, E!, Food Network, FOX News, FX, Hallmark, HGTV, History Channel, Lifetime, MSNBC, MTV, Nick at Nite, Nickelodeon, SciFi, Spike, TLC, TNT, Travel Channel, TruTV, TVLand, USA, VH1) excluding sports networks for the week ending April 25, 2009 (Sunday – Saturday) from the Hitwise sample of 10 million U.S. Internet users. | |||
| Source: Hitwise | |||
| Hitwise Custom Report for Top Visited U.S. Cable Network TV Websites – Excluding Children’s Programming (Week ending April 25, 2009) | |||
| Rank | Network | Website | Market Share Of U.S. Visits |
| 1 | Comedy Central | South Park | 6.82% |
| 2 | Food Network | Paula’s Home Cooking | 3.49% |
| 3 | Comedy Central | The Daily Show | 3.31% |
| 4 | FOX | O’Reilly Factor | 3.02% |
| 5 | Bravo | Real Housewives of NYC | 2.43% |
| 6 | Food Network | Barefoot Contessa | 2.28% |
| 7 | CNN | Lou Dobbs Tonight | 2.18% |
| 8 | BET | 106 & Park | 2.09% |
| 9 | MTV | The Hills | 1.66% |
| 10 | TLC | Jon and Kate Plus 8 | 1.66% |
| Source: Rankings based on market share of U.S. visits among custom category of cable television network websites from 30 leading commercial cable networks (A&E, ABC Family, Adultswim, AMC, BET, Bravo , CNN, Comedy Central, Discovery, Disney Network, E!, Food Network, FOX News, FX, Hallmark, HGTV, History Channel, Lifetime, MSNBC, MTV, Nick at Nite, Nickelodeon, SciFi, Spike, TLC, TNT, Travel Channel, TruTV, TVLand, USA, VH1) excluding sports networks for the week ending April 25, 2009 (Sunday – Saturday) from the Hitwise sample of 10 million U.S. Internet users. | |||
| Source: Hitwise | |||
