Categorized | '

Cable News TV Ratings for Friday, May 1

Posted on 04 May 2009 by Bill Gorman


Live+SD            
      HH A25-54 A35-64  
Network Time Days AA (000) AA (000) AA (000)  
FOXN 06:00A -09:00A ____F__ 1028 355 561  
CNN 06:00A -09:00A ____F__ 403 133 230  
MSNB 06:00A -09:00A ____F__ 393 159 214  
CNBC 06:00A -09:00A ____F__ 179 64 92  
HLN 06:00A -09:00A ____F__ 221 117 142  
             
        P 2+ P 25-54 P 35-64
Network Program Time Days AA (000) AA (000) AA (000)
FOXN GLENN BECK 05:00P -06:00P ____F__ 2205 499 878
CNN SITUATION ROOM 05:00P -06:00P ____F__ 698 180 327
MSNB HARDBALL WITH C. MATTHEWS 05:00P -06:00P ____F__ 569 184 261
CNBC FAST MONEY 05:00P -06:00P ____F__ 238 66 82
HLN PRIME NEWS 05:00P -06:00P ____F__ 315 85 132
             
FOXN SPECIAL RPT W/BRET BAIER 06:00P -07:00P ____F__ 1713 376 725
CNN SITUATION ROOM 06:00P -07:00P ____F__ 607 207 282
MSNB ED SHOW 06:00P -07:00P ____F__ 624 210 340
CNBC MAD MONEY 06:00P -07:00P ____F__ 177 55 73
HLN PRIME NEWS 06:00P -07:00P ____F__ 309 83 119
             
FOXN THE FOX REPORT W/S.SMITH 07:00P -08:00P ____F__ 1459 340 559
CNN LOU DOBBS TONIGHT 07:00P -08:00P ____F__ 745 196 304
MSNB HARDBALL WITH C. MATTHEWS 07:00P -08:00P ____F__ 689 186 370
CNBC KUDLOW REPORT 07:00P -08:00P ____F__ 146 53 68
HLN ISSUES 07:00P -08:00P ____F__ 521 201 328
             
FOXN THE OREILLY FACTOR 08:00P -09:00P ____F__ 2508 622 1005
CNN CAMPBELL BROWN 08:00P -09:00P ____F__ 653 169 222
MSNB COUNTDOWN W/ K. OLBERMANN 08:00P -09:00P ____F__ 1314 458 676
CNBC CNBC REPORTS 08:00P -09:00P ____F__ 124 43 63
HLN NANCY GRACE 08:00P -09:00P ____F__ 886 289 487
             
FOXN HANNITY 09:00P -10:00P ____F__ 1823 412 709
CNN LARRY KING LIVE 09:00P -10:00P ____F__ 1122 272 402
MSNB RACHEL MADDOW SHOW 09:00P -10:00P ____F__ 936 280 441
CNBC DEAL OR NO DEAL 09:00P -10:00P ____F__ 265 114 125
HLN LOU DOBBS TONIGHT 09:00P -10:00P ____F__ 417 140 199
             
FOXN ON THE RECORD W/GRETA 10:00P -11:00P ____F__ 1663 367 653
CNN ANDERSON COOPER 360 10:00P -11:00P ____F__ 683 202 294
MSNB COUNTDOWN W/ K. OLBERMANN 10:00P -11:00P ____F__ 717 242 350
CNBC ON THE MONEY 10:00P -11:00P ____F__ 142 56 71
HLN NANCY GRACE 10:00P -11:00P ____F__ 481 181 275
             
FOXN THE OREILLY FACTOR 11:00P -12:00A ____F__ 1419 511 703
CNN ANDERSON COOPER 360 11:00P -12:00A ____F__ 526 201 237
MSNB RACHEL MADDOW SHOW 11:00P -12:00A ____F__ 486 167 238
CNBC FAST MONEY 11:00P -12:00A ____F__ 112 41 60
CNBC OPTIONS ACTION 11:00P -12:00A ____F__ 108 30 41
HLN SHOWBIZ TONIGHT 11:00P -12:00A ____F__ 364 175 194

-
For other days cable news ratings click here.

P2+ = viewers over the age of 2

(25-54) = Adults 25-54 viewing

(35-64) = Adults 35-64 viewing

Prime Time = 8-11pm

LIVE+SD: The number that watched a program either while it was broadcast OR watched via DVR on the same day [through 3AM the next day] the program was broadcast. For more information see Numbers 101.

Scratch = when a show’s audience fails to meet minimum Nielsen reporting levels. For more information go here.

Nielsen Cable Network Coverage Estimates (as of October, 2008)

CNN/HLN: 98.63 million HHs

CNBC: 97.13 million HHs

FNC: 94.82 million HHs

MSNBC: 93.00 million HHs

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Sadly, we’ve made the decision that because of the time involved in moderating the comments on these posts, that commenting will be disabled on them.

Share:
  • Twitter
  • Facebook
  • MySpace
  • del.icio.us
  • Digg
  • Reddit
  • StumbleUpon
  • Yahoo! Buzz
  • email

Comments are closed.

Renew of Cancel Index


Play Fan Excuse Bingo!