| Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (LIVE+SD) (000) | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) | 18-49 Rank |
| 1 | AMERICA’S TOP MODEL – 6 | CW | 4,014 | 2.6 | 4 | 2 | |
| 2 | SMALLVILLE | CW | 3,234 | 2.0 | 3 | 1 | |
| 3 | SUPERNATURAL | CW | 2,952 | 1.8 | 3 | 5 | |
| 4 | ONE TREE HILL-MON | CW | 2,275 | 1.5 | 2 | 16 | |
| 5 | GOSSIP GIRL-MON | CW | 1,972 | 1.4 | 2 | 11 | |
| 6 | GAME, THE | CW | 1,839 | 1.2 | 2 | 13 | |
| 7 | 90210 | CW | 1,794 | 1.2 | 2 | 4 | |
| 8 | REAPER | CW | 1,765 | 1.2 | 2 | 3 | |
| 9 | EVERYBODY HATES CHRIS | CW | 1,680 | 1.1 | 2 | ||
| 10 | AMERICA’S TOP MODEL6-ENC | R | CW | 1,257 | 0.9 | 2 | |
| 11 | CW SUNDAY MOVIE, THE | CW | 1,206 | 0.7 | 1 | 6 | |
| 12 | 90210-ENC | R | CW | 1,125 | 0.8 | 1 | 12 |
| 13 | JERICHO | R | CW | 678 | 0.4 | 1 | 8 |
Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.
