| 5/13/09 | |||||||||||
| Live+SD | |||||||||||
| HH | A25-54 | A35-64 | |||||||||
| Network | Time | Days | AA (000) | AA (000) | AA (000) | ||||||
| FOXN | 06:00A -09:00A | __W____ | 907 | 283 | 559 | ||||||
| CNN | 06:00A -09:00A | __W____ | 386 | 135 | 229 | ||||||
| MSNB | 06:00A -09:00A | __W____ | 346 | 103 | 198 | ||||||
| CNBC | 06:00A -09:00A | __W____ | 198 | 71 | 115 | ||||||
| HLN | 06:00A -09:00A | __W____ | 236 | 151 | 154 | ||||||
| HH | HH | P 2+ | P 2+ | P 25-54 | P 25-54 | P 35-64 | P 35-64 | ||||
| Network | Program | Time | Days | AA% | AA (000) | AA% | AA (000) | AA% | AA (000) | AA% | AA (000) |
| FOXN | GLENN BECK | 05:00P -06:00P | __W____ | 1.6 | 1529 | 0.7 | 1802 | 0.4 | 439 | 0.9 | 878 |
| CNN | SITUATION ROOM | 05:00P -06:00P | __W____ | 0.6 | 577 | 0.3 | 672 | 0.1 | 132 | 0.2 | 220 |
| MSNB | HARDBALL WITH C. MATTHEWS | 05:00P -06:00P | __W____ | 0.4 | 410 | 0.2 | 474 | 0.1 | 100 | 0.2 | 204 |
| CNBC | FAST MONEY | 05:00P -06:00P | __W____ | 0.2 | 226 | 0.1 | 256 | 0.1 | 96 | 0.1 | 105 |
| HLN | PRIME NEWS | 05:00P -06:00P | __W____ | 0.4 | 392 | 0.2 | 490 | 0.2 | 172 | 0.2 | 205 |
| FOXN | SPECIAL RPT W/BRET BAIER | 06:00P -07:00P | __W____ | 1.4 | 1380 | 0.7 | 1663 | 0.3 | 355 | 0.8 | 770 |
| CNN | SITUATION ROOM | 06:00P -07:00P | __W____ | 0.5 | 467 | 0.2 | 518 | 0.1 | 121 | 0.1 | 156 |
| MSNB | ED SHOW | 06:00P -07:00P | __W____ | 0.5 | 453 | 0.2 | 564 | 0.1 | 102 | 0.3 | 264 |
| CNBC | MAD MONEY | 06:00P -07:00P | __W____ | 0.2 | 208 | 0.1 | 237 | 0.1 | 125 | 0.1 | 124 |
| HLN | PRIME NEWS | 06:00P -07:00P | __W____ | 0.3 | 321 | 0.2 | 398 | 0.1 | 106 | 0.2 | 178 |
| FOXN | THE FOX REPORT W/S.SMITH | 07:00P -08:00P | __W____ | 1.3 | 1227 | 0.6 | 1518 | 0.3 | 337 | 0.6 | 639 |
| CNN | LOU DOBBS TONIGHT | 07:00P -08:00P | __W____ | 0.5 | 469 | 0.2 | 531 | 0.1 | 157 | 0.2 | 202 |
| MSNB | HARDBALL WITH C. MATTHEWS | 07:00P -08:00P | __W____ | 0.6 | 595 | 0.3 | 724 | 0.2 | 170 | 0.4 | 356 |
| CNBC | KUDLOW REPORT | 07:00P -08:00P | __W____ | 0.2 | 189 | 0.1 | 219 | 0.1 | 79 | 0.1 | 97 |
| HLN | ISSUES | 07:00P -08:00P | __W____ | 0.5 | 476 | 0.2 | 609 | 0.2 | 226 | 0.4 | 379 |
| FOXN | THE OREILLY FACTOR | 08:00P -09:00P | __W____ | 2.5 | 2372 | 1.3 | 3067 | 0.7 | 685 | 1.3 | 1290 |
| CNN | CAMPBELL BROWN | 08:00P -09:00P | __W____ | 0.5 | 494 | 0.3 | 646 | 0.1 | 134 | 0.2 | 219 |
| MSNB | COUNTDOWN W/ K. OLBERMANN | 08:00P -09:00P | __W____ | 0.9 | 869 | 0.5 | 1135 | 0.3 | 302 | 0.6 | 581 |
| CNBC | CNBC REPORTS | 08:00P -09:00P | __W____ | 0.1 | 145 | 0.1 | 175 | 0.1 | 99 | 0.1 | 106 |
| HLN | NANCY GRACE | 08:00P -09:00P | __W____ | 0.9 | 871 | 0.4 | 1072 | 0.3 | 332 | 0.6 | 581 |
| FOXN | HANNITY | 09:00P -10:00P | __W____ | 1.6 | 1539 | 0.8 | 1922 | 0.4 | 455 | 0.8 | 790 |
| CNN | LARRY KING LIVE | 09:00P -10:00P | __W____ | 0.7 | 726 | 0.3 | 880 | 0.2 | 188 | 0.3 | 324 |
| MSNB | RACHEL MADDOW SHOW | 09:00P -10:00P | __W____ | 0.7 | 640 | 0.4 | 857 | 0.2 | 215 | 0.4 | 431 |
| CNBC | AMERICAN GREED | 09:00P -10:00P | __W____ | 0.1 | 120 | 0.1 | 132 | 0.1 | 66 | 0.1 | 78 |
| HLN | LOU DOBBS TONIGHT | 09:00P -10:00P | __W____ | 0.3 | 250 | 0.1 | 325 | 0.1 | 67 | 0.1 | 131 |
| FOXN | ON THE RECORD W/GRETA | 10:00P -11:00P | __W____ | 1.4 | 1322 | 0.7 | 1617 | 0.4 | 404 | 0.6 | 659 |
| CNN | ANDERSON COOPER 360 | 10:00P -11:00P | __W____ | 0.6 | 632 | 0.3 | 866 | 0.2 | 230 | 0.3 | 334 |
| MSNB | COUNTDOWN W/ K. OLBERMANN | 10:00P -11:00P | __W____ | 0.5 | 502 | 0.3 | 671 | 0.2 | 234 | 0.4 | 362 |
| CNBC | ON THE MONEY | 10:00P -11:00P | __W____ | 0.1 | 131 | 0.1 | 146 | 0.1 | 71 | 0.1 | 79 |
| HLN | NANCY GRACE | 10:00P -11:00P | __W____ | 0.5 | 535 | 0.2 | 590 | 0.2 | 241 | 0.3 | 298 |
| FOXN | THE OREILLY FACTOR | 11:00P -12:00A | __W____ | 1.2 | 1154 | 0.6 | 1389 | 0.5 | 475 | 0.7 | 757 |
| CNN | ANDERSON COOPER 360 | 11:00P -12:00A | __W____ | 0.7 | 736 | 0.4 | 945 | 0.3 | 302 | 0.4 | 463 |
| MSNB | RACHEL MADDOW SHOW | 11:00P -12:00A | __W____ | 0.3 | 322 | 0.2 | 391 | 0.1 | 125 | 0.2 | 214 |
| CNBC | MAD MONEY | 11:00P -12:00A | __W____ | 0.1 | 100 | 0 | 116 | 0.1 | 55 | 0.1 | 79 |
| HLN | SHOWBIZ TONIGHT | 11:00P -12:00A | __W____ | 0.4 | 432 | 0.2 | 444 | 0.2 | 246 | 0.2 | 256 |
-
For other days cable news ratings click here.
P2+ = viewers over the age of 2
(25-54) = Adults 25-54 viewing
(35-64) = Adults 35-64 viewing
Prime Time = 8-11pm
LIVE+SD: The number that watched a program either while it was broadcast OR watched via DVR on the same day [through 3AM the next day] the program was broadcast. For more information see Numbers 101.
Scratch = when a show’s audience fails to meet minimum Nielsen reporting levels. For more information go here.
Nielsen Cable Network Coverage Estimates (as of October, 2008)
CNN/HLN: 98.63 million HHs
CNBC: 97.13 million HHs
FNC: 94.82 million HHs
MSNBC: 93.00 million HHs
Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.
Sadly, we’ve made the decision that because of the time involved in moderating the comments on these posts, that commenting will be disabled on them.
