| Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (LIVE+SD) (000) | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) |
| 1 | MENTALIST, THE | CBS | 16,205 | 10.1 | 15 | |
| 2 | NCIS | CBS | 16,195 | 10.2 | 16 | |
| 3 | CSI | CBS | 14,810 | 9.3 | 15 | |
| 4 | CSI: MIAMI | CBS | 13,586 | 8.7 | 15 | |
| 5 | WITHOUT A TRACE | CBS | 13,401 | 8.8 | 15 | |
| 6 | CRIMINAL MINDS | CBS | 13,371 | 8.4 | 13 | |
| 7 | TWO AND A HALF MEN | CBS | 13,108 | 8.2 | 12 | |
| 8 | SURVIVOR:TOCANTINS FINALE(S) | S | CBS | 12,942 | 7.0 | 11 |
| 9 | CSI: NY THURSDAY 10PM SP(S) | S | CBS | 12,768 | 8.3 | 14 |
| 10 | CSI: NY | CBS | 12,329 | 7.9 | 13 | |
| 11 | SURVIVOR: TOCANTINS | CBS | 12,180 | 7.0 | 12 | |
| 12 | SURVIVOR:TOCANTINS RNION(S) | S | CBS | 11,588 | 6.4 | 11 |
| 13 | 60 MINUTES | CBS | 10,193 | 6.4 | 12 | |
| 14 | RULES OF ENGAGEMENT | CBS | 10,135 | 6.3 | 9 | |
| 15 | BIG BANG THEORY, THE | CBS | 9,759 | 5.9 | 10 | |
| 16 | NUMB3RS | CBS | 9,721 | 6.1 | 11 | |
| 17 | GHOST WHISPERER | CBS | 9,154 | 5.7 | 11 | |
| 18 | HOW I MET YOUR MOTHER | CBS | 8,776 | 5.4 | 8 | |
| 19 | FLASHPOINT | CBS | 8,498 | 5.3 | 10 | |
| 20 | 48 HOURS MYSTERY | CBS | 6,960 | 4.7 | 9 |
-
Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Survivor rocks CBS