| Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (LIVE+SD) (000) | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) |
| 1 | BIGGEST LOSER 7 | NBC | 11,847 | 7.1 | 11 | |
| 2 | FARRAH’S STORY(S) | S | NBC | 9,012 | 6.4 | 12 |
| 3 | LAW AND ORDER | NBC | 7,895 | 5.3 | 9 | |
| 4 | MEDIUM | NBC | 7,301 | 4.8 | 8 | |
| 5 | OFFICE | NBC | 6,771 | 4.0 | 6 | |
| 6 | MEDIUM 5/11(S) | S | NBC | 6,399 | 4.3 | 6 |
| 7 | DATELINE SUN-7PM | NBC | 5,925 | 3.9 | 7 | |
| 8 | 30 ROCK | NBC | 5,695 | 3.4 | 5 | |
| 9 | LAW & ORDER:CI-WED | NBC | 5,362 | 3.7 | 6 | |
| 10 | DATELINE FRI 5/15(S) | S | NBC | 5,273 | 3.8 | 8 |
| 11 | MY NAME IS EARL | NBC | 4,836 | 3.2 | 6 | |
| 12 | SOUTHLAND | NBC | 4,649 | 3.0 | 5 | |
| 13 | LAW AND ORDER-SAT | R | NBC | 4,598 | 3.1 | 6 |
| 14 | LAW & ORDER:SVU-WED 9PM | R | NBC | 4,446 | 3.1 | 5 |
| 15 | PARKS AND RECREATION | NBC | 4,291 | 2.7 | 5 | |
| 16 | DEAL OR NO DEAL-MON | NBC | 4,231 | 2.8 | 4 | |
| 17 | SNL:JUST SHORTS(S) | S | NBC | 3,767 | 2.4 | 4 |
| 18 | LAW & ORDER:SVU-SAT | R | NBC | 3,335 | 2.3 | 5 |
| 19 | SOUTHLAND-SAT | R | NBC | 2,738 | 1.9 | 4 |
-
Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

i think it’s funny that southland is getting lower ratings then knight rider.