| Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (LIVE+SD) (000) | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) |
| 1 | DANCING W/STARS RESULTS | ABC | 20,311 | 12.6 | 20 | |
| 2 | DANCING WITH THE STARS | ABC | 19,166 | 12.2 | 20 | |
| 3 | NBA PLAYOFFS ON ABC-SAT 3(S) | S | ABC | 8,731 | 5.4 | 11 |
| 4 | BACHELORETTE, THE | P | ABC | 8,690 | 5.9 | 10 |
| 5 | DANCING W/STARS SP-5/19(S) | SR | ABC | 7,647 | 5.0 | 8 |
| 6 | UGLY BETTY | ABC | 6,268 | 4.1 | 7 | |
| 7 | AMER FUNN HOME VIDEOS | R | ABC | 4,659 | 2.8 | 6 |
| 8 | 20/20-FRI | ABC | 4,497 | 3.0 | 6 | |
| 9 | EXTREME MAKEOVER:HM ED-8P | R | ABC | 4,336 | 2.8 | 6 |
| 10 | ABC PREMIERE EVENT-5/24(S) | S | ABC | 4,061 | 2.7 | 5 |
| 11 | GREY’S ANATOMY SP-5/21(S) | SR | ABC | 3,459 | 2.5 | 5 |
| 12 | ABC WED MOVIE OF WK-5/20(S) | S | ABC | 3,411 | 2.2 | 4 |
| 13 | WIFE SWAP | R | ABC | 3,006 | 2.1 | 4 |
| 14 | GMC NBA-SAT 3 PLAYOFFS(S) | S | ABC | 2,729 | 1.8 | 4 |
Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.
