| Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (LIVE+SD) (000) | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) |
| 1 | MENTALIST, THE | CBS | 16,820 | 10.4 | 16 | |
| 2 | NCIS | CBS | 16,505 | 10.3 | 17 | |
| 3 | TWO AND A HALF MEN | CBS | 16,183 | 9.9 | 15 | |
| 4 | CSI: MIAMI | CBS | 14,197 | 8.9 | 15 | |
| 5 | CRIMINAL MINDS | CBS | 13,986 | 8.7 | 14 | |
| 6 | RULES OF ENGAGEMENT | CBS | 12,871 | 7.9 | 12 | |
| 7 | WITHOUT A TRACE | CBS | 11,209 | 7.3 | 12 | |
| 8 | CSI | R | CBS | 9,881 | 6.5 | 11 |
| 9 | HOW I MET YOUR MOTHER | CBS | 8,733 | 5.4 | 9 | |
| 10 | 60 MINUTES | R | CBS | 8,140 | 5.3 | 11 |
| 11 | RULES OF ENGAGEMENT SP(S) | S | CBS | 7,498 | 4.7 | 8 |
| 12 | FLASHPOINT THURSDAY SP(S) | SR | CBS | 7,373 | 4.9 | 9 |
| 13 | NCIS THURSDAY 8PM SPECIAL(S) | SR | CBS | 7,345 | 5.0 | 9 |
| 14 | COLD CASE | R | CBS | 7,007 | 4.6 | 8 |
| 15 | FLASHPOINT | R | CBS | 6,504 | 4.1 | 8 |
| 16 | NUMB3RS | R | CBS | 6,394 | 4.1 | 8 |
| 17 | GHOST WHISPERER | R | CBS | 5,909 | 3.9 | 8 |
| 18 | 48 HOURS MYSTERY | R | CBS | 5,609 | 3.9 | 8 |
| 19 | OLD CHRISTINE | CBS | 5,549 | 3.7 | 7 | |
| 20 | GARY UNMARRIED | CBS | 5,516 | 3.7 | 6 |
Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.
