I thought that TNT was finished with the NBA Playoffs, but they had one more week to go. With that last NBA Playoff week, TNT held onto the #1 spot for prime-time cable network viewership from the typical leader USA for the week of May 25-31, 2009 with 3.873 million average prime-time viewers. USA’s top series Burn Notice returns this week, so expect to see USA back on top in our next list.
Nickelodeon, as usual, took the #1 spot for Total Day cable viewers with an average of 2.154 million.
Prime-time Average Viewers (Live+SD)
| Network | (000s) |
| TNT | 3,873 |
| ESPN | 3,415 |
| USA | 2,979 |
| DSNY | 2,290 |
| FOXN | 1,908 |
| TLC | 1,733 |
| FX | 1,617 |
| NAN | 1,587 |
| TBSC | 1,579 |
| A&E | 1,439 |
| LIFE | 1,291 |
| DISC | 1,287 |
| HIST | 1,226 |
| FAM | 1,215 |
| HGTV | 1,182 |
| TOON | 1,141 |
| AMC | 1,094 |
| MTV | 1,085 |
| SPK | 1,027 |
| SCIF | 998 |
| FOOD | 976 |
| TRU | 954 |
| HALL | 888 |
| CMDY | 798 |
| BET | 759 |
| MSNB | 748 |
| TVLD | 745 |
| BRAV | 724 |
| CNN | 695 |
| VS | 654 |
| VH1 | 652 |
| APL | 651 |
| NOGG | 622 |
| EN | 621 |
| ESP2 | 591 |
| LMN | 580 |
| HLN | 506 |
| TTC | 457 |
| OXYG | 410 |
| CMT | 406 |
| NGC | 404 |
| WGNA | 382 |
| SOAP | 357 |
| GSN | 327 |
| WE | 311 |
| SPD | 298 |
| DXD | 281 |
| NKTN | 273 |
| DHLT | 264 |
| TWC | 239 |
| HI | 236 |
| TVGN | 220 |
| DSCI | 202 |
| MTV2 | 200 |
| CNBC | 198 |
| STYL | 181 |
| BIO | 181 |
| TV1 | 180 |
| G4 | 178 |
| ID | 174 |
| MIL | 161 |
| GOLF | 153 |
| THEN | 151 |
| DIY | 128 |
| GAC | 126 |
| GALA | 108 |
| BBCA | 104 |
| RFD | 102 |
| ENN | 84 |
| REAL | 74 |
| FUSE | 54 |
| ESPC | 53 |
| NFLN | 52 |
| VH1C | 44 |
| MUN2 | 36 |
| FSC | 30 |
-
Total Day Average Viewers (Live+SD)
| Network | (000s) |
| NICK | 2,154 |
| TNT | 1,583 |
| DSNY | 1,578 |
| USA | 1,570 |
| NAN | 1,491 |
| ESPN | 1,319 |
| FOXN | 1,079 |
| ADSM | 1,053 |
| TOON | 971 |
| TBSC | 884 |
| A&E | 799 |
| FX | 776 |
| LIFE | 735 |
| HIST | 713 |
| DISC | 700 |
| TRU | 694 |
| TLC | 686 |
| FAM | 656 |
| FOOD | 655 |
| SPK | 647 |
| HGTV | 645 |
| AMC | 608 |
| TVLD | 546 |
| MTV | 524 |
| CMDY | 508 |
| HALL | 503 |
| SCIF | 493 |
| CNN | 482 |
| BET | 482 |
| NOGG | 441 |
| LMN | 407 |
| EN | 398 |
| APL | 395 |
| VH1 | 377 |
| MSNB | 368 |
| BRAV | 343 |
| ESP2 | 334 |
| HLN | 277 |
| GSN | 250 |
| OXYG | 248 |
| DXD | 244 |
| NGC | 231 |
| TTC | 230 |
| CMT | 230 |
| WGNA | 225 |
| TWC | 214 |
| WE | 199 |
| CNBC | 193 |
| SOAP | 182 |
| SPD | 176 |
| VS | 170 |
| ID | 163 |
| NKTN | 154 |
| THEN | 150 |
| MTV2 | 146 |
| DHLT | 143 |
| DSCI | 137 |
| STYL | 124 |
| HI | 121 |
| G4 | 120 |
| TV1 | 119 |
| TVGN | 108 |
| BIO | 104 |
| MIL | 103 |
| DIY | 82 |
| GALA | 82 |
| ENN | 75 |
| GOLF | 68 |
| GAC | 64 |
| REAL | 60 |
| BBCA | 57 |
| NFLN | 39 |
| ESPC | 38 |
| RFD | 35 |
| FUSE | 28 |
| MUN2 | 28 |
| VH1C | 27 |
| FSC | 24 |

May 25-31, right?
Casey, D’oh! Fixed.
surpised some channels didnt do better
FX for example
The big summertime shift from broadcast to cable is on. I checked the broadcast networks combined prime time viewership average for the latest week, May 25-31. That average fell a little over 7 1/2 million compared to the previous week, May 18-24.
Wouldn’t you know, almost all of those viewers wound up on cable. The viewership averages from TV by the Numbers show that cable increased its combined prime time viewership by almost exactly the same number, a little over 7 1/2 million.
Funny how that works when the broadcasters essentially shut down for the summer siesta.