
Sports dominated adults 18-49 viewing for the week with game four of the NBA finals being both the most-viewed among adults 18-49 and the overall viewing audience. Though the NBA had bigger and better numbers, the NHL probably has the better story to tell. For one, its Stanley Cup Finals series went a full seven games, featured two franchises the fans are very passionate about, and perhaps the league’s most marketable star.
It was already a pretty fantastic news in terms of an upswing in viewing for the NHL Stanley Cup finals, and the NHL can say that it beat So You Think You Can Dance among 18-49 year olds. I wonder what the Vegas odds on that would’ve been at the beginning of the season?
Among the wider viewing audience, after the NBA finals and trophy presentation, repeats of The Mentalist, NCIS, Two and a Half Men, 48 Hours Mystery and CSI rounded out the top ten.
Both the adults 18-49 and overall viewing top 20 lists are below.
Nielsen Top Twenty Shows with adults 18-49 for the week ending June 14, 2009:
| Rank | Shows | R=Repeat S=Special P=Premiere | Net | 18-49 Rating | 18-49 Viewers (000) |
| 1 | NBA FINALS ON ABC-GM 4(S) | S | ABC | 6.4 | 8,483 |
| 2 | NBA FINALS ON ABC-GM 3(S) | S | ABC | 5.9 | 7,730 |
| 3 | NBA FINALS ON ABC-GM 5(S) | S | ABC | 5.7 | 7,520 |
| 4 | NBA TROPHY PRESENTATION(S) | S | ABC | 5.5 | 7,215 |
| 5 | NBC NHL STANLEY CUP FNL#7(S) | S | NBC | 3.4 | 4,424 |
| 6 | SO YOU THINK CN DANCE-WED | FOX | 3.3 | 4,389 | |
| 7 | SO YOU THINK CN DANCE-THU | FOX | 3.3 | 4,361 | |
| 8 | WIPEOUT | ABC | 3.0 | 3,905 | |
| 9 | TWO AND A HALF MEN | R | CBS | 2.9 | 3,846 |
| 10 | BIG BANG THEORY, THE | RP | CBS | 2.7 | 3,578 |
| 11 | BACHELORETTE, THE | ABC | 2.5 | 3,284 | |
| 12 | NBC NHL STANLEY CUP FNL#6(S) | S | NBC | 2.4 | 3,213 |
| 13 | MANANA PARA SIEMPRE MON | UNI | 2.2 | 2,942 | |
| 14 | MANANA PARA SIEMPRE THU | UNI | 2.2 | 2,842 | |
| 15 | DATELINE NBC-MON | P | NBC | 2.1 | 2,831 |
| 16 | BIG BANG THEORY, THE-SPCL(S) | SR | CBS | 2.1 | 2,825 |
| 17 | MENTALIST, THE – TUESDAY | R | CBS | 2.1 | 2,783 |
| 18 | CSI: MIAMI | R | CBS | 2.1 | 2,757 |
| 19 | FAMILY GUY | R | FOX | 2.1 | 2,745 |
| 20 | HOW I MET YOUR MOTHER | R | CBS | 2.1 | 2,738 |
-
Nielsen Top Twenty Shows among all viewers for the week ending June 14, 2009:
| Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (LIVE+SD) (000) | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) |
| 1 | NBA FINALS ON ABC-GM 4(S) | S | ABC | 15,957 | 9.4 | 17 |
| 2 | NBA FINALS ON ABC-GM 3(S) | S | ABC | 14,196 | 8.6 | 15 |
| 3 | NBA FINALS ON ABC-GM 5(S) | S | ABC | 14,171 | 8.0 | 14 |
| 4 | NBA TROPHY PRESENTATION(S) | S | ABC | 13,475 | 7.5 | 13 |
| 5 | MENTALIST, THE – TUESDAY | R | CBS | 11,621 | 7.6 | 12 |
| 6 | NCIS | R | CBS | 11,052 | 7.2 | 13 |
| 7 | TWO AND A HALF MEN | R | CBS | 9,517 | 6.1 | 10 |
| 8 | MENTALIST, THE | R | CBS | 8,944 | 6.1 | 10 |
| 9 | 48 HOURS MYSTERY TUESDAY | R | CBS | 8,846 | 6.1 | 11 |
| 10 | CSI | R | CBS | 8,740 | 5.9 | 10 |
| 11 | SO YOU THINK CN DANCE-WED | FOX | 8,687 | 5.3 | 9 | |
| 12 | SO YOU THINK CN DANCE-THU | FOX | 8,648 | 5.3 | 9 | |
| 13 | WIPEOUT | ABC | 8,486 | 4.7 | 8 | |
| 14 | CRIMINAL MINDS | R | CBS | 8,341 | 5.7 | 9 |
| 15 | CSI: MIAMI | R | CBS | 8,206 | 5.6 | 10 |
| 16 | CSI: NY | R | CBS | 8,019 | 5.5 | 10 |
| 17 | NBC NHL STANLEY CUP FNL#7(S) | S | NBC | 7,992 | 4.3 | 8 |
| 18 | BIG BANG THEORY, THE | RP | CBS | 7,815 | 4.9 | 8 |
| 19 | 60 MINUTES | R | CBS | 7,642 | 5.2 | 10 |
| 20 | BACHELORETTE, THE | ABC | 7,188 | 4.9 | 8 |
-
Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.
All numbers are Live + SD (live, plus same day DVR viewing)

Good for NBC.
Heeeeere comes Univision!
The NBA Finals have been great to watch. Yesterday’s matchup came down to the wire with the Magic pulling out the victory. NBA Finals should continue to nab the top spot for overall viewing until a champion is crowned. I mean check out these highlights! http://www.nba.com/video/channels/top_plays/2009/06/10/nba_20090609_top5.nba/?cid=playoff8
Is there any way to see in what position “Million Dollar Password” finished in overall viewers?
chad, it was 22nd.