With TNT finished with NBA Playoffs for the season, all the juice in the prime-time cable network battle was back with USA as it averaged 3.218 million viewers in prime-time for the week of June 1-7, 2009. USA’s top series Burn Notice is back, and the newcomer RoyalPains premiered strong. Look for USA to dominate the cable prime-time summer.
Nickelodeon, as usual, took the #1 spot for Total Day cable viewers with an average of 2.273 million.
Prime-time Average Viewers (Live+SD)
| Network | (000s) |
| USA | 3,218 |
| DSNY | 2,182 |
| FOXN | 2,163 |
| TBSC | 1,708 |
| TNT | 1,615 |
| NAN | 1,596 |
| DISC | 1,475 |
| FX | 1,388 |
| TLC | 1,335 |
| HGTV | 1,270 |
| HIST | 1,263 |
| A&E | 1,262 |
| FAM | 1,252 |
| TOON | 1,155 |
| VS | 1,140 |
| LIFE | 1,115 |
| AMC | 1,079 |
| ESPN | 1,076 |
| FOOD | 1,052 |
| SCIF | 1,047 |
| TRU | 1,030 |
| HALL | 978 |
| SPK | 956 |
| ESP2 | 934 |
| CMDY | 922 |
| MSNB | 783 |
| CNN | 763 |
| MTV | 726 |
| BET | 721 |
| EN | 657 |
| VH1 | 647 |
| NOGG | 634 |
| BRAV | 626 |
| LMN | 614 |
| APL | 610 |
| TVLD | 529 |
| TTC | 506 |
| HLN | 493 |
| NGC | 442 |
| WGNA | 402 |
| OXYG | 399 |
| CMT | 378 |
| SOAP | 375 |
| GSN | 375 |
| DXD | 340 |
| WE | 302 |
| NKTN | 300 |
| SPD | 292 |
| DHLT | 269 |
| TWC | 260 |
| ID | 224 |
| GOLF | 222 |
| DSCI | 193 |
| GALA | 184 |
| CNBC | 182 |
| MIL | 176 |
| TVGN | 169 |
| TV1 | 165 |
| HI | 162 |
| BIO | 159 |
| MTV2 | 153 |
| STYL | 150 |
| THEN | 150 |
| G4 | 142 |
| RFD | 113 |
| BBCA | 107 |
| GAC | 97 |
| DIY | 91 |
| REAL | 83 |
| VH1C | 73 |
| ENN | 73 |
| ESPC | 68 |
| FUSE | 62 |
| NFLN | 42 |
| MUN2 | 42 |
| FSC | 28 |
-
Total Day Average Viewers (Live+SD)
| Network | (000s) |
| NICK | 2,273 |
| DSNY | 1,599 |
| USA | 1,518 |
| NAN | 1,440 |
| TNT | 1,203 |
| FOXN | 1,151 |
| ADSM | 1,132 |
| TOON | 949 |
| TBSC | 882 |
| DISC | 744 |
| TRU | 716 |
| FX | 714 |
| ESPN | 704 |
| A&E | 704 |
| HIST | 676 |
| FOOD | 655 |
| LIFE | 642 |
| FAM | 632 |
| HGTV | 626 |
| SPK | 622 |
| AMC | 568 |
| CNN | 558 |
| TLC | 555 |
| TVLD | 549 |
| HALL | 534 |
| CMDY | 523 |
| MTV | 508 |
| SCIF | 485 |
| NOGG | 465 |
| BET | 419 |
| EN | 415 |
| LMN | 411 |
| MSNB | 396 |
| ESP2 | 382 |
| VH1 | 366 |
| APL | 339 |
| BRAV | 320 |
| GSN | 296 |
| HLN | 281 |
| DXD | 278 |
| OXYG | 250 |
| NGC | 240 |
| TTC | 239 |
| WGNA | 236 |
| TWC | 233 |
| VS | 233 |
| CMT | 225 |
| CNBC | 216 |
| SOAP | 191 |
| NKTN | 183 |
| WE | 174 |
| MTV2 | 158 |
| SPD | 154 |
| ID | 150 |
| DHLT | 131 |
| THEN | 128 |
| DSCI | 128 |
| GOLF | 124 |
| G4 | 115 |
| MIL | 103 |
| TV1 | 102 |
| STYL | 99 |
| GALA | 98 |
| BIO | 95 |
| TVGN | 89 |
| HI | 88 |
| DIY | 69 |
| REAL | 63 |
| ENN | 62 |
| GAC | 59 |
| BBCA | 55 |
| RFD | 41 |
| ESPC | 38 |
| MUN2 | 34 |
| VH1C | 33 |
| NFLN | 32 |
| FUSE | 25 |
| FSC | 19 |

Great to see Food Network above the 1 million mark.
Am I the only one who noticed that VERSUS outdrew ESPN?!?!
maybe because of the NHL?
Maybe because of the WEC fight on Sunday
G4’s numbers this week with their big E3 coverage actually went down compared to last week. That must suck, I guess repeats of Cops and Cheaters do better than coverage of the biggest gaming event of the year.