We’re getting cable news data in all sorts of formats now and trying to get things settled. Again, unfortunately, the show by show data was again useless.
| Wednesday 06/10/2009 – Viewing Type: Live+SD | |||||||||||||||||||
| FNC | CNN | MSNBC | CNBC | HLN | |||||||||||||||
| HH Daypart Summary | AA% | AA(000) | AA% | AA(000) | AA% | AA(000) | AA% | AA(000) | AA% | AA(000) | |||||||||
| 03:00A – 03:00A | 1.2 | 1144 | 0.5 | 499 | 0.4 | 351 | 0.2 | 184 | 0.3 | 286 | |||||||||
| 08:00P – 11:00P | 2.3 | 2181 | 0.7 | 713 | 0.9 | 830 | 0.1 | 128 | 0.6 | 554 | |||||||||
| P 25-54 Daypart Summary | |||||||||||||||||||
| 03:00A – 03:00A | 0.3 | 362 | 0.1 | 144 | 0.1 | 123 | 0.1 | 72 | 0.1 | 161 | |||||||||
| 08:00P – 11:00P | 0.7 | 715 | 0.2 | 203 | 0.3 | 340 | 0.1 | 55 | 0.2 | 235 | |||||||||
| P 35-64 Daypart Summary | |||||||||||||||||||
| 03:00A – 03:00A | 0.6 | 605 | 0.2 | 246 | 0.2 | 206 | 0.1 | 107 | 0.2 | 193 | |||||||||
| 08:00P – 11:00P | 1.1 | 1157 | 0.3 | 333 | 0.6 | 562 | 0.1 | 67 | 0.4 | 373 | |||||||||
| P 2+ Daypart Summary | |||||||||||||||||||
| 03:00A – 03:00A | 0.5 | 1342 | 0.2 | 594 | 0.2 | 415 | 0.1 | 198 | 0.1 | 345 | |||||||||
| 08:00P – 11:00P | 1.1 | 2732 | 0.3 | 879 | 0.5 | 1079 | 0.1 | 139 | 0.3 | 664 | |||||||||
-
For other days cable news ratings click here.
P2+ = viewers over the age of 2
(25-54) = Adults 25-54 viewing
(35-64) = Adults 35-64 viewing
Prime Time = 8-11pm
LIVE+SD: The number that watched a program either while it was broadcast OR watched via DVR on the same day [through 3AM the next day] the program was broadcast. For more information see Numbers 101.
Scratch = when a show’s audience fails to meet minimum Nielsen reporting levels. For more information go here.
Nielsen Cable Network Coverage Estimates (as of October, 2008)
CNN/HLN: 98.63 million HHs
CNBC: 97.13 million HHs
FNC: 94.82 million HHs
MSNBC: 93.00 million HHs
Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.
Sadly, we’ve made the decision that because of the time involved in moderating the comments on these posts, that commenting will be disabled on them.
