| Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (LIVE+SD) (000) | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) |
| 1 | MENTALIST, THE – TUESDAY | R | CBS | 11621 | 7.6 | 12 |
| 2 | NCIS | R | CBS | 11052 | 7.2 | 13 |
| 3 | TWO AND A HALF MEN | R | CBS | 9517 | 6.1 | 10 |
| 4 | MENTALIST, THE | R | CBS | 8944 | 6.1 | 10 |
| 5 | 48 HOURS MYSTERY TUESDAY | R | CBS | 8846 | 6.1 | 11 |
| 6 | CSI | R | CBS | 8740 | 5.9 | 10 |
| 7 | CRIMINAL MINDS | R | CBS | 8341 | 5.7 | 9 |
| 8 | CSI: MIAMI | R | CBS | 8206 | 5.6 | 10 |
| 9 | CSI: NY | R | CBS | 8019 | 5.5 | 10 |
| 10 | BIG BANG THEORY, THE | RP | CBS | 7815 | 4.9 | 8 |
| 11 | 60 MINUTES | R | CBS | 7642 | 5.2 | 10 |
| 12 | MILLION DOLLAR PASSWORD | CBS | 6600 | 4.3 | 8 | |
| 13 | COLD CASE | R | CBS | 6504 | 4.2 | 7 |
| 14 | BIG BANG THEORY, THE-SPCL(S) | SR | CBS | 6495 | 4.3 | 8 |
| 15 | WITHOUT A TRACE-SUN SP(S) | SR | CBS | 6488 | 4.3 | 7 |
| 16 | HOW I MET YOUR MOTHER | R | CBS | 5796 | 3.9 | 7 |
| 17 | FLASHPOINT | R | CBS | 5584 | 3.7 | 7 |
| 18 | NUMB3RS | R | CBS | 5550 | 3.6 | 7 |
| 19 | GHOST WHISPERER | R | CBS | 5392 | 3.6 | 7 |
| 20 | 48 HOURS MYSTERY | R | CBS | 5046 | 3.4 | 7 |
Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.
