| Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (LIVE+SD) (000) | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) |
| 1 | NBC NHL STANLEY CUP FNL#7(S) | S | NBC | 7992 | 4.3 | 8 |
| 2 | DATELINE NBC-MON | P | NBC | 6806 | 4.7 | 8 |
| 3 | NBC NHL STANLEY CUP FNL#6(S) | S | NBC | 5814 | 3.4 | 6 |
| 4 | I’M A CELEBRITY-MON | NBC | 5265 | 3.4 | 6 | |
| 5 | I’M A CELEBRITY-THU | NBC | 5171 | 3.3 | 6 | |
| 6 | NBC NHL STANLEY CUP-PRE 7(S) | S | NBC | 5001 | 2.9 | 6 |
| 7 | LAW AND ORDER | R | NBC | 4850 | 3.3 | 6 |
| 8 | DATELINE SUN-7PM | NBC | 4827 | 3.3 | 7 | |
| 9 | I’M A CELEBRITY-WED | NBC | 4760 | 3.2 | 5 | |
| 10 | LISTENER | NBC | 4443 | 3.0 | 5 | |
| 11 | LAW & ORDER:SVU-SAT | R | NBC | 4358 | 3.0 | 6 |
| 12 | NBC NHL STANLEY CUP-PRE 6(S) | S | NBC | 4172 | 2.8 | 5 |
| 13 | NBC MOVIE OF THE WEEK6/14(S) | SR | NBC | 3915 | 2.6 | 5 |
| 14 | OFFICE | R | NBC | 3494 | 2.3 | 4 |
| 15 | LAW AND ORDER-SAT | R | NBC | 3444 | 2.4 | 5 |
| 16 | 30 ROCK | R | NBC | 3101 | 2.1 | 3 |
| 17 | KINGS | NBC | 1336 | 0.9 | 2 |
Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.
