<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: True Blood Premiere Draws 3.7 Million</title>
	<atom:link href="http://tvbythenumbers.com/2009/06/16/true-blood-premiere-draws-3-7-million-up-157/20786/feed" rel="self" type="application/rss+xml" />
	<link>http://tvbythenumbers.com/2009/06/16/true-blood-premiere-draws-3-7-million-up-157/20786</link>
	<description>Nielsen TV Show Ratings, Data and More</description>
	<lastBuildDate>Sat, 21 Nov 2009 23:43:57 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What&#8217;s Hot Right Now: Cable TV &#124; RoneBreak</title>
		<link>http://tvbythenumbers.com/2009/06/16/true-blood-premiere-draws-3-7-million-up-157/20786#comment-99655</link>
		<dc:creator>What&#8217;s Hot Right Now: Cable TV &#124; RoneBreak</dc:creator>
		<pubDate>Mon, 22 Jun 2009 15:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=20786#comment-99655</guid>
		<description>[...] to this mix the shocking rise of True Blood, whose premiere gave HBO its highest ratings for a single program since the series finale of The Sopranos and actually cracked the Cable top 20 [...]</description>
		<content:encoded><![CDATA[<p>[...] to this mix the shocking rise of True Blood, whose premiere gave HBO its highest ratings for a single program since the series finale of The Sopranos and actually cracked the Cable top 20 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://tvbythenumbers.com/2009/06/16/true-blood-premiere-draws-3-7-million-up-157/20786#comment-99396</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Sat, 20 Jun 2009 03:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=20786#comment-99396</guid>
		<description>I ordered the first season through I-Tunes and am loving it!  Great show.... worth every penny.  Keep up the good work HBO.</description>
		<content:encoded><![CDATA[<p>I ordered the first season through I-Tunes and am loving it!  Great show&#8230;. worth every penny.  Keep up the good work HBO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JS</title>
		<link>http://tvbythenumbers.com/2009/06/16/true-blood-premiere-draws-3-7-million-up-157/20786#comment-99035</link>
		<dc:creator>JS</dc:creator>
		<pubDate>Thu, 18 Jun 2009 12:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=20786#comment-99035</guid>
		<description>&quot;4) Lynn Collins is hot. Unfortunately, I already know she’s going to get killed off. A real waste, there.&quot;

It is a shame she had to die, Dawn was a fun character.</description>
		<content:encoded><![CDATA[<p>&#8220;4) Lynn Collins is hot. Unfortunately, I already know she’s going to get killed off. A real waste, there.&#8221;</p>
<p>It is a shame she had to die, Dawn was a fun character.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gorman</title>
		<link>http://tvbythenumbers.com/2009/06/16/true-blood-premiere-draws-3-7-million-up-157/20786#comment-98953</link>
		<dc:creator>Bill Gorman</dc:creator>
		<pubDate>Wed, 17 Jun 2009 23:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=20786#comment-98953</guid>
		<description>Sean, we&#039;ll be sure to post any True Blood ratings we see, and we&#039;re on the lookout. And based on comments, the HBO free preview period was nationwide. HBO is certainly motivated to get people to sample their original programming, so the scheduling isn&#039;t a coincidence. The sampling, and the subscriptions it generates, are much more important to them than any temporary ratings boost. Although the PR from the numbers doesn&#039;t hurt.</description>
		<content:encoded><![CDATA[<p>Sean, we&#8217;ll be sure to post any True Blood ratings we see, and we&#8217;re on the lookout. And based on comments, the HBO free preview period was nationwide. HBO is certainly motivated to get people to sample their original programming, so the scheduling isn&#8217;t a coincidence. The sampling, and the subscriptions it generates, are much more important to them than any temporary ratings boost. Although the PR from the numbers doesn&#8217;t hurt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://tvbythenumbers.com/2009/06/16/true-blood-premiere-draws-3-7-million-up-157/20786#comment-98951</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 17 Jun 2009 23:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=20786#comment-98951</guid>
		<description>&quot;True Blood&#039;s ratings gains over last season may be the most impressive thing about the premiere.&quot;

Yo Rick:

In my market (San Diego), anyone with a Time Warner Cable converter box was able to see HBO for free all weekend (I don&#039;t normally subscribe but heard about a free &quot;preview&quot; weekend in the local paper).

HBO also offered up &quot;The Dark Knight&quot; as their big &#039;new&#039; Saturday evening movie event.

I wouldn&#039;t be surprised if Time Warner, which owns HBO, did this exact same thing all over the country thus possibly inflating the viewing numbers for True Blood.

Any chance you can verify and write a follow up piece?

Thanks.</description>
		<content:encoded><![CDATA[<p>&#8220;True Blood&#8217;s ratings gains over last season may be the most impressive thing about the premiere.&#8221;</p>
<p>Yo Rick:</p>
<p>In my market (San Diego), anyone with a Time Warner Cable converter box was able to see HBO for free all weekend (I don&#8217;t normally subscribe but heard about a free &#8220;preview&#8221; weekend in the local paper).</p>
<p>HBO also offered up &#8220;The Dark Knight&#8221; as their big &#8216;new&#8217; Saturday evening movie event.</p>
<p>I wouldn&#8217;t be surprised if Time Warner, which owns HBO, did this exact same thing all over the country thus possibly inflating the viewing numbers for True Blood.</p>
<p>Any chance you can verify and write a follow up piece?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://tvbythenumbers.com/2009/06/16/true-blood-premiere-draws-3-7-million-up-157/20786#comment-98801</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Wed, 17 Jun 2009 13:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=20786#comment-98801</guid>
		<description>&quot;The gay short order cook, for another.&quot;

Yes, Lafayette is one of the most enjoyable characters. Happy dance for him.

&quot;Anna Paquin is good, if a little over the top on occasion.

Yep, she&#039;s great. And Sookie is supposed to be a bit ditzy.

I&#039;m glad you liked the pilot, RSH. In my opinion, the show gets quite a bit better as the first season goes on and it gets really good around episode five.</description>
		<content:encoded><![CDATA[<p>&#8220;The gay short order cook, for another.&#8221;</p>
<p>Yes, Lafayette is one of the most enjoyable characters. Happy dance for him.</p>
<p>&#8220;Anna Paquin is good, if a little over the top on occasion.</p>
<p>Yep, she&#8217;s great. And Sookie is supposed to be a bit ditzy.</p>
<p>I&#8217;m glad you liked the pilot, RSH. In my opinion, the show gets quite a bit better as the first season goes on and it gets really good around episode five.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: True Blood Premiere Draws 3.7 Million, Up 157%</title>
		<link>http://tvbythenumbers.com/2009/06/16/true-blood-premiere-draws-3-7-million-up-157/20786#comment-98792</link>
		<dc:creator>True Blood Premiere Draws 3.7 Million, Up 157%</dc:creator>
		<pubDate>Wed, 17 Jun 2009 11:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=20786#comment-98792</guid>
		<description>[...] Original post: True Blood Premiere Draws 3.7 Million, Up 157% [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post: True Blood Premiere Draws 3.7 Million, Up 157% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Steven Hack</title>
		<link>http://tvbythenumbers.com/2009/06/16/true-blood-premiere-draws-3-7-million-up-157/20786#comment-98790</link>
		<dc:creator>Richard Steven Hack</dc:creator>
		<pubDate>Wed, 17 Jun 2009 11:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=20786#comment-98790</guid>
		<description>Well, just saw episode one. First impressions here.

1) This is a FUNNY show! There are some whacked characters in this show. Tara, for one. The gay short order cook, for another.

2) The guy playing vampire Bill is moderately cool. He&#039;s got the cold vampire attitude and stare down.

3) Anna Paquin is good, if a little over the top on occasion. She&#039;s as cute as I remember her from X-Men, although I&#039;ve never been much of a fan. Her character is about as perky as it gets. LOL!  And clearly, besides her telepathy, there&#039;s something else going on there, as vampire Bill immediately spots her as being something more than human. It will be interesting to see how they develop her character as something more than just a down home girl who falls for the &quot;stranger in town&quot; cliche.

4) Lynn Collins is hot. Unfortunately, I already know she&#039;s going to get killed off.  A real waste, there.

5) Based on the Wikipedia article on the show, I&#039;m looking forward to seeing some of the other more significant vampire characters.</description>
		<content:encoded><![CDATA[<p>Well, just saw episode one. First impressions here.</p>
<p>1) This is a FUNNY show! There are some whacked characters in this show. Tara, for one. The gay short order cook, for another.</p>
<p>2) The guy playing vampire Bill is moderately cool. He&#8217;s got the cold vampire attitude and stare down.</p>
<p>3) Anna Paquin is good, if a little over the top on occasion. She&#8217;s as cute as I remember her from X-Men, although I&#8217;ve never been much of a fan. Her character is about as perky as it gets. LOL!  And clearly, besides her telepathy, there&#8217;s something else going on there, as vampire Bill immediately spots her as being something more than human. It will be interesting to see how they develop her character as something more than just a down home girl who falls for the &#8220;stranger in town&#8221; cliche.</p>
<p>4) Lynn Collins is hot. Unfortunately, I already know she&#8217;s going to get killed off.  A real waste, there.</p>
<p>5) Based on the Wikipedia article on the show, I&#8217;m looking forward to seeing some of the other more significant vampire characters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Steven Hack</title>
		<link>http://tvbythenumbers.com/2009/06/16/true-blood-premiere-draws-3-7-million-up-157/20786#comment-98781</link>
		<dc:creator>Richard Steven Hack</dc:creator>
		<pubDate>Wed, 17 Jun 2009 08:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=20786#comment-98781</guid>
		<description>Well, I&#039;ve downloaded Part 1 of episode 1. Got another hour to go to get part 2, then I can watch the first episode. Then we&#039;ll see if I&#039;m motivated to get episode 2 tomorrow or over the weekend. Still gotta get first episode of Burn Notice.

Re-watched the original Blade movie again tonight. Do you remember Traci Lords was in that? Always cracks me up. She did quite a bit of legit acting long after the porn movies. But she&#039;ll always be remembered as one hot sixteen-year-old. 

But Kris Kristoferson was the star of those Blade movies. Best line in this one: (Vampire goons are beating up Blade, suddenly a wall explodes in, scattering debris everywhere) &quot;Catch you fuckers at a bad time?&quot; (Opens fire with an assault rifle)  Love that stuff! And you&#039;ll never see it on broadcast TV because the FCC won&#039;t let them use that kind of language! LOL!</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;ve downloaded Part 1 of episode 1. Got another hour to go to get part 2, then I can watch the first episode. Then we&#8217;ll see if I&#8217;m motivated to get episode 2 tomorrow or over the weekend. Still gotta get first episode of Burn Notice.</p>
<p>Re-watched the original Blade movie again tonight. Do you remember Traci Lords was in that? Always cracks me up. She did quite a bit of legit acting long after the porn movies. But she&#8217;ll always be remembered as one hot sixteen-year-old. </p>
<p>But Kris Kristoferson was the star of those Blade movies. Best line in this one: (Vampire goons are beating up Blade, suddenly a wall explodes in, scattering debris everywhere) &#8220;Catch you fuckers at a bad time?&#8221; (Opens fire with an assault rifle)  Love that stuff! And you&#8217;ll never see it on broadcast TV because the FCC won&#8217;t let them use that kind of language! LOL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://tvbythenumbers.com/2009/06/16/true-blood-premiere-draws-3-7-million-up-157/20786#comment-98773</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Wed, 17 Jun 2009 06:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=20786#comment-98773</guid>
		<description>I really want to like this show.  I really have tried, but I can&#039;t help it.  I just thinks its hard to watch.  The books are great and I think that is the reason I am having such a hard time.  I know that this is a tv website, but if you like the tv show, you will love the books.</description>
		<content:encoded><![CDATA[<p>I really want to like this show.  I really have tried, but I can&#8217;t help it.  I just thinks its hard to watch.  The books are great and I think that is the reason I am having such a hard time.  I know that this is a tv website, but if you like the tv show, you will love the books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: True Blood aumenta un 157% respecto a la premiere de su primera temporada</title>
		<link>http://tvbythenumbers.com/2009/06/16/true-blood-premiere-draws-3-7-million-up-157/20786#comment-98772</link>
		<dc:creator>True Blood aumenta un 157% respecto a la premiere de su primera temporada</dc:creator>
		<pubDate>Wed, 17 Jun 2009 06:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=20786#comment-98772</guid>
		<description>[...] Vía &#124; TV by the Numbers [...]</description>
		<content:encoded><![CDATA[<p>[...] Vía | TV by the Numbers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fringefan</title>
		<link>http://tvbythenumbers.com/2009/06/16/true-blood-premiere-draws-3-7-million-up-157/20786#comment-98736</link>
		<dc:creator>Fringefan</dc:creator>
		<pubDate>Wed, 17 Jun 2009 02:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=20786#comment-98736</guid>
		<description>I wouldn&#039;t be surprised if it won the Golden Globe for best drama. I wouldn&#039;t be surprised at all even though Damages is better. True Blood has more publicity though.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t be surprised if it won the Golden Globe for best drama. I wouldn&#8217;t be surprised at all even though Damages is better. True Blood has more publicity though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin C</title>
		<link>http://tvbythenumbers.com/2009/06/16/true-blood-premiere-draws-3-7-million-up-157/20786#comment-98732</link>
		<dc:creator>Kevin C</dc:creator>
		<pubDate>Wed, 17 Jun 2009 01:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=20786#comment-98732</guid>
		<description>I do like True Blood, but I have to agree with a previous post.  &quot;Breaking Bad&quot; on AMC is the BEST show on television.  I compare this show a lot to &quot;Six Feet Under&quot;.</description>
		<content:encoded><![CDATA[<p>I do like True Blood, but I have to agree with a previous post.  &#8220;Breaking Bad&#8221; on AMC is the BEST show on television.  I compare this show a lot to &#8220;Six Feet Under&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miranda</title>
		<link>http://tvbythenumbers.com/2009/06/16/true-blood-premiere-draws-3-7-million-up-157/20786#comment-98720</link>
		<dc:creator>miranda</dc:creator>
		<pubDate>Wed, 17 Jun 2009 00:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=20786#comment-98720</guid>
		<description>I watched because of the teaser release about 6 weeks back, mostly. and then that wasn&#039;t even in this ep. I HATE when tv shows do that. the OC ads here did that with the lesbian kiss, suggesting it was &quot;next week&quot; for 5 weeks (i was 5 weeks ahead via other methods than live tv) it&#039;s shameful.

not that the ep wasn&#039;t good, it was quite enjoyable.</description>
		<content:encoded><![CDATA[<p>I watched because of the teaser release about 6 weeks back, mostly. and then that wasn&#8217;t even in this ep. I HATE when tv shows do that. the OC ads here did that with the lesbian kiss, suggesting it was &#8220;next week&#8221; for 5 weeks (i was 5 weeks ahead via other methods than live tv) it&#8217;s shameful.</p>
<p>not that the ep wasn&#8217;t good, it was quite enjoyable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lena</title>
		<link>http://tvbythenumbers.com/2009/06/16/true-blood-premiere-draws-3-7-million-up-157/20786#comment-98699</link>
		<dc:creator>Lena</dc:creator>
		<pubDate>Tue, 16 Jun 2009 22:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=20786#comment-98699</guid>
		<description>Well, HBO did and excellent job promoting True Blood since Day One ,even   telling viewers since the start that the show was getting a second season so they didn&#039;t need to worry about getting hooked. Vampires are in and HBO was smart enough to  se it . I got HBO when ML was canceled and I am absolutely happy with the way HBO is treating True Blood and its viewers.</description>
		<content:encoded><![CDATA[<p>Well, HBO did and excellent job promoting True Blood since Day One ,even   telling viewers since the start that the show was getting a second season so they didn&#8217;t need to worry about getting hooked. Vampires are in and HBO was smart enough to  se it . I got HBO when ML was canceled and I am absolutely happy with the way HBO is treating True Blood and its viewers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nehalem</title>
		<link>http://tvbythenumbers.com/2009/06/16/true-blood-premiere-draws-3-7-million-up-157/20786#comment-98693</link>
		<dc:creator>Nehalem</dc:creator>
		<pubDate>Tue, 16 Jun 2009 21:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=20786#comment-98693</guid>
		<description>I got HBO Canada only for True Blood !</description>
		<content:encoded><![CDATA[<p>I got HBO Canada only for True Blood !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visan</title>
		<link>http://tvbythenumbers.com/2009/06/16/true-blood-premiere-draws-3-7-million-up-157/20786#comment-98689</link>
		<dc:creator>Visan</dc:creator>
		<pubDate>Tue, 16 Jun 2009 21:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=20786#comment-98689</guid>
		<description>True Blood is a success because, not only is it well-written, it&#039;s got that &quot;escapist&quot; quality many viewers desire at the moment.  Oh, concur with an above poster that Sons of Anarchy is da ish!  ;)</description>
		<content:encoded><![CDATA[<p>True Blood is a success because, not only is it well-written, it&#8217;s got that &#8220;escapist&#8221; quality many viewers desire at the moment.  Oh, concur with an above poster that Sons of Anarchy is da ish!  <img src='http://tvbythenumbers.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: God Particle</title>
		<link>http://tvbythenumbers.com/2009/06/16/true-blood-premiere-draws-3-7-million-up-157/20786#comment-98683</link>
		<dc:creator>God Particle</dc:creator>
		<pubDate>Tue, 16 Jun 2009 21:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=20786#comment-98683</guid>
		<description>http://www.youtube.com/watch?v=9mWQFDDkU44</description>
		<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=9mWQFDDkU44" rel="nofollow">http://www.youtube.com/watch?v=9mWQFDDkU44</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melody</title>
		<link>http://tvbythenumbers.com/2009/06/16/true-blood-premiere-draws-3-7-million-up-157/20786#comment-98681</link>
		<dc:creator>melody</dc:creator>
		<pubDate>Tue, 16 Jun 2009 21:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=20786#comment-98681</guid>
		<description>WATCHED LAST YEAR, AND WILL WATCH THIS YR.  HAD HBO PICKED UP ON CABLE JUST TO WATCH IT....</description>
		<content:encoded><![CDATA[<p>WATCHED LAST YEAR, AND WILL WATCH THIS YR.  HAD HBO PICKED UP ON CABLE JUST TO WATCH IT&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://tvbythenumbers.com/2009/06/16/true-blood-premiere-draws-3-7-million-up-157/20786#comment-98674</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 16 Jun 2009 21:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=20786#comment-98674</guid>
		<description>In Treatment is quality.  I love that show.

As for Mad Men on AMC... there&#039;s another show with a lot of critical acclaim that I really don&#039;t understand.  Like with True Blood, it&#039;s decent, but it&#039;s not the Bee&#039;s Knees that people make it out to be.

Big Love is also like True Blood... decent.  But Big Love is severely lacking in True Bloods most redeeming department:  boobs!



I doubt any HBO drama will ever live up to The Wire.</description>
		<content:encoded><![CDATA[<p>In Treatment is quality.  I love that show.</p>
<p>As for Mad Men on AMC&#8230; there&#8217;s another show with a lot of critical acclaim that I really don&#8217;t understand.  Like with True Blood, it&#8217;s decent, but it&#8217;s not the Bee&#8217;s Knees that people make it out to be.</p>
<p>Big Love is also like True Blood&#8230; decent.  But Big Love is severely lacking in True Bloods most redeeming department:  boobs!</p>
<p>I doubt any HBO drama will ever live up to The Wire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://tvbythenumbers.com/2009/06/16/true-blood-premiere-draws-3-7-million-up-157/20786#comment-98669</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Tue, 16 Jun 2009 21:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=20786#comment-98669</guid>
		<description>Awesome! I like this show a lot, but it definently isn&#039;t as good as other HBO shows. It&#039;s fun but you can&#039;t take it too seriously. 

What does this say about the chances of &quot;In Treatment&quot; getting renewed? Better I hope.</description>
		<content:encoded><![CDATA[<p>Awesome! I like this show a lot, but it definently isn&#8217;t as good as other HBO shows. It&#8217;s fun but you can&#8217;t take it too seriously. </p>
<p>What does this say about the chances of &#8220;In Treatment&#8221; getting renewed? Better I hope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://tvbythenumbers.com/2009/06/16/true-blood-premiere-draws-3-7-million-up-157/20786#comment-98658</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Tue, 16 Jun 2009 20:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=20786#comment-98658</guid>
		<description>Looks like HBO found a hit. I personally think the show is trash and way below HBO quality standards (The Wire, The Sopranos, Deadwood, Carnivale...), but hey, what do I know.

And it is most definitely not the greatest show on TV at the moment as some people here think. Hell, just AMC has two better ones. Breaking Bad and Mad Men. And there&#039;s LOST, Friday Night Lights, Dexter, Sons of Anarchy...</description>
		<content:encoded><![CDATA[<p>Looks like HBO found a hit. I personally think the show is trash and way below HBO quality standards (The Wire, The Sopranos, Deadwood, Carnivale&#8230;), but hey, what do I know.</p>
<p>And it is most definitely not the greatest show on TV at the moment as some people here think. Hell, just AMC has two better ones. Breaking Bad and Mad Men. And there&#8217;s LOST, Friday Night Lights, Dexter, Sons of Anarchy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://tvbythenumbers.com/2009/06/16/true-blood-premiere-draws-3-7-million-up-157/20786#comment-98632</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 16 Jun 2009 19:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=20786#comment-98632</guid>
		<description>I think the show is below HBO&#039;s usual quality.
But it&#039;s definitely watchable and enjoyable.  The boobs help a lot!</description>
		<content:encoded><![CDATA[<p>I think the show is below HBO&#8217;s usual quality.<br />
But it&#8217;s definitely watchable and enjoyable.  The boobs help a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karn</title>
		<link>http://tvbythenumbers.com/2009/06/16/true-blood-premiere-draws-3-7-million-up-157/20786#comment-98626</link>
		<dc:creator>karn</dc:creator>
		<pubDate>Tue, 16 Jun 2009 19:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=20786#comment-98626</guid>
		<description>close to 6 mil without dvr and on demand viewing factored in? wow. last year they got about 4 million viewers after the sunday airing when everything else was factored in (and hbo actually cares about that stuff, since they dont have to rely on ads, as long as people are watching the show theyre fine). 

with that, youd figure the audience could be around 10 million when all is said and done, which is sopranos type numbers. now i dont like the show but i dont think its bad, just not my thing. 

i wonder what this will do for hung, its getting the next wave of promotion and will certainly have a good lead in.</description>
		<content:encoded><![CDATA[<p>close to 6 mil without dvr and on demand viewing factored in? wow. last year they got about 4 million viewers after the sunday airing when everything else was factored in (and hbo actually cares about that stuff, since they dont have to rely on ads, as long as people are watching the show theyre fine). </p>
<p>with that, youd figure the audience could be around 10 million when all is said and done, which is sopranos type numbers. now i dont like the show but i dont think its bad, just not my thing. </p>
<p>i wonder what this will do for hung, its getting the next wave of promotion and will certainly have a good lead in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://tvbythenumbers.com/2009/06/16/true-blood-premiere-draws-3-7-million-up-157/20786#comment-98622</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Tue, 16 Jun 2009 19:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=20786#comment-98622</guid>
		<description>True Blood did fantastic and it&#039;s really grown its audience, HBO needed a hit show and it&#039;s finally got one. Hopefully they can rebuild their slate from here.</description>
		<content:encoded><![CDATA[<p>True Blood did fantastic and it&#8217;s really grown its audience, HBO needed a hit show and it&#8217;s finally got one. Hopefully they can rebuild their slate from here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
