With it’s high rated shows Burn Notice and In Plain Sight back, and newcomer RoyalPains doing well, USA has likely settled into the top spot for cable network prime-time ratings for the rest of the summer. For the week of June 8-14 it averaged 3.353 million viewers, well ahead of second place Disney at 2.625 million.
Nickelodeon, as usual, took the #1 spot for Total Day cable viewers with an average of 2.104 million.
Prime-time Average Viewers (Live+SD)
| Network | (000s) |
| USA | 3,353 |
| DSNY | 2,625 |
| TNT | 2,241 |
| FOXN | 2,132 |
| AMC | 1,728 |
| NAN | 1,611 |
| TBSC | 1,494 |
| TOON | 1,377 |
| DISC | 1,354 |
| HGTV | 1,325 |
| FAM | 1,296 |
| A&E | 1,275 |
| FX | 1,245 |
| TLC | 1,231 |
| HIST | 1,207 |
| FOOD | 1,169 |
| LIFE | 1,161 |
| ESPN | 1,129 |
| TRU | 1,018 |
| SCIF | 1,008 |
| HALL | 931 |
| CMDY | 901 |
| SPK | 855 |
| MSNB | 764 |
| BET | 762 |
| BRAV | 745 |
| CNN | 692 |
| NOGG | 677 |
| MTV | 653 |
| ESP2 | 606 |
| VH1 | 601 |
| LMN | 590 |
| EN | 590 |
| TVLD | 566 |
| APL | 517 |
| HLN | 506 |
| TTC | 456 |
| OXYG | 437 |
| SOAP | 411 |
| NGC | 401 |
| CMT | 392 |
| GSN | 387 |
| WGNA | 335 |
| DXD | 331 |
| WE | 318 |
| NKTN | 284 |
| DHLT | 280 |
| TWC | 275 |
| CNBC | 222 |
| SPD | 221 |
| DSCI | 218 |
| TVGN | 201 |
| GOLF | 178 |
| ID | 172 |
| HI | 159 |
| MTV2 | 157 |
| TV1 | 156 |
| THEN | 152 |
| VS | 149 |
| BIO | 149 |
| MIL | 147 |
| STYL | 128 |
| G4 | 128 |
| GALA | 117 |
| RFD | 103 |
| BBCA | 95 |
| DIY | 94 |
| ENN | 67 |
| GAC | 65 |
| ESPC | 61 |
| REAL | 58 |
| NFLN | 46 |
| MUN2 | 42 |
| FUSE | 41 |
| VH1C | 39 |
| FSC | 38 |
-
Total Day Average Viewers (Live+SD)
| Network | (000s) |
| NICK | 2,104 |
| DSNY | 1,782 |
| NAN | 1,547 |
| USA | 1,540 |
| TNT | 1,304 |
| ADSM | 1,221 |
| FOXN | 1,126 |
| TOON | 1,115 |
| TBSC | 867 |
| AMC | 783 |
| DISC | 759 |
| TRU | 746 |
| ESPN | 718 |
| A&E | 717 |
| FOOD | 708 |
| HIST | 686 |
| FX | 664 |
| FAM | 657 |
| HGTV | 656 |
| LIFE | 645 |
| SPK | 616 |
| TLC | 562 |
| TVLD | 555 |
| CMDY | 533 |
| HALL | 532 |
| CNN | 530 |
| MTV | 517 |
| NOGG | 500 |
| SCIF | 491 |
| BET | 443 |
| LMN | 389 |
| VH1 | 380 |
| EN | 372 |
| MSNB | 356 |
| BRAV | 353 |
| APL | 345 |
| DXD | 300 |
| HLN | 298 |
| GSN | 291 |
| OXYG | 275 |
| ESP2 | 268 |
| TWC | 252 |
| TTC | 240 |
| NGC | 234 |
| WGNA | 232 |
| CMT | 231 |
| CNBC | 213 |
| SOAP | 201 |
| WE | 189 |
| NKTN | 179 |
| SPD | 163 |
| THEN | 161 |
| ID | 160 |
| MTV2 | 159 |
| DSCI | 150 |
| DHLT | 138 |
| GOLF | 111 |
| TVGN | 104 |
| TV1 | 102 |
| HI | 99 |
| BIO | 96 |
| MIL | 95 |
| GALA | 93 |
| G4 | 88 |
| STYL | 83 |
| VS | 82 |
| DIY | 67 |
| ENN | 63 |
| REAL | 60 |
| BBCA | 57 |
| GAC | 56 |
| NFLN | 37 |
| ESPC | 35 |
| MUN2 | 34 |
| RFD | 31 |
| FUSE | 28 |
| VH1C | 25 |
| FSC | 21 |

What aee Roseannes numbers for TV LAND this wk?
Ever wonder why when you ask anything about tvland it goes unanswered?
Tvland is a joke, CEO LARRY JONES has turn a once great network into
a WASTE LAND. I wonder if the numbers are correct about tvland, because there
network STINKS!