<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CBS&#8217;s Late Show in closest competitive position to The Tonight Show since December 2005</title>
	<atom:link href="http://tvbythenumbers.com/2009/06/18/cbss-late-show-in-closest-competitive-position-to-the-tonight-show-since-december-2005/21020/feed" rel="self" type="application/rss+xml" />
	<link>http://tvbythenumbers.com/2009/06/18/cbss-late-show-in-closest-competitive-position-to-the-tonight-show-since-december-2005/21020</link>
	<description>Nielsen TV Show Ratings, Data and More</description>
	<lastBuildDate>Sun, 22 Nov 2009 05:43:59 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kt7811</title>
		<link>http://tvbythenumbers.com/2009/06/18/cbss-late-show-in-closest-competitive-position-to-the-tonight-show-since-december-2005/21020#comment-100069</link>
		<dc:creator>kt7811</dc:creator>
		<pubDate>Wed, 24 Jun 2009 04:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=21020#comment-100069</guid>
		<description>Gino, that&#039;s all well and good for you, but I think that networks care much more about the piles of national statistics they have in front of them that tell them to market toward the 18-49 demo.... your one piece of anecdotal evidence isn&#039;t enough.</description>
		<content:encoded><![CDATA[<p>Gino, that&#8217;s all well and good for you, but I think that networks care much more about the piles of national statistics they have in front of them that tell them to market toward the 18-49 demo&#8230;. your one piece of anecdotal evidence isn&#8217;t enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan C.</title>
		<link>http://tvbythenumbers.com/2009/06/18/cbss-late-show-in-closest-competitive-position-to-the-tonight-show-since-december-2005/21020#comment-99904</link>
		<dc:creator>ryan C.</dc:creator>
		<pubDate>Tue, 23 Jun 2009 17:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=21020#comment-99904</guid>
		<description>gino:  it&#039;s about willingness to switch brands, not about disposable income.</description>
		<content:encoded><![CDATA[<p>gino:  it&#8217;s about willingness to switch brands, not about disposable income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gino70</title>
		<link>http://tvbythenumbers.com/2009/06/18/cbss-late-show-in-closest-competitive-position-to-the-tonight-show-since-december-2005/21020#comment-99528</link>
		<dc:creator>gino70</dc:creator>
		<pubDate>Sun, 21 Jun 2009 03:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=21020#comment-99528</guid>
		<description>I just thought of something else.  Most 18-49 yo are up to the neck in credit card debt making it easy to track their purchases while I pay with cash so there is no record of my purchases.  How many of my age or older simply cut a check rather than run up credit card debt.  Just a thought.</description>
		<content:encoded><![CDATA[<p>I just thought of something else.  Most 18-49 yo are up to the neck in credit card debt making it easy to track their purchases while I pay with cash so there is no record of my purchases.  How many of my age or older simply cut a check rather than run up credit card debt.  Just a thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gino70</title>
		<link>http://tvbythenumbers.com/2009/06/18/cbss-late-show-in-closest-competitive-position-to-the-tonight-show-since-december-2005/21020#comment-99526</link>
		<dc:creator>gino70</dc:creator>
		<pubDate>Sun, 21 Jun 2009 03:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=21020#comment-99526</guid>
		<description>I have to laugh at the 18-49 demos.  I&#039;m 55, employ 10 people and own 5 homes.  The last time I checked payroll, none of my employees made as much as I do (not even close) but yet they have more disposible income than me.  That&#039;s amazing!  I don&#039;t like Conan, can bearly tolerate Letterman and I&#039;ve seen enough news so I don&#039;t need Nightline.  ABC if you are listening, bring Jimmy Kimmel to 11:30 so I have something to watch before I go to bed.</description>
		<content:encoded><![CDATA[<p>I have to laugh at the 18-49 demos.  I&#8217;m 55, employ 10 people and own 5 homes.  The last time I checked payroll, none of my employees made as much as I do (not even close) but yet they have more disposible income than me.  That&#8217;s amazing!  I don&#8217;t like Conan, can bearly tolerate Letterman and I&#8217;ve seen enough news so I don&#8217;t need Nightline.  ABC if you are listening, bring Jimmy Kimmel to 11:30 so I have something to watch before I go to bed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan C.</title>
		<link>http://tvbythenumbers.com/2009/06/18/cbss-late-show-in-closest-competitive-position-to-the-tonight-show-since-december-2005/21020#comment-99479</link>
		<dc:creator>ryan C.</dc:creator>
		<pubDate>Sat, 20 Jun 2009 20:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=21020#comment-99479</guid>
		<description>Bill,

You said that viewers outside the demo contribute effectively nothing to advertising revenue.  What about golf?  I was under the impression that the viewers were 50+ but that their wealth made them desirable to advertisers.  But maybe I&#039;m wrong.

I also remember reading that about &quot;Seinfeld&quot; when it was still on network, that they many viewers over 49 but that they were desirable because of their high net worth.  Don&#039;t those kind of demographics also come into play?  Especially on a show like Letterman&#039;s, which I&#039;ve always read had a much higher net-worth viewer than Leno.   But again, I could be wrong.</description>
		<content:encoded><![CDATA[<p>Bill,</p>
<p>You said that viewers outside the demo contribute effectively nothing to advertising revenue.  What about golf?  I was under the impression that the viewers were 50+ but that their wealth made them desirable to advertisers.  But maybe I&#8217;m wrong.</p>
<p>I also remember reading that about &#8220;Seinfeld&#8221; when it was still on network, that they many viewers over 49 but that they were desirable because of their high net worth.  Don&#8217;t those kind of demographics also come into play?  Especially on a show like Letterman&#8217;s, which I&#8217;ve always read had a much higher net-worth viewer than Leno.   But again, I could be wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CorporalHeidi</title>
		<link>http://tvbythenumbers.com/2009/06/18/cbss-late-show-in-closest-competitive-position-to-the-tonight-show-since-december-2005/21020#comment-99432</link>
		<dc:creator>CorporalHeidi</dc:creator>
		<pubDate>Sat, 20 Jun 2009 17:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=21020#comment-99432</guid>
		<description>Malia:

Great post! 
Craig Ferguson is brilliant, and I have nothing to add.
Would love to chat with you more, check out craigforum.com.</description>
		<content:encoded><![CDATA[<p>Malia:</p>
<p>Great post!<br />
Craig Ferguson is brilliant, and I have nothing to add.<br />
Would love to chat with you more, check out craigforum.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Both LATE SHOW and THE LATE LATE SHOW Posts Audience Gains Compared to Same Week Last Year. &#171; Craig Ferguson News &#38; Updates.</title>
		<link>http://tvbythenumbers.com/2009/06/18/cbss-late-show-in-closest-competitive-position-to-the-tonight-show-since-december-2005/21020#comment-99417</link>
		<dc:creator>Both LATE SHOW and THE LATE LATE SHOW Posts Audience Gains Compared to Same Week Last Year. &#171; Craig Ferguson News &#38; Updates.</dc:creator>
		<pubDate>Sat, 20 Jun 2009 15:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=21020#comment-99417</guid>
		<description>[...] Source: TV by the Numbers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: TV by the Numbers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TSA</title>
		<link>http://tvbythenumbers.com/2009/06/18/cbss-late-show-in-closest-competitive-position-to-the-tonight-show-since-december-2005/21020#comment-99327</link>
		<dc:creator>TSA</dc:creator>
		<pubDate>Fri, 19 Jun 2009 20:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=21020#comment-99327</guid>
		<description>I don&#039;t think any of us like the idea of certain demographics being much less important than certain other ones Malia, but logical or not, that&#039;s just how it is.

Anyway, I do love seeing all the different press release spins, so thanks for posting them all. It&#039;s pretty funny to see NBC making their win seem even bigger, CBS making their loss seem even smaller, and ABC making it seem like they&#039;re on top of the world.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think any of us like the idea of certain demographics being much less important than certain other ones Malia, but logical or not, that&#8217;s just how it is.</p>
<p>Anyway, I do love seeing all the different press release spins, so thanks for posting them all. It&#8217;s pretty funny to see NBC making their win seem even bigger, CBS making their loss seem even smaller, and ABC making it seem like they&#8217;re on top of the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malia</title>
		<link>http://tvbythenumbers.com/2009/06/18/cbss-late-show-in-closest-competitive-position-to-the-tonight-show-since-december-2005/21020#comment-99246</link>
		<dc:creator>Malia</dc:creator>
		<pubDate>Fri, 19 Jun 2009 10:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=21020#comment-99246</guid>
		<description>I was so glad when Craig brought this up on the show. Those younger men up to their twenties are either in school and or college. This day and time perhaps they can stay up late and be able to stay awake in classes the next day or own a Tivo.

I fall into the catagory that is no longer considered important and I have made my views known on several of these rating sites. The older generation have more discretionary spending money than those kids in school. In fact most of us are retired and living comfortably in a paid for home and with vehicles that are also paid for.

The Yuppie group have to hold down at least two jobs to support their kids and all of the bills that piles up. So they are sleeping most likely as well. They have to save for retirement and/or putting their kids through college. They don&#039;t have a lot of discretionary spending money either.

So Networks, focal groups who work on these ratings polls give we older folks a chance to be counted in the television viewing demographics. 

Personally I own 5 televisions that capture everything I want to watch, I have a satellite dish, 3 Tivos and 1 regular DVR that is on the satellite dish. So putting good shows against each other doesn&#039;t work in this modern day electronic age.

Also I keep Amazon in business buying DVDs of seasons I have missed of my favorite shows. 

I own every Craig Ferguson DVDs, CDs, I have a seller in Scotland who got me the old stuff, I collected all his movies even the last two who suffered with limited or no release in the USA. He did shows on BBC Scotland, Dirt Dectitive, Ferguson Theory. I own several copies of the first book he wrote and have the new one coming out in September on pre-order with Amazon along with the unabridged CD of the book. I hope and pray that he decides to do the book on CD reading himself. I have articles about him that have come out in other magazines besides the lovely one of him in &quot;Watch&quot; CBS&#039;s official magazine. 

So ladies who don&#039;t fit in these &quot;PRE-DETERMED DEMOGRAPHIC&quot; Let those people know that we should be one of their main groups in &quot;THESE RATINGS&quot;. We watch Craig Ferguson rather than wasting time with those other less talented late night host. 

Until I happened upon Craig&#039;s LLS when I was channel surfing (Holiday Season 2005) I hadn&#039;t ever watched many CBS shows. His accent made me stop and his looks and his comedy that wasn&#039;t written on blue cards made me stay. A intelligent interviewer, he doesn&#039;t read his jokes off a teleprompter. He does the show with a few bullet points and the rest is by the seat of his pants. I like the way he laughs hartily, &quot;I can&#039;t believe they pay me to do this&quot;. Well he deserves all the kudo he get from all ages of people. The next night I addicted my husband to Craig and we have Tivoed all of his shows since.

Now since finding Craig I watch NCIS, all of the CSI&#039;s except NY, I love the Mentalist. Missing out on the CSIs and NCIS, I promptly order the entire seasons I missed from Amazon.

I don&#039;t like the stupid reality shows, I know they are cheap to produce but grown people don&#039;t like seeing people do stupid things to each other. The first year of the &quot;Apprentice&quot; we watched, now we don&#039;t waste our time. I agree with Craig, D. Trump, looks like he has a &quot;Daniel Boone hat on backwards&quot;. A big bag of hot air, a waste of space in any show. 

Of Course Fox has &quot;24&quot; and &quot;House&quot; and those I never miss. TNT has wonderful series that help fill the &quot;SUMMER REPEATS&quot; season. 

SO LETS STAND UP AND BE COUNTED BY THESE RATING GURUs 

WE ARE OVER FIFTY AND PROUD TO BE ALIVE AND WOMEN IN PARTICULAR SHOULD BE YOUR TARGET AUDIENCES TOO. GUESS WHO BUYS JUST ABOUT EVERYTHING FOR THEIR FAMILY/HUSBAND; WOMEN.

Thanks Craig for making this point for all of us uncounted millions.

Mary/Malia</description>
		<content:encoded><![CDATA[<p>I was so glad when Craig brought this up on the show. Those younger men up to their twenties are either in school and or college. This day and time perhaps they can stay up late and be able to stay awake in classes the next day or own a Tivo.</p>
<p>I fall into the catagory that is no longer considered important and I have made my views known on several of these rating sites. The older generation have more discretionary spending money than those kids in school. In fact most of us are retired and living comfortably in a paid for home and with vehicles that are also paid for.</p>
<p>The Yuppie group have to hold down at least two jobs to support their kids and all of the bills that piles up. So they are sleeping most likely as well. They have to save for retirement and/or putting their kids through college. They don&#8217;t have a lot of discretionary spending money either.</p>
<p>So Networks, focal groups who work on these ratings polls give we older folks a chance to be counted in the television viewing demographics. </p>
<p>Personally I own 5 televisions that capture everything I want to watch, I have a satellite dish, 3 Tivos and 1 regular DVR that is on the satellite dish. So putting good shows against each other doesn&#8217;t work in this modern day electronic age.</p>
<p>Also I keep Amazon in business buying DVDs of seasons I have missed of my favorite shows. </p>
<p>I own every Craig Ferguson DVDs, CDs, I have a seller in Scotland who got me the old stuff, I collected all his movies even the last two who suffered with limited or no release in the USA. He did shows on BBC Scotland, Dirt Dectitive, Ferguson Theory. I own several copies of the first book he wrote and have the new one coming out in September on pre-order with Amazon along with the unabridged CD of the book. I hope and pray that he decides to do the book on CD reading himself. I have articles about him that have come out in other magazines besides the lovely one of him in &#8220;Watch&#8221; CBS&#8217;s official magazine. </p>
<p>So ladies who don&#8217;t fit in these &#8220;PRE-DETERMED DEMOGRAPHIC&#8221; Let those people know that we should be one of their main groups in &#8220;THESE RATINGS&#8221;. We watch Craig Ferguson rather than wasting time with those other less talented late night host. </p>
<p>Until I happened upon Craig&#8217;s LLS when I was channel surfing (Holiday Season 2005) I hadn&#8217;t ever watched many CBS shows. His accent made me stop and his looks and his comedy that wasn&#8217;t written on blue cards made me stay. A intelligent interviewer, he doesn&#8217;t read his jokes off a teleprompter. He does the show with a few bullet points and the rest is by the seat of his pants. I like the way he laughs hartily, &#8220;I can&#8217;t believe they pay me to do this&#8221;. Well he deserves all the kudo he get from all ages of people. The next night I addicted my husband to Craig and we have Tivoed all of his shows since.</p>
<p>Now since finding Craig I watch NCIS, all of the CSI&#8217;s except NY, I love the Mentalist. Missing out on the CSIs and NCIS, I promptly order the entire seasons I missed from Amazon.</p>
<p>I don&#8217;t like the stupid reality shows, I know they are cheap to produce but grown people don&#8217;t like seeing people do stupid things to each other. The first year of the &#8220;Apprentice&#8221; we watched, now we don&#8217;t waste our time. I agree with Craig, D. Trump, looks like he has a &#8220;Daniel Boone hat on backwards&#8221;. A big bag of hot air, a waste of space in any show. </p>
<p>Of Course Fox has &#8220;24&#8243; and &#8220;House&#8221; and those I never miss. TNT has wonderful series that help fill the &#8220;SUMMER REPEATS&#8221; season. </p>
<p>SO LETS STAND UP AND BE COUNTED BY THESE RATING GURUs </p>
<p>WE ARE OVER FIFTY AND PROUD TO BE ALIVE AND WOMEN IN PARTICULAR SHOULD BE YOUR TARGET AUDIENCES TOO. GUESS WHO BUYS JUST ABOUT EVERYTHING FOR THEIR FAMILY/HUSBAND; WOMEN.</p>
<p>Thanks Craig for making this point for all of us uncounted millions.</p>
<p>Mary/Malia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gorman</title>
		<link>http://tvbythenumbers.com/2009/06/18/cbss-late-show-in-closest-competitive-position-to-the-tonight-show-since-december-2005/21020#comment-99239</link>
		<dc:creator>Bill Gorman</dc:creator>
		<pubDate>Fri, 19 Jun 2009 06:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=21020#comment-99239</guid>
		<description>Chic, to be honest I haven&#039;t been paying attention to the numbers we get on Ferguson&#039;s show. &lt;a href=&quot;http://tvbythenumbers.com/2009/06/18/cbss-late-show-in-closest-competitive-position-to-the-tonight-show-since-december-2005/21020&quot; rel=&quot;nofollow&quot;&gt; Just looking at the CBS release out today&lt;/a&gt;, Letterman&#039;s television year to date (likely since 9/20/08) 18-49 average is a 1.1 rating, and Ferguson&#039;s is a 0.6 rating. That probably gives a very good indication of their relative advertising revenue, and I&#039;m sure Letterman&#039;s show is more expensive, but any guesses on relative profitability are difficult to make.</description>
		<content:encoded><![CDATA[<p>Chic, to be honest I haven&#8217;t been paying attention to the numbers we get on Ferguson&#8217;s show. <a href="http://tvbythenumbers.com/2009/06/18/cbss-late-show-in-closest-competitive-position-to-the-tonight-show-since-december-2005/21020" rel="nofollow"> Just looking at the CBS release out today</a>, Letterman&#8217;s television year to date (likely since 9/20/08) 18-49 average is a 1.1 rating, and Ferguson&#8217;s is a 0.6 rating. That probably gives a very good indication of their relative advertising revenue, and I&#8217;m sure Letterman&#8217;s show is more expensive, but any guesses on relative profitability are difficult to make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chic Doodles</title>
		<link>http://tvbythenumbers.com/2009/06/18/cbss-late-show-in-closest-competitive-position-to-the-tonight-show-since-december-2005/21020#comment-99238</link>
		<dc:creator>Chic Doodles</dc:creator>
		<pubDate>Fri, 19 Jun 2009 06:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=21020#comment-99238</guid>
		<description>Bill,

You mentioned 18-49 year old viewers &quot;pay the bills&quot; for the Letterman show.  This brings up a question I&#039;ve long had.  As far as I can tell, Ferguson&#039;s show (of which I am an unabashed fan) is done on, by far, the smallest budget of all the late night shows.  Is his show more profitable?

I think Ferguson is incredibly talented and can do more with nothing than anyone on TV.  I can&#039;t figure out why CBS doesn&#039;t take better care of him.</description>
		<content:encoded><![CDATA[<p>Bill,</p>
<p>You mentioned 18-49 year old viewers &#8220;pay the bills&#8221; for the Letterman show.  This brings up a question I&#8217;ve long had.  As far as I can tell, Ferguson&#8217;s show (of which I am an unabashed fan) is done on, by far, the smallest budget of all the late night shows.  Is his show more profitable?</p>
<p>I think Ferguson is incredibly talented and can do more with nothing than anyone on TV.  I can&#8217;t figure out why CBS doesn&#8217;t take better care of him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gorman</title>
		<link>http://tvbythenumbers.com/2009/06/18/cbss-late-show-in-closest-competitive-position-to-the-tonight-show-since-december-2005/21020#comment-99154</link>
		<dc:creator>Bill Gorman</dc:creator>
		<pubDate>Thu, 18 Jun 2009 20:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=21020#comment-99154</guid>
		<description>Juan, some get posted in weekly &lt;a href=&quot;http://tvbythenumbers.com/category/ratings/syndicated/nielsen-weekly-top-syndicated-tv-show-ratings&quot; rel=&quot;nofollow&quot;&gt;Syndicated Ratings&lt;/a&gt;, the others that aren&#039;t syndicated we don&#039;t get directly from Nielsen are posted when we get them in &lt;a href=&quot;http://tvbythenumbers.com/category/network-press-releases&quot; rel=&quot;nofollow&quot;&gt;press releases&lt;/a&gt; or &lt;a href=&quot;http://tvbythenumbers.com/category/ratings/daytime&quot; rel=&quot;nofollow&quot;&gt;Daytime Ratings&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Juan, some get posted in weekly <a href="http://tvbythenumbers.com/category/ratings/syndicated/nielsen-weekly-top-syndicated-tv-show-ratings" rel="nofollow">Syndicated Ratings</a>, the others that aren&#8217;t syndicated we don&#8217;t get directly from Nielsen are posted when we get them in <a href="http://tvbythenumbers.com/category/network-press-releases" rel="nofollow">press releases</a> or <a href="http://tvbythenumbers.com/category/ratings/daytime" rel="nofollow">Daytime Ratings</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan</title>
		<link>http://tvbythenumbers.com/2009/06/18/cbss-late-show-in-closest-competitive-position-to-the-tonight-show-since-december-2005/21020#comment-99152</link>
		<dc:creator>Juan</dc:creator>
		<pubDate>Thu, 18 Jun 2009 20:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=21020#comment-99152</guid>
		<description>Robert or Bill, how come you guys don&#039;t post ratings for daytime shows such as The View, Regis and Kelly, Bonnie Hunt, Tyra Banks, Dr. Phil and Oprah Winfrey?</description>
		<content:encoded><![CDATA[<p>Robert or Bill, how come you guys don&#8217;t post ratings for daytime shows such as The View, Regis and Kelly, Bonnie Hunt, Tyra Banks, Dr. Phil and Oprah Winfrey?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gorman</title>
		<link>http://tvbythenumbers.com/2009/06/18/cbss-late-show-in-closest-competitive-position-to-the-tonight-show-since-december-2005/21020#comment-99109</link>
		<dc:creator>Bill Gorman</dc:creator>
		<pubDate>Thu, 18 Jun 2009 18:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=21020#comment-99109</guid>
		<description>tom, it&#039;s all relative. Letterman has 18-49 viewers that pay the bills for the show, just not as many as Leno did, and at least so far, Conan does. All those viewers outside the demo age groups contribute effectively nothing to the advertising revenue for the shows.</description>
		<content:encoded><![CDATA[<p>tom, it&#8217;s all relative. Letterman has 18-49 viewers that pay the bills for the show, just not as many as Leno did, and at least so far, Conan does. All those viewers outside the demo age groups contribute effectively nothing to the advertising revenue for the shows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://tvbythenumbers.com/2009/06/18/cbss-late-show-in-closest-competitive-position-to-the-tonight-show-since-december-2005/21020#comment-99105</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Thu, 18 Jun 2009 18:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=21020#comment-99105</guid>
		<description>bill...  i guess you should be running cbs.  they seem to have it all wrong. i mean why would they even keep letterman if he attracts such an old audience? why renew his contract? why pay him 30 million a year? you should be there...  kick him out on hgis saggy old ass.</description>
		<content:encoded><![CDATA[<p>bill&#8230;  i guess you should be running cbs.  they seem to have it all wrong. i mean why would they even keep letterman if he attracts such an old audience? why renew his contract? why pay him 30 million a year? you should be there&#8230;  kick him out on hgis saggy old ass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darlene</title>
		<link>http://tvbythenumbers.com/2009/06/18/cbss-late-show-in-closest-competitive-position-to-the-tonight-show-since-december-2005/21020#comment-99102</link>
		<dc:creator>Darlene</dc:creator>
		<pubDate>Thu, 18 Jun 2009 18:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=21020#comment-99102</guid>
		<description>So how much is CBS paying Sarah Palin for this?</description>
		<content:encoded><![CDATA[<p>So how much is CBS paying Sarah Palin for this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gorman</title>
		<link>http://tvbythenumbers.com/2009/06/18/cbss-late-show-in-closest-competitive-position-to-the-tonight-show-since-december-2005/21020#comment-99098</link>
		<dc:creator>Bill Gorman</dc:creator>
		<pubDate>Thu, 18 Jun 2009 18:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=21020#comment-99098</guid>
		<description>KT8711, like I wrote elsewhere, total viewers matters to press release writers and wishful fans!</description>
		<content:encoded><![CDATA[<p>KT8711, like I wrote elsewhere, total viewers matters to press release writers and wishful fans!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KT8711</title>
		<link>http://tvbythenumbers.com/2009/06/18/cbss-late-show-in-closest-competitive-position-to-the-tonight-show-since-december-2005/21020#comment-99093</link>
		<dc:creator>KT8711</dc:creator>
		<pubDate>Thu, 18 Jun 2009 18:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=21020#comment-99093</guid>
		<description>I wouldn&#039;t go that far, Dennis. No much how people want to spin it, overall viewers matter a lot... maybe not as much as the demos, but they still matter. 

What I&#039;m interested in is how Dave and Conan perform in future weeks without being surrounded by hype. Conan was getting a lot of press during his first week, and Dave got a ton of press last week and this week for the Sarah Palin controversy. 

I think even if NBC doesn&#039;t pull huge numbers in overall viewers like they did with Leno, I think they&#039;ll still be pleased even if Conan ends up tying or narrowly beating Letterman in that area in the near future.... given Conan keeps cleaning up in the demos.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t go that far, Dennis. No much how people want to spin it, overall viewers matter a lot&#8230; maybe not as much as the demos, but they still matter. </p>
<p>What I&#8217;m interested in is how Dave and Conan perform in future weeks without being surrounded by hype. Conan was getting a lot of press during his first week, and Dave got a ton of press last week and this week for the Sarah Palin controversy. </p>
<p>I think even if NBC doesn&#8217;t pull huge numbers in overall viewers like they did with Leno, I think they&#8217;ll still be pleased even if Conan ends up tying or narrowly beating Letterman in that area in the near future&#8230;. given Conan keeps cleaning up in the demos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://tvbythenumbers.com/2009/06/18/cbss-late-show-in-closest-competitive-position-to-the-tonight-show-since-december-2005/21020#comment-99087</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Thu, 18 Jun 2009 17:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=21020#comment-99087</guid>
		<description>That&#039;s CBS&#039;s way of saying WE LOST!</description>
		<content:encoded><![CDATA[<p>That&#8217;s CBS&#8217;s way of saying WE LOST!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
